Uno Venova
Your honor, I was merely capping.
Coli is the same site that don't believe in getting rid of guns & gun culture so I have no idea otherwise
And this is going to be a problem and I wish black people would take notice. White people refuse to let us run our own programs independently. They feel that must be involved. I believe its because they want to make sure we don't fix ourselves because they really want to see out dilution as a people.
Is this homicide by other peers or homicide by law enforcement?
Coli is the same site that don't believe in getting rid of guns & gun culture so I have no idea otherwise
What's it like for other races in the same age group?
Rank2 | 1-19 years | 20-44 years | 45-64 years | 65-84 years | 85+ years | All ages |
---|---|---|---|---|---|---|
Age Group3 | ||||||
1 | Unintentional injuries 35.7% | Unintentional injuries 37.6% | Cancer 22.5% | Cancer 26.8% | Heart disease 28.8% | Heart disease 20.2% |
2 | Homicide 14.8% | Homicide 11.8% | Heart disease 20.7% | Heart disease 24.2% | Cancer 15.5% | Cancer 19.8% |
3 | Cancer 10.9% | Suicide 11.0% | Unintentional injuries 10.7% | Diabetes 5.8% | Alzheimer’s disease 7.5% | Unintentional injuries 11.1% |
4 | Suicide 10.5% | Cancer 7.6% | Chronic liver disease 8.5% | Stroke 5.8% | Stroke 6.9% | Stroke 4.6% |
5 | Birth defects 4.5% | Heart disease 7.4% | Diabetes 5.5% | Chronic lower respiratory diseases 3.9% | Chronic lower respiratory diseases 5.0% | Diabetes 4.4% |
6 | Heart disease 2.4% | Chronic liver disease 3.8% | Stroke 4.1% | Chronic liver disease 2.9% | Diabetes 3.7% | Chronic liver disease 4.1% |
7 | Stroke 1.4% | Stroke 1.8% | Suicide 2.4% | Unintentional injuries 2.8% | Influenza and pneumonia 2.7% | Suicide 2.8% |
8 | Benign neoplasms 0.9% | Diabetes 1.5% | Kidney disease 1.8% | Kidney disease 2.5% | Unintentional injuries 2.4% | Chronic lower respiratory diseases 2.7% |
9 | Chronic lower respiratory diseases 0.9% | HIV disease 1.2% | Septicemia 1.5% | Alzheimer’s disease 2.4% | Kidney disease 2.3% | Homicide 2.6% |
10 | Influenza and pneumonia 0.9% | Influenza and pneumonia 1.0% | Viral hepatitis 1.5% | Influenza and pneumonia 2.2% | Parkinson’s disease 2.1% | Alzheimer’s disease 2.1% |
Rank2 | 1-19 years | 20-44 years | 45-64 years | 65-84 years | 85+ years | All ages |
---|---|---|---|---|---|---|
Age Group3 | ||||||
1) | Unintentional Injuries 35.2% | Unintentional Injuries 43.2% | Cancer 25.3% | Cancer 27.2% | Heart Disease 30.5% | Heart Disease 24.8% |
2) | Suicide 23.6% | Suicide 23.7% | Heart Disease 23.7% | Heart Disease 24.6% | Cancer 14.6% | Cancer 22.2% |
3) | Cancer 8.8% | Heart Disease 8.6% | Unintentional Injuries 9.8% | Chronic Lower Respiratory Disease 7.5% | Alzheimer’s Disease 6.4% | Unintentional Injuries 6.9% |
4) | Homicide 5.4% | Cancer 6.4% | Suicide 4.8% | Stroke 4.3% | Stroke 5.9% | Chronic Lower Respiratory Disease 5.8% |
5) | Birth Defects 4.1% | Homicide 2.8% | Chronic Liver Disease & Cirrhosis 4.5% | Diabetes 3.3% | Chronic Lower Respiratory Disease 5.5% | Stroke 4.1% |
6) | Heart Disease 2.5% | Chronic Liver Disease & Cirrhosis 2.4% | Chronic Lower Respiratory Disease 4.1% | Unintentional Injuries 3.0% | Unintentional Injuries 3.0% | Diabetes4 2.9% |
7) | Influenza & Pneumonia 1.3% | Diabetes 1.6% | Diabetes 3.6% | Alzheimer’s Disease 2.0% | Influenza & Pneumonia 3.0% | Alzheimer’s Disease4 2.9% |
8) | Septicemia 0.7% | Stroke 0.9% | Stroke 2.6% | Influenza & Pneumonia 1.9% | Parkinson’s Disease 2.4% | Suicide 2.7% |
9) | Benign Neoplasms 0.55% | Influenza & Pneumonia 0.76% | Influenza & Pneumonia 1.4% | Parkinson’s Disease 1.5% | Kidney Disease 2.2% | Influenza & Pneumonia 2.0% |
10) | Stroke 0.44% | Septicemia 0.35% | Septicemia 1.3% | Kidney Disease 1.1% | Diabetes 2.0% | Chronic Liver Disease & Cirrhosis 1.7% |
Great so we'll keep dying by violence not just as a country but not a race. Can't have it both ways. nikkas not dying like this in CanadaDisarming ourselves with white supremacy on the rise is not the move
These people talking about killing other black men can die tho. So can drill music as a genre
Fix our economic viability and you’ll fix the killings. And of course, none of that can happen unless everything else that we need fixing happens too
in shorter terms conflict resolution.An improvement in culture.
To where there's agreed-upon customs and ways between brehs. Which encourages them to move in a way to avoid situations that would get them to murdered or to murder. Encourage them to respect their fellow breh and the women that would be in the other brehs life. Encourage them to have an understanding of the role of the man and the role of the woman.
Because with no agreed-upon the custom of living. No set expectations. The culture/community can greatly differ from just the next-door neighbor. Which begets division, and destroys any opportunity for unity. Which leads to nikkas not caring for the next breh life.
Great so we'll keep dying by violence not just as a country but not a race. Can't have it both ways. nikkas not dying like this in Canada
It's deeper than that but sure.in shorter terms conflict resolution.