How much trouble is Sony really in?

Half A $

Pro
Joined
Dec 7, 2012
Messages
1,130
Reputation
60
Daps
1,958

:russ:

Ps5 will overtake the ps4 next week with launch aligned weeks, its like 48 consoles behind as of the last update and it's selling 22k a week compared to the 6k a week Ps4 was doing.
Code:
--------------------------------------------------------------
|    |    PlayStation 4   |    PlayStation 5   |  Difference  |
|    |    (2014/02/22)    |    (2020/11/12)    |              |
|----|---------|----------|---------|----------|--------------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   PS5 - PS4  |
|----|---------|----------|---------|----------|--------------|
| 21 |    6.731|   627.627|   20.755|   600.966|       -26.661|
| 22 |    5.865|   633.492|   15.560|   616.526|       -16.966|
| 23 |    5.177|   638.669|   22.095|   638.621|           -48|
| 24 |    5.243|   643.912|         |          |              |
| 25 |    5.030|   648.942|         |          |              |
| 26 |    6.314|   655.256|         |          |              |
| 27 |    5.405|   660.661|         |          |              |
| 28 |    5.757|   666.418|         |          |              |
| 29 |    6.373|   672.791|         |          |              |
| 30 |   22.213|   695.004|         |          |              |
|----|---------|----------|---------|----------|--------------|

But how's gamepass and the xcloud doing in Japan, must be way better than the xbox1 yeah
Code:
-------------------------------------------------------------
|    |      Xbox One      |     Xbox Series    |  Difference  |
|    |    (2014/09/04)    |    (2020/11/10)    |              |
|----|---------|----------|---------|----------|--------------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   XBS - XB1  |
|----|---------|----------|---------|----------|--------------|
| 21 |      351|    48.330|      159|    40.168|        -8.162|
| 22 |      291|    48.621|      571|    40.739|        -7.882|
| 23 |      259|    48.880|      545|    41.284|        -7.596|
| 24 |      250|    49.130|         |          |              |
| 25 |      908|    50.038|         |          |              |
| 26 |      534|    50.572|         |          |              |
| 27 |      479|    51.051|         |          |              |
| 28 |      446|    51.497|         |          |              |
| 29 |      322|    51.819|         |          |              |
| 30 |      220|    52.039|         |          |              |
|----|---------|----------|---------|----------|--------------|

:mjlol:
 

Gizmo_Duck

blathering blatherskite!
Joined
Aug 15, 2018
Messages
71,964
Reputation
5,359
Daps
152,500
Reppin
Duckburg, NY
:russ:

Ps5 will overtake the ps4 next week with launch aligned weeks, its like 48 consoles behind as of the last update and it's selling 22k a week compared to the 6k a week Ps4 was doing.
Code:
--------------------------------------------------------------
|    |    PlayStation 4   |    PlayStation 5   |  Difference  |
|    |    (2014/02/22)    |    (2020/11/12)    |              |
|----|---------|----------|---------|----------|--------------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   PS5 - PS4  |
|----|---------|----------|---------|----------|--------------|
| 21 |    6.731|   627.627|   20.755|   600.966|       -26.661|
| 22 |    5.865|   633.492|   15.560|   616.526|       -16.966|
| 23 |    5.177|   638.669|   22.095|   638.621|           -48|
| 24 |    5.243|   643.912|         |          |              |
| 25 |    5.030|   648.942|         |          |              |
| 26 |    6.314|   655.256|         |          |              |
| 27 |    5.405|   660.661|         |          |              |
| 28 |    5.757|   666.418|         |          |              |
| 29 |    6.373|   672.791|         |          |              |
| 30 |   22.213|   695.004|         |          |              |
|----|---------|----------|---------|----------|--------------|

But how's gamepass and the xcloud doing in Japan, must be way better than the xbox1 yeah
Code:
-------------------------------------------------------------
|    |      Xbox One      |     Xbox Series    |  Difference  |
|    |    (2014/09/04)    |    (2020/11/10)    |              |
|----|---------|----------|---------|----------|--------------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |   XBS - XB1  |
|----|---------|----------|---------|----------|--------------|
| 21 |      351|    48.330|      159|    40.168|        -8.162|
| 22 |      291|    48.621|      571|    40.739|        -7.882|
| 23 |      259|    48.880|      545|    41.284|        -7.596|
| 24 |      250|    49.130|         |          |              |
| 25 |      908|    50.038|         |          |              |
| 26 |      534|    50.572|         |          |              |
| 27 |      479|    51.051|         |          |              |
| 28 |      446|    51.497|         |          |              |
| 29 |      322|    51.819|         |          |              |
| 30 |      220|    52.039|         |          |              |
|----|---------|----------|---------|----------|--------------|

:mjlol:


As long as AAA jrpgs and Fighters are sony first/only japan will always fukk with PlayStation. It may not dominate like the handheld market at this point but compared to xbox its like 4:1

I think microsoft sold like 6k series x/s last month in japan
 

Gizmo_Duck

blathering blatherskite!
Joined
Aug 15, 2018
Messages
71,964
Reputation
5,359
Daps
152,500
Reppin
Duckburg, NY
“According to Sony spokespeople, from launch through the end of March, users logged 81 percent more time on the console than on the PS4 during its own comparable period in 2013-14. Similarly, 11 percent more game units have been sold during the PS5's first five months than on its predecessor.”

“Is some of that thanks to increased home time? No question. Across the PlayStation ecosystem, user gameplay time was 20 percent higher in March 2021 than a year prior.”

The PS5 Is Starting to Look Like the Revolution It Promised

just a brief update
 

winb83

52 Years Young
Supporter
Joined
May 28, 2012
Messages
45,099
Reputation
3,748
Daps
68,332
Reppin
Michigan
Sony iz doomed is the new Nintendo iz doomed
Sony is in a far better position for an all digital subscription service based future than Nintendo.

In the not too distant future people aren’t going to even want to buy game consoles because there won’t really be a need.

Amazon, Apple, Google, Nvidia, and Microsoft each of those companies is laying the groundwork for a future where people game as a boxless service portable across many devices.

At some point buying a game console will be like buying a personal MP3 player. My cell phone does that so why buy a dedicated device to do it? It’s arguable that within this console generation game streaming tech will reach the point it’s a viable solution for the mass market.

A comparison is the car market but that’s on a much longer horizon. Eventually we’re all gonna be buying and driving electric cars. If you’re a car manufacturer and you’re not laying the groundwork to transition to that now then yeah you’re doomed long term. You could be thriving today but it’s inevitable that’s where the market is headed so even if you don’t go all in right now you start that transition today so that tomorrow you’re in a position to go all in.
 

feelosofer

#ninergang
Joined
May 17, 2012
Messages
46,883
Reputation
6,416
Daps
129,735
Reppin
Brick City, NJ
I don't think Sony is in real trouble, but the Gamepass is a legit success for XBox and I think this console war will be closer then the last generation.
 
Top