I didn't enter a new tax bracket, breh. And of course the dollars paid would go up if I made more income, but I'm taking effective tax rate.
Here, I'll give you #'s since it's apparently incomprehensible that someone's taxes can possibly have gone up in America
.
2009 | Adjusted Gross Income $ 72,038.00
Federal | Taxable Income $ 53,631.00
Tax | Total Tax $ 9,478.00
Return | Total Payments/Credits $ 11,858.00
Summary | Amount to be Refunded $ 2,380.00
| Effective Tax Rate 13.16%
2010 | Adjusted Gross Income $ 81,637.00
Federal | Taxable Income $ 60,456.00
Tax | Total Tax $ 11,300.00
Return | Total Payments/Credits $ 14,146.00
Summary | Amount to be Refunded $ 2,846.00
| Effective Tax Rate 13.84%
2011 | Adjusted Gross Income $ 80,312.00
Federal | Taxable Income $ 66,646.00
Tax | Total Tax $ 12,781.00
Return | Total Payments/Credits $ 16,523.00
Summary | Amount to be Refunded $ 3,742.00
| Effective Tax Rate 15.91%
Seeing a trend?
Again, if your tax rate has gone down, that's great. I wish I was there with you, but I'm not. That's why you can't just listen to the statistics and shyt, but you have to examine how each candidate would affect your life.
For me, my taxes are going up either way so
.
And that's just federal. Don't even get me started on the fukking state of AZ, but that's another rhyme for another time.