We're Cookin Now! Back to the 'Offs with O'Antoni! 2016 Rockets Season Thread

DonKnock

KPJ Gonna Save Us
Joined
Mar 31, 2015
Messages
27,156
Reputation
7,840
Daps
88,730
Reppin
Houston
Rockets now T-2 best Offense of All-time:mjgrin:



Code:
Rk    Season   Tm  Lg  G  W  L W/L%   2P  2PA   3P  3PA   FT  FTA   PTS   SOS  Pace  ORtg  DRtg eFG%
1    1986-87 LAL* NBA 82 65 17 .793 3576 6798  164  447 2012 2550  9656 -0.99 101.6 115.6 106.5 .528
2    1991-92 CHI* NBA 82 67 15 .817 3505 6714  138  454 1587 2132  9011 -0.37  94.4 115.5 104.5 .518
3    2016-17  HOU NBA 67 46 21 .687 1708 3104  983 2719 1347 1760  7712 -0.01  99.0 115.5 108.6 .547
4    1987-88 BOS* NBA 82 57 25 .695 3328 6200  271  705 1846 2300  9315  0.22  97.9 115.4 109.4 .541
5    2009-10 PHO* NBA 82 54 28 .659 2609 5018  730 1770 1631 2117  9039 -0.23  95.3 115.3 110.2 .546
6    2016-17 GSW* NBA 66 52 14 .788 2058 3708  782 2066 1212 1533  7674 -0.34 100.2 115.3 104.4 .560
7    1995-96 CHI* NBA 82 72 10 .878 2749 5543  544 1349 1495 2004  8625 -0.44  91.1 115.2 101.8 .517
8    1994-95 ORL* NBA 82 57 25 .695 2937 5487  523 1412 1648 2465  9091 -0.62  95.1 115.1 107.8 .539
9    1986-87 DAL* NBA 82 55 27 .671 3363 6720  231  653 2148 2717  9567 -0.77 100.5 114.9 108.7 .503
10   1994-95 SEA* NBA 82 57 25 .695 2819 5436  491 1305 1944 2564  9055 -0.27  95.5 114.8 106.3 .527
11   1990-91 CHI* NBA 82 61 21 .744 3477 6701  155  424 1605 2111  9024 -0.53  95.6 114.6 105.2 .521
12   1994-95 PHO* NBA 82 59 23 .720 2772 5383  584 1584 1777 2352  9073 -0.02  95.9 114.5 110.4 .524
13   2004-05 PHO* NBA 82 62 20 .756 2555 4992  796 2026 1556 2080  9054 -0.04  95.9 114.5 107.1 .534
14   2015-16 GSW* NBA 82 73  9 .890 2412 4567 1077 2592 1366 1790  9421 -0.38  99.3 114.5 103.8 .563
15   1996-97 CHI* NBA 82 69 13 .841 2754 5520  523 1403 1381 1848  8458 -0.11  90.0 114.4 102.4 .511
16   1981-82 DEN* NBA 82 46 36 .561 3940 7507   40  149 2371 2978 10371 -0.40 109.8 114.3 113.9 .522
17   1994-95 UTA* NBA 82 60 22 .732 2942 5538  301  801 1939 2483  8726 -0.23  92.6 114.3 105.7 .535
18   1984-85 LAL* NBA 82 62 20 .756 3862 6959   90  295 1702 2232  9696 -0.87 103.2 114.1 107.0 .551
19   2016-17  CLE NBA 65 43 22 .662 1724 3309  859 2207 1172 1566  7197 -0.40  96.5 114.1 109.8 .546
20   1989-90 LAL* NBA 82 63 19 .768 3125 6169  309  841 1902 2417  9079 -0.04  96.3 114.0 107.0 .512

Provided by Basketball-Reference.com: View Original Table
Generated 3/13/2017.
 
Last edited:

Houston911

Super Moderator
Staff member
Supporter
Joined
Apr 30, 2012
Messages
46,723
Reputation
13,640
Daps
197,407
Rockets now T-2 best Offense of All-time:mjgrin:



Code:
Rk    Season   Tm  Lg  G  W  L W/L%   2P  2PA   3P  3PA   FT  FTA   PTS   SOS  Pace  ORtg  DRtg eFG%
1    1986-87 LAL* NBA 82 65 17 .793 3576 6798  164  447 2012 2550  9656 -0.99 101.6 115.6 106.5 .528
2    1991-92 CHI* NBA 82 67 15 .817 3505 6714  138  454 1587 2132  9011 -0.37  94.4 115.5 104.5 .518
3    2016-17  HOU NBA 67 46 21 .687 1708 3104  983 2719 1347 1760  7712 -0.01  99.0 115.5 108.6 .547
4    1987-88 BOS* NBA 82 57 25 .695 3328 6200  271  705 1846 2300  9315  0.22  97.9 115.4 109.4 .541
5    2009-10 PHO* NBA 82 54 28 .659 2609 5018  730 1770 1631 2117  9039 -0.23  95.3 115.3 110.2 .546
6    2016-17 GSW* NBA 66 52 14 .788 2058 3708  782 2066 1212 1533  7674 -0.34 100.2 115.3 104.4 .560
7    1995-96 CHI* NBA 82 72 10 .878 2749 5543  544 1349 1495 2004  8625 -0.44  91.1 115.2 101.8 .517
8    1994-95 ORL* NBA 82 57 25 .695 2937 5487  523 1412 1648 2465  9091 -0.62  95.1 115.1 107.8 .539
9    1986-87 DAL* NBA 82 55 27 .671 3363 6720  231  653 2148 2717  9567 -0.77 100.5 114.9 108.7 .503
10   1994-95 SEA* NBA 82 57 25 .695 2819 5436  491 1305 1944 2564  9055 -0.27  95.5 114.8 106.3 .527
11   1990-91 CHI* NBA 82 61 21 .744 3477 6701  155  424 1605 2111  9024 -0.53  95.6 114.6 105.2 .521
12   1994-95 PHO* NBA 82 59 23 .720 2772 5383  584 1584 1777 2352  9073 -0.02  95.9 114.5 110.4 .524
13   2004-05 PHO* NBA 82 62 20 .756 2555 4992  796 2026 1556 2080  9054 -0.04  95.9 114.5 107.1 .534
14   2015-16 GSW* NBA 82 73  9 .890 2412 4567 1077 2592 1366 1790  9421 -0.38  99.3 114.5 103.8 .563
15   1996-97 CHI* NBA 82 69 13 .841 2754 5520  523 1403 1381 1848  8458 -0.11  90.0 114.4 102.4 .511
16   1981-82 DEN* NBA 82 46 36 .561 3940 7507   40  149 2371 2978 10371 -0.40 109.8 114.3 113.9 .522
17   1994-95 UTA* NBA 82 60 22 .732 2942 5538  301  801 1939 2483  8726 -0.23  92.6 114.3 105.7 .535
18   1984-85 LAL* NBA 82 62 20 .756 3862 6959   90  295 1702 2232  9696 -0.87 103.2 114.1 107.0 .551
19   2016-17  CLE NBA 65 43 22 .662 1724 3309  859 2207 1172 1566  7197 -0.40  96.5 114.1 109.8 .546
20   1989-90 LAL* NBA 82 63 19 .768 3125 6169  309  841 1902 2417  9079 -0.04  96.3 114.0 107.0 .512

Provided by Basketball-Reference.com: View Original Table
Generated 3/13/2017.

D'antoni is goat
 

Tha_Mac

and this is Life As Tha Mac
Joined
Jul 24, 2014
Messages
9,827
Reputation
2,280
Daps
28,472
Well it took 3 1/2 quarters but the Rockets finally got it together and ran the Lakers off the court. Harden is getting his rest and it's on to the next one.
 
Top