Rigby.
The #1 Rated Mixtape of all Time
Yeah thats the oneKessler was always trash, you talking about Barkley
breh fukked up
Yeah thats the oneKessler was always trash, you talking about Barkley
might be the most useless post I've ever seenagain, stop with the revisionist history. Fields was awful in his last game
Fromm college stats.
Passing
Passing
- * indicates bowl stats included
Year School Conf Class Pos G Cmp Att Pct Yds Y/A AY/A TD Int Rate
*2017 Georgia SEC FR QB 15 181 291 62.2 2615 9.0 9.6 24 7 160.1
*2018 Georgia SEC SO QB 14 206 306 67.3 2749 9.0 10.1 30 6 171.2
*2019 Georgia SEC JR QB 14 234 385 60.8 2860 7.4 8.1 24 5 141.2
Career Georgia 621 982 63.2 8224 8.4 9.1 78 18 156.1
again, stop with the revisionist history. Fields was awful in his last game
Fromm college stats.
Passing
Passing
- * indicates bowl stats included
Year School Conf Class Pos G Cmp Att Pct Yds Y/A AY/A TD Int Rate
*2017 Georgia SEC FR QB 15 181 291 62.2 2615 9.0 9.6 24 7 160.1
*2018 Georgia SEC SO QB 14 206 306 67.3 2749 9.0 10.1 30 6 171.2
*2019 Georgia SEC JR QB 14 234 385 60.8 2860 7.4 8.1 24 5 141.2
Career Georgia 621 982 63.2 8224 8.4 9.1 78 18 156.1
I was hacked
It is what it is at this point
the playoff has taken some of importance away from the regular season
upsets donāt matter as much because teams have to lose twice to miss the playoffs