KnickstapeCity
BigDikktapeCity :shaq:
:philjacksonlolhat:I'm feeling Dwight's new name....
:philjacksonlolhat:Du-Wop.
:philjacksonlolhat:I'm feeling Dwight's new name....
:philjacksonlolhat:Du-Wop.
San Antonio Spurs W SW 67 15 .817 10.63 111.04 99.55 11.49 10.28 110.59 99.49 11.10
2 Atlanta Hawks E SE 48 34 .585 3.61 105.75 102.00 3.75 3.49 105.74 102.12 3.62
3 Indiana Pacers E C 45 37 .549 1.71 105.28 103.51 1.77 1.62 105.26 103.58 1.68
4 Boston Celtics E A 48 34 .585 3.21 107.30 104.10 3.20 2.84 107.24 104.43 2.81
5 Golden State Warriors W P 73 9 .890 10.76 115.18 104.32 10.86 10.38 115.01 104.53 10.49
6 Los Angeles Clippers W P 53 29 .646 4.28 109.04 104.57 4.47 4.13 108.69 104.39 4.31
7 Utah Jazz W NW 40 42 .488 1.80 106.83 104.78 2.04 1.86 106.57 104.48 2.09
8 Charlotte Hornets E SE 48 34 .585 2.72 107.72 105.01 2.71 2.36 107.67 105.33 2.34
9 Cleveland Cavaliers E C 57 25 .695 5.99 111.80 105.32 6.48 5.44 111.75 105.85 5.90
10 Miami Heat E SE 48 34 .585 1.65 107.01 105.34 1.67 1.50 107.08 105.56 1.52
I think we would be hard press to be as good defensively. I think we can get better offensively. Especially if Tim makes that 2nd year leap from mediocre to good and Dwight should be a better offensive fit next to Sap than Al was.Was reading the Heat brehs season thread and didn't realize how elite we were defensively
We'all be hard pressed to be better than that this yr, but the key to being an elite team is making that improvement offensively
I had a feeling he'd be a starter at some point this year
Korver belongs on the bench I guess he wants him out there for spacing thoWe shall see...I think Bud penciled Korver in as the starter but if THJR or Bembry is really playing well then there's a chance Bud would give them a look. I don't think that will happen, because I think with all of the change in the starting lineup Bud is gonna lean on his vets early on in the season.
Korver belongs on the bench I guess he wants him out there for spacing tho