I like how we throw down the field more, Sanchez has highest yard per attempt I believe. We just don't have the receivers to get it done, somebody has to step up.
not even close ranked 29th in the league in yards per attempt
Sanchez is Bolded, and below all the first and second year players (in red)
Yards Per Pass Attempt Leaders - Qualified
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
1 Cam Newton, QB CAR 68 107 63.6 1,013 9.47 66 4 5 9 87.5 253
2 Andy Dalton, QB CIN 85 126 67.5 1,111 8.82 59 8 4 12 103.0 278
3 Robert Griffin III, QB WSH 86 124 69.4 1,070 8.63 88 4 1 11 103.2 268
4 Eli Manning, QB NYG 103 160 64.4 1,320 8.25 80 7 4 4 94.3 330
5 Joe Flacco, QB BAL 99 156 63.5 1,269 8.14 52 7 3 9 95.8 317
6 Tom Brady, QB NE 101 154 65.6 1,227 7.97 59 7 1 8 102.4 307
7 Matt Ryan, QB ATL 102 147 69.4 1,162 7.91 60 11 2 11 112.1 291
8 Jay Cutler, QB CHI 67 117 57.3 917 7.84 42 5 6 13 75.3 229
9 Matt Schaub, QB HOU 83 124 66.9 953 7.69 60 7 1 3 105.3 238
10 Tony Romo, QB DAL 101 151 66.9 1,148 7.60 49 5 8 8 78.5 287
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
11 Peyton Manning, QB DEN 99 153 64.7 1,162 7.60 71 8 3 8 96.9 291
12 Ben Roethlisberger, QB PIT 82 120 68.3 904 7.53 37 8 1 9 109.2 301
13 Ryan Fitzpatrick, QB BUF 72 125 57.6 931 7.45 68 12 7 4 89.8 233
14 Michael Vick, QB PHI 88 155 56.8 1,146 7.39 49 4 6 11 72.7 287
15 Jake Locker, QB TEN 67 106 63.2 781 7.37 71 4 2 3 90.2 195
16 Ryan Tannehill, QB MIA 80 143 55.9 1,046 7.32 80 2 6 8 66.4 262
17 Philip Rivers, QB SD 87 126 69.0 897 7.12 46 6 4 9 91.9 224
18 Drew Brees, QB NO 110 191 57.6 1,350 7.07 80 10 5 9 86.1 338
19 Sam Bradford, QB STL 77 125 61.6 881 7.05 56 4 4 14 80.1 220
20 Kevin Kolb, QB ARI 67 107 62.6 752 7.03 46 7 2 13 97.6 188
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
21 Alex Smith, QB SF 76 113 67.3 784 6.94 29 5 1 12 98.1 196
22 Andrew Luck, QB IND 65 122 53.3 846 6.93 41 5 4 5 75.4 282
23 Matthew Stafford, QB DET 114 173 65.9 1,182 6.83 51 3 4 9 81.6 296
24 Aaron Rodgers, QB GB 109 156 69.9 1,064 6.82 49 7 3 16 95.7 266
25 Christian Ponder, QB MIN 84 123 68.3 824 6.70 29 4 0 8 97.7 206
26 Carson Palmer, QB OAK 99 162 61.1 1,081 6.67 64 5 2 7 86.0 270
27 Josh Freeman, QB TB 65 119 54.6 790 6.64 65 5 4 7 75.3 198
28 Matt Cassel, QB KC 94 161 58.4 1,058 6.57 33 5 7 13 70.4 265
29 Mark Sanchez, QB NYJ 63 128 49.2 813 6.35 66 5 4 6 69.6 203
30 Brandon Weeden, QB CLE 90 167 53.9 997 5.97 43 3 7 9 60.4 249
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RATE YDS/G
31 Russell Wilson, QB SEA 60 100 60.0 594 5.94 41 4 4 8 73.5 149
32 Blaine Gabbert, QB JAC 63 113 55.8 654 5.79 80 5 1 12 83.7 164