Official 2017-18 NBA Free Agency/Offseason Thread

Brozay

Veteran
Supporter
Joined
May 1, 2012
Messages
62,832
Reputation
7,081
Daps
180,181
He does look like him,even his shooting motion looks similar.

bargnani had a quicker first step off the dribble :yeshrug:

hmmm Miggs opinion or one of Dirks old coaches :patrice:

“I don’t need to say how special is. You all see it when he plays. There’s something I’ve been saying for some time: It’s unfair to compare human beings with each other. And we are talking about players from different areas. But there are many similar things in the game that Dirk and Lauri play,” Dettman said during the post-game press conference.

“The only thing we don’t know is if Lauri has the same work ethic that Dirk has with the game. If Lauri has the same work ethic, and is healthy, he’ll definitely reach the same level that Dirk has. He has skills, speed, understanding for the game. It’s also natural.The new generation has to be better than the one of the past.”
 

Miggs

Veteran
Supporter
Joined
Jul 7, 2012
Messages
41,167
Reputation
3,139
Daps
81,944
Reppin
T.O.
hmmm Miggs opinion or one of Dirks old coaches :patrice:

I heard the same bullshyt opinions about bargnani prior to his draft....shyts meaningless,plus most of the euro coaches and scouts ride for fellow euro players heavy...Darko was going to be franchise player according to his national team coach.Treviso coach and raptors asst gm maurizio Gerardini advised Colangelo to take Barn yawny 1st overrall because he was going to be the next Dirk with more athleticism...what said coach or exec thinks means nothing until the player proves it...but theres more than enough evidence to be skeptical of a 7 foot jump shooting euro big.
 

CarltonJunior

Veteran
Supporter
Joined
Feb 21, 2014
Messages
47,481
Reputation
5,624
Daps
131,737
Reppin
Duval County

GANG GANG

tenor.gif
 

Morethan1

Veteran
Supporter
Joined
Apr 30, 2012
Messages
49,725
Reputation
10,652
Daps
159,877
Reppin
Midwest
Cliff Alexander PF 6-8 239 21 2 U
Lavoy Allen PF/C 6-9 260 28 6 U
Tony Allen SG 6-4 213 35 13 U
Chris Andersen C/PF 6-10 245 39 15 U
Alan Anderson SG 6-6 220 34 8 U
Joel Anthony C 6-9 245 35 10 U
Leandro Barbosa PG/SG 6-3 194 34 14 U
Matt Barnes SF 6-7 226 37 15 U
Brandon Bass PF 6-8 250 32 12 U
Anthony Bennett PF 6-8 235 24 4 U
Ben Bentil PF 6-9 235 22 1 U
Andrew Bogut C 7-0 260 32 12 U
Chris Bosh PF/C 6-11 235 33 14 U
Aaron Brooks PG 6-0 161 32 9 U
Bobby Brown PG 6-2 175 32 3 U
Trey Burke PG 6-1 191 24 4 U
Isaiah Canaan PG 6-0 201 26 4 U
Rakeem Christmas PF 6-9 255 25 2 U
Norris Cole PG 6-2 175 28 6 U
Quinn Cook PG 6-2 179 24 1 U
Dante Cunningham PF 6-8 230 30 8 U
Boris Diaw PF/C 6-8 250 35 14 U
Toney Douglas PG 6-2 195 31 8 U
Mike Dunleavy SF/SG 6-9 230 36 15 U
Jarell Eddie SF 6-7 220 25 3 U
Monta Ellis SG/PG 6-3 185 31 12 U
Festus Ezeli C 6-11 265 27 5 U
Randy Foye SG 6-4 218 33 11 U
Patricio Garino SF 6-6 203 24 1 U
Michael Gbinije SF 6-7 200 25 1 U
Alonzo Gee SG/SF 6-6 225 30 8 U
Archie Goodwin SG 6-5 205 23 4 U
Gerald Green SF/SG 6-7 205 31 10 U
JaMychal Green PF 6-9 227 27 3 R
Justin Hamilton C 7-0 255 27 3 U
Justin Harper PF/SF 6-10 225 28 3 U
Manny Harris SG 6-5 185 27 4 U
Aaron Harrison SF/SG 6-8 210 22 2 U
Spencer Hawes C/PF 7-1 245 29 10 U
Gerald Henderson SG 6-5 215 29 8 U
Roy Hibbert C 7-2 270 30 9 U
Jordan Hill PF 6-10 240 30 8 U
Darrun Hilliard SG 6-6 205 24 2 U
Danuel House SF 6-7 215 24 1 U
Marcelinho Huertas PG 6-3 200 34 2 U
Kris Humphries PF 6-9 235 32 13 U
Prince Ibeh C 6-10 260 23 1 U
Jarrett Jack PG/SG 6-3 200 33 12 U
Pierre Jackson PG 5-10 180 26 1 U
John Jenkins SG 6-4 215 26 5 U
Brandon Jennings PG 6-1 170 27 8 U
Dahntay Jones SG/SF 6-6 225 36 13 U
James Jones SF 6-8 218 36 14 U
Terrence Jones PF 6-9 255 25 5 U
Ryan Kelly PF 6-11 230 26 4 U
Ty Lawson PG 5-11 195 29 8 U
David Lee PF/C 6-9 245 34 12 U
Alex Len C 7-1 260 24 4 R
John Lucas PG 5-11 166 34 9 U
Jason Maxiell PF 6-7 260 34 10 U
James McAdoo PF 6-9 240 24 3 U
Ray McCallum PG 6-3 191 26 4 U
Jordan McRae SG 6-5 179 26 2 U
Mike Miller SF/SG 6-8 218 37 17 U
Nikola Mirotic PF 6-10 238 26 3 R
Anthony Morrow SG 6-5 210 31 9 U
Donatas Motiejunas PF/C 7-0 222 26 5 U
Shabazz Muhammad SF 6-6 223 24 4 U
Maurice Ndour PF 6-9 200 25 1 U
Gary Neal SG 6-4 210 32 7 U
Andrew Nicholson PF 6-9 250 27 5 U
Steve Novak PF 6-10 225 34 11 U
Arinze Onuaku PF/SF 6-9 255 30 3 U
Lamar Patterson GF 6-5 225 26 2 U
Nikola Pekovic C 6-11 307 31 7 U
Paul Pierce SF 6-7 235 39 19 U
Mason Plumlee PF 6-11 255 27 4 R
Alex Poythress SF 6-7 238 23 1 U
Ronnie Price PG 6-2 190 34 12 U
Brian Roberts PG 6-1 173 31 5 U
Thomas Robinson PF 6-10 237 26 5 U
Sergio Rodriguez PG 6-3 176 31 5 U
Damjan Rudez FC 6-10 228 31 3 U
Brandon Rush SG 6-6 225 32 9 U
Larry Sanders C/PF 6-11 235 28 6 U
Luis Scola PF/C 6-9 241 37 10 U
Kevin Seraphin C/PF 6-10 278 27 7 U
Tiago Splitter C/PF 6-11 245 32 7 U
Diamond Stone C 6-11 265 20 1 U
Rodney Stuckey SG/PG 6-5 205 31 10 U
Jared Sullinger PF 6-9 260 25 5 U
Jason Terry PG/SG 6-2 185 39 18 U
Hollis Thompson SF 6-8 206 26 4 U
Marcus Thornton SG 6-4 205 30 8 U
Mike Tobey C 7-0 260 22 1 U
Axel Toupane SG 6-7 210 25 2 U
Beno Udrih PG 6-3 205 35 13 U
Jarrod Uthoff PF 6-10 221 24 1 U
Anderson Varejao C/PF 6-10 273 34 13 U
Sasha Vujacic SG 6-7 195 33 10 U
C.J. Watson PG 6-2 175 33 10 U
Deron Williams PG 6-3 200 33 12 U
Derrick Williams PF/SF 6-8 240 26 6 U
Mo Williams PG 6-1 198 34 14 U
Reggie Williams SF 6-6 205 30 7 U
Christian Wood PF 6-11 220 21 2 U
Metta World Peace SF 6-7 260 37 17 U
James Young SG 6-6 215 22 3 U
Tyler Zeller C/PF 7-0 253 27 5 U

109 free agents found.


NBA
NCAA
G League
International
National
High School

Contact Us About Us AdvertisingPrivacy Policy Terms of Use
All content © 2000-2017 RealGM, L.L.C. All rights reserved.
 

CarltonJunior

Veteran
Supporter
Joined
Feb 21, 2014
Messages
47,481
Reputation
5,624
Daps
131,737
Reppin
Duval County
Cliff Alexander PF 6-8 239 21 2 U
Lavoy Allen PF/C 6-9 260 28 6 U
Tony Allen SG 6-4 213 35 13 U
Chris Andersen C/PF 6-10 245 39 15 U
Alan Anderson SG 6-6 220 34 8 U
Joel Anthony C 6-9 245 35 10 U
Leandro Barbosa PG/SG 6-3 194 34 14 U
Matt Barnes SF 6-7 226 37 15 U
Brandon Bass PF 6-8 250 32 12 U
Anthony Bennett PF 6-8 235 24 4 U
Ben Bentil PF 6-9 235 22 1 U
Andrew Bogut C 7-0 260 32 12 U
Chris Bosh PF/C 6-11 235 33 14 U
Aaron Brooks PG 6-0 161 32 9 U
Bobby Brown PG 6-2 175 32 3 U
Trey Burke PG 6-1 191 24 4 U
Isaiah Canaan PG 6-0 201 26 4 U
Rakeem Christmas PF 6-9 255 25 2 U
Norris Cole PG 6-2 175 28 6 U
Quinn Cook PG 6-2 179 24 1 U
Dante Cunningham PF 6-8 230 30 8 U
Boris Diaw PF/C 6-8 250 35 14 U
Toney Douglas PG 6-2 195 31 8 U
Mike Dunleavy SF/SG 6-9 230 36 15 U
Jarell Eddie SF 6-7 220 25 3 U
Monta Ellis SG/PG 6-3 185 31 12 U
Festus Ezeli C 6-11 265 27 5 U
Randy Foye SG 6-4 218 33 11 U
Patricio Garino SF 6-6 203 24 1 U
Michael Gbinije SF 6-7 200 25 1 U
Alonzo Gee SG/SF 6-6 225 30 8 U
Archie Goodwin SG 6-5 205 23 4 U
Gerald Green SF/SG 6-7 205 31 10 U
JaMychal Green PF 6-9 227 27 3 R
Justin Hamilton C 7-0 255 27 3 U
Justin Harper PF/SF 6-10 225 28 3 U
Manny Harris SG 6-5 185 27 4 U
Aaron Harrison SF/SG 6-8 210 22 2 U
Spencer Hawes C/PF 7-1 245 29 10 U
Gerald Henderson SG 6-5 215 29 8 U
Roy Hibbert C 7-2 270 30 9 U
Jordan Hill PF 6-10 240 30 8 U
Darrun Hilliard SG 6-6 205 24 2 U
Danuel House SF 6-7 215 24 1 U
Marcelinho Huertas PG 6-3 200 34 2 U
Kris Humphries PF 6-9 235 32 13 U
Prince Ibeh C 6-10 260 23 1 U
Jarrett Jack PG/SG 6-3 200 33 12 U
Pierre Jackson PG 5-10 180 26 1 U
John Jenkins SG 6-4 215 26 5 U
Brandon Jennings PG 6-1 170 27 8 U
Dahntay Jones SG/SF 6-6 225 36 13 U
James Jones SF 6-8 218 36 14 U
Terrence Jones PF 6-9 255 25 5 U
Ryan Kelly PF 6-11 230 26 4 U
Ty Lawson PG 5-11 195 29 8 U
David Lee PF/C 6-9 245 34 12 U
Alex Len C 7-1 260 24 4 R
John Lucas PG 5-11 166 34 9 U
Jason Maxiell PF 6-7 260 34 10 U
James McAdoo PF 6-9 240 24 3 U
Ray McCallum PG 6-3 191 26 4 U
Jordan McRae SG 6-5 179 26 2 U
Mike Miller SF/SG 6-8 218 37 17 U
Nikola Mirotic PF 6-10 238 26 3 R
Anthony Morrow SG 6-5 210 31 9 U
Donatas Motiejunas PF/C 7-0 222 26 5 U
Shabazz Muhammad SF 6-6 223 24 4 U
Maurice Ndour PF 6-9 200 25 1 U
Gary Neal SG 6-4 210 32 7 U
Andrew Nicholson PF 6-9 250 27 5 U
Steve Novak PF 6-10 225 34 11 U
Arinze Onuaku PF/SF 6-9 255 30 3 U
Lamar Patterson GF 6-5 225 26 2 U
Nikola Pekovic C 6-11 307 31 7 U
Paul Pierce SF 6-7 235 39 19 U
Mason Plumlee PF 6-11 255 27 4 R
Alex Poythress SF 6-7 238 23 1 U
Ronnie Price PG 6-2 190 34 12 U
Brian Roberts PG 6-1 173 31 5 U
Thomas Robinson PF 6-10 237 26 5 U
Sergio Rodriguez PG 6-3 176 31 5 U
Damjan Rudez FC 6-10 228 31 3 U
Brandon Rush SG 6-6 225 32 9 U
Larry Sanders C/PF 6-11 235 28 6 U
Luis Scola PF/C 6-9 241 37 10 U
Kevin Seraphin C/PF 6-10 278 27 7 U
Tiago Splitter C/PF 6-11 245 32 7 U
Diamond Stone C 6-11 265 20 1 U
Rodney Stuckey SG/PG 6-5 205 31 10 U
Jared Sullinger PF 6-9 260 25 5 U
Jason Terry PG/SG 6-2 185 39 18 U
Hollis Thompson SF 6-8 206 26 4 U
Marcus Thornton SG 6-4 205 30 8 U
Mike Tobey C 7-0 260 22 1 U
Axel Toupane SG 6-7 210 25 2 U
Beno Udrih PG 6-3 205 35 13 U
Jarrod Uthoff PF 6-10 221 24 1 U
Anderson Varejao C/PF 6-10 273 34 13 U
Sasha Vujacic SG 6-7 195 33 10 U
C.J. Watson PG 6-2 175 33 10 U
Deron Williams PG 6-3 200 33 12 U
Derrick Williams PF/SF 6-8 240 26 6 U
Mo Williams PG 6-1 198 34 14 U
Reggie Williams SF 6-6 205 30 7 U
Christian Wood PF 6-11 220 21 2 U
Metta World Peace SF 6-7 260 37 17 U
James Young SG 6-6 215 22 3 U
Tyler Zeller C/PF 7-0 253 27 5 U

109 free agents found.


NBA
NCAA
G League
International
National
High School

Contact Us About Us AdvertisingPrivacy Policy Terms of Use
All content © 2000-2017 RealGM, L.L.C. All rights reserved.

Damn, half these dudes might as well retire it's a wrap for them. And a lot of them completely wasted and squandered their opportunities. :mjcry:

Everybody can't have a 15 year career :to:
 
Top