Are you kidding? A woman that size is not even big
5'11" 170 is lean as hell unless you have toothpick bones or something
Exatcly. What is dude talking about
Below is a list of the 2014 draft prospect or whatever cornerbacks for the NFL.
More importantly, listed next to them is their size in height and weight.
Again, I'm 5'11", 170lbs.. According to
@RTF, me and every one of these gentleman are either too muscular or
1. Jason Verrett | 5'9 1/2, 189 pounds | Cornerback | TCU
2. Darqueze Dennard | 5'10 7/8 199 pounds | Cornerback | Michigan State
3. Bradley Roby | 5'11 1/4, 194 pounds | Cornerback | Ohio State *
4. Justin Gilbert | 6'0 1/8, 202 pounds | Cornerback | Oklahoma State
5. Kyle Fuller | 5'11 3/4, 190 pounds | Cornerback | Virginia Tech
6. Andre Hal | 5'10 3/8, 188 pounds | Cornerback | Vanderbilt
7. Antone Exum | 5'11 5/8, 213 pounds | Cornerback | Virginia Tech
8. Victor Hampton | 5'9, 197 pounds | Cornerback | South Carolina *
9. Bashaud Breeland | 5'11 3/8, 197 pounds | Cornerback | Clemson *
10. Marcus Roberson | 6'0 1/4, 191 pounds | Cornerback | Florida *
11. Pierre Desir | 6'1, 191 pounds | Cornerback | Lindenwood
12. Terrance Mitchell | 5'11 1/8, 192 pounds | Cornerback | Oregon *
13. Aaron Colvin | 5'11, 177 pounds | Cornerback | Oklahoma
14. Keith McGill | 6'3 3/8, 211 pounds | Cornerback | Utah
15. Stanley Jean-Baptiste | 6'2 5/8, 218 pounds | Cornerback | Nebraska
16. E.J. Gaines | 5'10, 190 pounds | Cornerback | Missouri
17. Jaylen Watkins | 5'11 1/2, 194 pounds | Cornerback | Florida
18. Phillip Gaines | 6'0 3/8, 193 pounds | Cornerback | Rice
19. Ross Cockrell | 6'0, 191 pounds | Cornerback | Duke
20. Nevin Lawson | 5'9 1/2, 190 pounds | Cornerback | Utah State
21. Loucheiz Purifoy | 5'11 1/2, 190 pounds | Cornerback | Florida *
22. Jemea Thomas | 5'9 1/4, 192 pounds | Cornerback | Georgia Tech
23. Kenneth Acker | 6'0, 195 pounds | Cornerback | SMU
24. Walt Aikens | 6'0 5/8, 205 pounds | Cornerback | Liberty
25. Charles Sawyer | 5'11, 178 pounds | Cornerback | Ole Miss
26. Ricardo Allen | 5'9 1/8, 187 pounds | Cornerback | Purdue
27. Chris Davis | 5'10, 203 pounds | Cornerback | Auburn
28. Dezmen Southward | 6'0, 211 pounds | Cornerback | Wisconsin
29. Bennett Jackson | 5'11 7/8, 195 pounds | Cornerback | Notre Dame
30. Carrington Byndom | 6'0, 180 pounds | Cornerback | Texas
31. Bene Benwikere | 5'10 3/4, 195 pounds | Cornerback | San Jose State
32. Ciante Evans | 5'11, 190 pounds | Cornerback | Nebraska
33. Deion Belue | 5'11, 182 pounds | Cornerback | Alabama
Coli-logic never ceases to amaze me.