it should have been an late august or even sep release. Minions is eating into itSuper pets looking like a flop I think with that 90m budget
haha Fall already gonna fall off the top 10.
shyt was garbage
Rank | Last Week | Movie | Gross | % +/- LW | Theaters | Total Gross | Weeks | Distributor |
1 | N | Dragon Ball Super: Super Hero | $15,803,339 | N | 3,018 | $20,107,010 | 1 | Crunchyroll |
2 | N | Beast | $11,570,000 | N | 3,743 | $11,570,000 | 1 | Universal |
3 | 1 | Bullet Train | $8,000,000 | -40% | 3,781 | $68,984,786 | 3 | Sony |
4 | 2 | Top Gun: Maverick | $5,850,000 | -17% | 2,969 | $683,374,834 | 13 | Paramount |
5 | 3 | DC League of Super Pets | $5,775,000 | -18% | 3,537 | $67,484,872 | 4 | Warner Bros. |
6 | 4 | Thor: Love and Thunder | $4,031,000 | -25% | 2,755 | $332,112,624 | 7 | Disney |
7 | 5 | Nope | $3,550,000 | -34% | 2,381 | $113,761,220 | 5 | Universal |
8 | 6 | Minions: The Rise of Gru | $3,520,000 | -30% | 2,654 | $350,036,990 | 8 | Universal |
9 | 7 | Where the Crawdads Sing | $3,150,000 | -21% | 2,608 | $77,725,308 | 6 | Sony |
10 | 8 | Bodies Bodies Bodies | $2,412,208 | -23% | 2,541 | $7,439,343 | 3 | A24 |
Damn thought Bodies would have did better.. probably will show up on streaming in another 2-3wks then.
Top Gun will probably still be in the theater next month. Helluva run
Orphan went to the theaters? Thought it was straight to streaming, because it's up at the usual dl siteshaha orphan not even top 10...and Fall fell off, no surprise shyt was wack
The Broly flick did numbers too back when it got released. Also it got released at a good time.. end of summerCrazy that Dragon Ball movie had super shytty promotion and still debuted #1 in the US.
Where one piece red at?
Top Gun ain't leaving the theaters until after Labor day, which might give it one more push.Yeah, "Bodies" expanding to 2,541 theaters, which was up by 1,251 from last week, and grossing 23% less is tough
Tom gotta make sure "Top Gun" stays in theaters till it passes "Black Panther." It's $16.7 mill shy.
The Broly flick did numbers too back when it got released. Also it got released at a good time.. end of summer
Don't think One Piece got it like that over here.
you excited about such a feat?Yeah, "Bodies" expanding to 2,541 theaters, which was up by 1,251 from last week, and grossing 23% less is tough
Tom gotta make sure "Top Gun" stays in theaters till it passes "Black Panther." It's $16.7 mill shy.