Avisible Man
S/N: 52093850
It's even funnier if you've seen The Boys and what happens immediately before Homelander starts nervously / maniacally cheesing here. America Chavez? With her two moms?
Rank | Movie | Lifetime Gross | Year |
1 | Star Wars: Episode VII - The Force Awakens | $936,662,225 | 2015 |
2 | Avengers: Endgame | $858,373,000 | 2019 |
3 | Spider-Man: No Way Home | $804,793,477 | 2021 |
4 | Avatar | $760,507,625 | 2009 |
5 | Black Panther | $700,426,566 | 2018 |
6 | Avengers: Infinity War | $678,815,482 | 2018 |
7 | Titanic | $659,363,944 | 1997 |
8 | Jurassic World | $653,406,625 | 2015 |
9 | Top Gun: Maverick | $623,839,035 | 2022 |
10 | The Avengers | $623,357,910 | 2012 |
Woo praise venomTop Gun: Maverick has now officially entered the Domestic Box Office All-Time Top 10. It just passed The Avengers and is now in 9th place.
Rank Movie Lifetime Gross Year1 Star Wars: Episode VII - The Force Awakens $936,662,225 2015 2 Avengers: Endgame $858,373,000 2019 3 Spider-Man: No Way Home $804,793,477 2021 4 Avatar $760,507,625 2009 5 Black Panther $700,426,566 2018 6 Avengers: Infinity War $678,815,482 2018 7 Titanic $659,363,944 1997 8 Jurassic World $653,406,625 2015 9 Top Gun: Maverick $623,839,035 2022 10 The Avengers $623,357,910 2012
Oh, and Tom Cruise will bank a cool $100 mill from Top Gun: Maverick.
Tom Cruise will reportedly get at least $100 million for 'Top Gun: Maverick' — one of the biggest paydays for an actor ever
Cruise received a much smaller upfront salary in exchange for a larger portion of "Maverick's" box office — a bet that paid off.www.businessinsider.com
Rank | Last Week | Movie | Gross | % +/- LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | Nope | $44,000,000 | - | 3,785 | $44,000,000 | 1 | Universal Pictures |
2 | 1 | Thor: Love and Thunder | $22,100,000 | -52.60% | 4,370 | $276,220,698 | 3 | Walt Disney Studios Motion Pictures |
3 | 2 | Minions: The Rise of Gru | $17,710,410 | -34% | 3,816 | $297,857,000 | 4 | Universal Pictures |
4 | 3 | Where the Crawdads Sing | $10,330,216 | -40.10% | 3,650 | $38,331,000 | 2 | Sony Pictures Entertainment (SPE) |
5 | 4 | Top Gun: Maverick | $10,000,113 | -18.70% | 3,160 | $635,566,000 | 9 | Paramount Pictures |
6 | 5 | Elvis | $6,299,727 | -21.30% | 3,105 | $118,376,000 | 5 | Warner Bros. |
7 | 6 | Paws of Fury: The Legend of Hank | $3,875,351 | -38.70% | 3,481 | $13,758,000 | 2 | Paramount Pictures |
8 | 7 | The Black Phone | $3,450,100 | -35.80% | 2,055 | $78,555,000 | 5 | Universal Pictures |
9 | 8 | Jurassic World Dominion | $2,960,365 | -42.50% | 2,167 | $365,512,000 | 7 | Universal Pictures |
10 | 9 | Mrs Harris Goes to Paris | $1,350,015 | -30.90% | 1,001 | $4,655,000 | 2 | Focus Features |
Rank | Last Week | Movie | Gross | % +/- LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | DC League of Super-Pets | $23,000,000 | - | 4,314 | $23,000,000 | 1 | Warner Bros. |
2 | 1 | Nope | $18,549,575 | -58.20% | 3,807 | $80,583,000 | 2 | Universal |
3 | 2 | Thor: Love and Thunder | $13,075,000 | -42% | 3,650 | $301,522,269 | 4 | Disney |
4 | 3 | Minions: The Rise of Gru | $10,880,375 | -39.70% | 3,579 | $320,411,000 | 5 | Universal |
5 | 5 | Top Gun: Maverick | $8,200,300 | -20.20% | 3,008 | $650,104,000 | 10 | Paramount |
6 | 4 | Where the Crawdads Sing | $7,524,799 | -27.40% | 3,526 | $53,526,000 | 3 | Sony |
7 | 6 | Elvis | $5,830,000 | -11.50% | 2,901 | $129,000,707 | 6 | Warner Bros. |
8 | 8 | The Black Phone | $2,499,755 | -28.80% | 1,638 | $83,119,000 | 6 | Universal |
9 | 9 | Jurassic World Dominion | $2,080,155 | -33.20% | 1,747 | $369,493,000 | 8 | Universal |
10 | - | Vengeance | $1,750,000 | - | 998 | $1,750,000 | 1 | Focus Features |
Think Nope should definitely be able to hit 100mil in a week or two.
Outside of Bodies and Bullet Train this upcoming friday, aint shyt out in aug I care to see.
It’s crazy to see Top Gun: Maverick’s success, and it deserves every bit of it. I know Paramount is salivating like crazy now that they finally have a crazy successful blockbuster on their hands, but I really hope they don’t milk the franchise with another entry. The heart put into this one was felt and MI is legit around the corner.
Looking forward to Bodies Bodies Bodies though. Can see it opening 5-6.5M domestically along with great word of mouth. Seems to be more marketable than X.
I've seen the trailer for Bullet Train all year. The first time I saw the trailer I wasn't interested, but now that I've seen it three or four times, I'm kind of wanting to see it now. And what's also funny is it's the same trailer every time too.Think Nope should definitely be able to hit 100mil in a week or two.
Outside of Bodies and Bullet Train this upcoming friday, aint shyt out in aug I care to see.
I've seen the trailer for Bullet Train all year. The first time I saw the trailer I wasn't interested, but now that I've seen it three or four times, I'm kind of wanting to see it now. And what's also funny is it's the same trailer every time too.
watched that DC super pets flick w/ my nephew....kinda surprised it hit #1...although there really wasn't anything else that came out last week so I guess it had no real competition.
That quick shot of Zazie Beetz gets me everytime.I've seen the trailer for Bullet Train all year. The first time I saw the trailer I wasn't interested, but now that I've seen it three or four times, I'm kind of wanting to see it now. And what's also funny is it's the same trailer every time too.