Spiderman or transformers next weekend?
Or just save my money and wait for
Flash.
Serious first world
Prollems man. Lol
Or just save my money and wait for
Flash.
Serious first world
Prollems man. Lol
there's a thread:it seems you are literally the only person on this forum who has mentioned this movie (I’m assuming you’re referencing the 2023 flick)…I was looking for something to watch and saw them advertising it on prime (to rent/buy)…came here t get some feedback but there’s no thread or mention of it other than your post…is it good?
deciding on either buying this OR watching “whiplash” (free)
hmm maybe I’ll watch the “northman”…wouldn’t mind a good violent movie…it’s about vikings so I’m at least hoping it’s violent
there's a thread:
it's solid. Jake/dar shine in it....and way better than butler's flick
Rank | Last Week | Movie | Gross | +/- % LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | Transformers: Rise of the Beasts | $60,500,000 | - | 3,678 | $60,500,000 | 1 | Paramount |
2 | 1 | Spider-Man: Across the Spider-Verse | $55,425,000 | -54.1% | 4,332 | $225,445,978 | 2 | Columbia |
3 | 2 | The Little Mermaid | $22,790,000 | -44.9% | 4,320 | $228,810,339 | 3 | Disney |
4 | 4 | Guardians of the Galaxy Vol. 3 | $7,028,000 | -34.2% | 3,175 | $335,400,769 | 6 | Disney |
5 | 3 | The Boogeyman | $6,917,000 | -44% | 3,205 | $24,737,895 | 2 | Disney |
6 | 5 | Fast X | $5,170,000 | -46.1% | 2,822 | $138,097,395 | 4 | Universal |
7 | 6 | The Super Mario Bros. Movie | $2,120,000 | -37.1% | 1,789 | $570,162,990 | 10 | Universal |
8 | 7 | About My Father | $845,000 | -58.9% | 960 | $10,761,809 | 3 | Lionsgate |
9 | 8 | The Machine | $575,000 | -66.6% | 1,008 | $10,095,764 | 3 | Sony |
10 | 12 | Past Lives | $520,772 | +124.2% | 26 | $867,096 | 2 | A24 |
Got months of unused Cinemark credits, so I get to see all three.Spiderman or transformers next weekend?
Or just save my money and wait for
Flash.
Serious first world
Prollems man. Lol
Rank | Last Week | Movie | Gross | -/+ % LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | The Flash | $55,100,000 | - | 4,234 | $55,100,000 | 1 | Warner Bros. |
2 | - | Elemental | $29,500,000 | - | 4,035 | $29,500,000 | 1 | Disney |
3 | 2 | Spider-Man: Across the Spider-Verse | $27,800,000 | -49.9% | 3,873 | $280,382,979 | 3 | Columbia |
4 | 1 | Transformers: Rise of the Beasts | $20,000,000 | -67.2% | 3,680 | $100,622,183 | 2 | Paramount |
5 | 3 | The Little Mermaid | $11,600,000 | -49.9% | 3,480 | $253,559,129 | 4 | Disney |
6 | - | The Blackening | $6,000,000 | - | 1,775 | $6,000,000 | 1 | Lionsgate |
7 | 4 | Guardians of the Galaxy Vol. 3 | $5,000,000 | -30.8% | 2,260 | $344,360,355 | 7 | Disney |
8 | 5 | The Boogeyman | $3,800,000 | -46.9% | 2,140 | $32,767,747 | 3 | Disney |
9 | 6 | Fast X | $2,020,000 | -61.7% | 1,550 | $142,403,305 | 5 | Universal |
10 | - | Asteroid City | $790,000 | - | 6 | $790,000 | 1 | Focus Features |
This the first Pixar bomb?Warner Bros. Discovery & Disney-Pixar making history in the worst ways possible
Not the first but the lowest opening of them all. The guy who directed this one also directed The Good Dinosaur, which also bombed.This the first Pixar bomb?
I saw that film a year or 2 ago and liked it.Not the first but the lowest opening of them all. The guy who directed this one also directed The Good Dinosaur, which also bombed.
Yeah, the marketing was ass. Visually, it also looks like a downgrade from Inside Out. Sony Animation went from Over the Hedge and Open Season to putting out the Spider-Verse movies, so I do think Pixar will bounce back at some point. It’s just rough right now though.I saw that film a year or 2 ago and liked it.
i blame it all on marketing. I don’t even remember hearing about Good Dinosaur, and I only heard about Elemental from the trailer in the Flash film.
Soul was a little underwhelming. I wanted to like it a lot, but it didn’t deliver.Yeah, the marketing was ass. Visually, it also looks like a downgrade from Inside Out. Sony Animation went from Over the Hedge and Open Season to putting out the Spider-Verse movies, so I do think Pixar will bounce back at some point. It’s just rough right now though.
Some of the talent that did big things with them are gone. Andrew Stanton is working on live-action projects, Joe Ranft passed, Lee Unkrich retired and is an author, and Brad Bird is working under John Lasseter now at Skydance. Pete Docter, who’s the boss, comes across as someone who’s a talented ass artist, but doesn’t have the business acuity down pat.
Someone on Reddit pitched the possibility of Pixar doing an R or even PG-13-rated film and that shyt had me Not gonna lie, Soul could’ve went there if they wanted to.