Went to the drive in with my girl to see Little Mermaid. It was packed. Some shows even sold out. That rarely happens
The same way they always do, label everyone racist...The fact that this is tanking overseas is very telling. Don’t know how Disney is going to skin this. That “scuttlebutt” song sung by blaccent-having Awkwafina is is bizarre and doesn’t fit in with the rest of the score. It’s the music equivalent of sticking a thumb tack in your urethra
The same way they always do, label everyone racist...
Opening weekend was always going to be big domestically but this clearly doesn't have marathon legs to turn profit...
Only question is how big of flop is it going to be...
Again Black Panther also had to be carried domestically too
Any black men in the film ?Liked it.
Had a head tilt at the end.
But breh having a black mom was kinda weird even if adopted.
like a mutha though at dem foreign numbers
BP proved they'd be VERY FAR off....That film grossed over 1.3 billion world wide, $650 million internationally...BP2 is sitting at almost $900 million currently, half of that from the international market...Neither film was carried domestically...I mean they wouldn't be too far off the mark here. Racism IS a factor, not the only one, but one nontheless. This film has gotten massive hate worldwide ever since Halle was cast, and that was damn near 2 years ago. It is still going on despite the girl showing she can act and sing the part exceptionally well.
Again Black Panther also had to be carried domestically too You have to call a spade a spade sometimes.
Rank | LW | Movie | Gross | % +/- LW | Theaters | Avg. | Total Gross | Weeks | Distributor |
1 | - | Spider-Man: Across the Spider-Verse | $120,500,000 | - | 4,313 | $27,938 | $120,500,000 | 1 | Columbia |
2 | 1 | The Little Mermaid | $40,600,000 | -57.5% | 4,320 | $9,398 | $186,207,067 | 2 | Disney |
3 | - | The Boogeyman | $12,300,000 | - | 3,205 | $3,837 | $12,300,000 | 1 | Disney |
4 | 3 | Guardians of the Galaxy Vol. 3 | $10,200,000 | -51% | 3,580 | $2,849 | $322,711,454 | 5 | Disney |
5 | 2 | Fast X | $9,240,000 | -59.9% | 3,467 | $2,665 | $128,465,765 | 3 | Universal |
6 | 4 | The Super Mario Bros. Movie | $3,350,000 | -47.8% | 2,344 | $1,429 | $566,277,270 | 9 | Universal |
7 | 6 | About My Father | $2,100,000 | -51.4% | 2,464 | $852 | $8,824,093 | 2 | Lionsgate |
8 | 5 | The Machine | $1,750,000 | -65% | 2,409 | $726 | $8,708,436 | 2 | Sony |
9 | 8 | You Hurt My Feelings | $769,814 | -44.9% | 912 | $844 | $3,001,134 | 2 | A24 |
10 | 7 | Kandahar | $765,000 | -67.1% | 1,737 | $440 | $4,236,887 | 2 | Open Road Films (II) |
...i thought it'd be like the convenant...