What's at the Movies this Weekend? (September 9-11)
Movie | Distributor | Theaters | Previous
Theaters | Change | Weekend Projection |
---|
Spider-Man: No Way Home — The More Fun Stuff Version | Sony | 3,213 | 3,935 | -722 | $2,100,000 |
The Invitation | Sony | 3,094 | 3,114 | -20 | $2,000,000 |
Bullet Train | Sony | 3,056 | 3,117 | -61 | $3,300,000 |
DC League of Super Pets | Warner Bros. | 3,043 | 3,115 | -72 | $2,900,000 |
Top Gun: Maverick | Paramount | 3,005 | 3,113 | -8 | $4,000,000 |
Beast | Universal | 2,788 | 3,217 | -429 | $2,300,000 |
Barbarian | 20th Century Studios | 2,340 | | New | $8,000,000 |
Minions: The Rise of Gru | Universal | 2,273 | 2,457 | -184 | $1,900,000 |
Where the Crawdads Sing | Sony | 1,981 | 2,074 | -93 | $1,200,000 |
Honk for Jesus. Save Your Soul. | Focus Features | 1,870 | 1,882 | -12 | |
Thor: Love and Thunder | Disney | 1,850 | 2,090 | -240 | |
Three Thousand Years of Longing | United Artists | 1,407 | 2,436 | -1,029 | |
Jaws | Universal | 1,240 | 1,246 | -6 | |
Gigi & Nate | Roadside Attractions | 1,221 | 1,184 | +37 | |
Nope | Universal | 1,132 | 1,518 | -386 | |
Elvis | Warner Bros. | 1,104 | 1,431 | -327 | |
Brahmastra Part 1: Shiva | Star Studios | 810 | | New | $3,600,000 |
Breaking | Bleecker Street | 616 | 909 | -293 | |
UnFavorable Odds | Atlas Distribution | 446 | | New | |
Jurassic World: Dominion | Universal | 440 | 770 | -330 | |
Orphan: First Kill | Paramount | 428 | 529 | -101 | |
Mrs. Harris Goes to Paris | Focus Features | 341 | 267 | +74 | |
Fall | Lionsgate | 267 | 843 | -576 | |
The Black Phone | Universal | 184 | 253 | -69 | |
Easter Sunday | Universal | 130 | 331 | -201 | |
Emily the Criminal | Roadside Attractions | 100 | 122 | -22 | |
A Love Song | Bleecker Street | 34 | 37 | -3 | |
The Story of Film: A New Generation | Music Box Films | 14 | | New | |
About Fate | United Artists | 13 | | New | |
Corsicana | Rose Dove Entertainment | 5 | | New | |
The Bengali | Dada Films | 1 | | New | |
Hold Me Tight | Kino Lorber | 1 | | New | |
My Thoughts
Three Sony movies see the widest releases this weekend:
Spider-Man: No Way Home — The More Fun Stuff Version, The Invitation and
Bullet Train, which will play in 3,000+ theaters.
DC League of Super Pets and
Top Gun: Maverick, will also play in 3,000+ theaters.
Maverick looks to move past
Frozen ll for 11th place all time at the Worldwide Box Office. It's $1.442B is just shy of $8M away from
Frozen ll's $1.450B.
Beast, playing in 2,788 theaters, looks to cross $30M domestically. It currently stands at $27.3M.
20th Century Studios brings
Barbarian to 2,340 theaters, as it looks to pull in $8M in it's debut weekend. The plot summary is:
A woman staying at an Airbnb discovers that the house she has rented is not what it seems.
It's currently at an 80 on Metacritic based on 19 reviews so maybe good word of mouth will help propel it forward.
Minions: The Rise of Gru, is still playing in 2,273 theaters, as it pushes toward $900M worldwide. It has grossed $893.4M so far.
The re-release of
Jaws will continue to play in 1,240 theaters. Last weekend, it grossed $2.6M in 1,246 theaters, including IMAX and 3D.
Brahmastra Part 1: Shiva will play in 810 theaters, courteous of Star Studios, AKA Disney India.
Jurassic World: Dominion sees a big decline down to 440 theaters, as it tries to hit $1B. Currently, it stands at $998.1M. With a little more help from Japan, where it's grossed $43.4M since it was released on July 29th, it should be able to do it.
Aight, I'll catch y'all on Sunday.