I don't know whether this is sarcasm or notWill the 49ers interview Lovie Smith or have they already reached their interview a black coach quota
No to lovie
I don't know whether this is sarcasm or notWill the 49ers interview Lovie Smith or have they already reached their interview a black coach quota
Gabbert got the ball out quicker. Plus defense don't respect Kaep at all. O line should be first priority.Gabbert was headed in that direction too, took 25 sacks in 8 games... granted both Kap and Gabbert held onto the ball too long on several occasions
but Gabbert took 40 sacks his rookie year, we all saw what happened to Alex Smith under a shyt OL in the beginning of his career, the older Carr broke the record for sacks taken in his rookie season... and there's plenty more examples of young QBs not even given a chance because how could they adjust to the pros when they're constantly under pressure???
my point is, even if we got Goff or Lynch they would be ruined behind this OL
Kilgore can't stay/get healthy, Tiller is subpar but looked good because he was far superior to Devey. I think AD comes back strong (read somewhere today that pointed out how Incognitio came back with a career year after taking a year off).
I'd rather us go all out on OL this year, and try to get a franchise QB next off-season
Tunsil would be a dream, I think we could plug him in at LG right away and then eventually move him to LT whenever Staley retires. If Alex Mack is available in FA he should be at the top of our wishlist behind Wilkerson. I'd also go after Andre Smith and stick him at RG. Then worse-case scenario our run game is on point and we can roll with a game manager like Gabbert
I don't know whether this is sarcasm or not
No to lovie
U still riding for fukking Blaine gabbert lmaoGabbert got the ball out quicker. Plus defense don't respect Kaep at all. O line should be first priority.
WhySarcasm? I asked if they would give him and interview, why is it sarcastic to ask that
He was a better option than Kaep.U still riding for fukking Blaine gabbert lmao
Well yea since Kaepernick was injured but he was still ass.He was a better option than Kaep.
i'll agree with that.. i really meant a first option...not true. gronk is first and foremost a TE. his blocking is amazing.
if we wanna talk about passing offense, TE is a far bigger need for this team than a WR. a hungry VD in his prime on this team would do wonders both in passing and run game.
we can even argue that the QB would be a bigger need too, with shaky ass years by both kaep and gabbert
Rank Player Pos. Pos. Rank School Class Ht. Wt. Proj. Round
1 *Joey Bosa DE 1 Ohio State Jr 6-5 275 1
2 *Laremy Tunsil OT 1 Ole Miss Jr 6-5 305 1
3 *Jalen Ramsey CB 1 Florida State Jr 6-1 202 1
4 *Jared Goff QB 1 California Jr 6-4 210 1
5 *Myles JackOLB 1 UCLA Jr 6-1 245 1
6 *Laquon Treadwell WR 1 Ole Miss Jr 6-2 210 1
7 *Ronnie Stanley OT 2 Notre Dame rJr 6-6 315 1
8 DeForest Buckner DE 2 Oregon Sr 6-7 290 1
9 *A'Shawn Robinson DT 1 Alabama Jr 6-3 312 1
10 *Mackensie Alexander CB 2 Clemson rSo 5-10 195 1
11 *Paxton Lynch QB 2 Memphis rJr 6-6 230 1
12 *Shaq Lawson DE 3 Clemson rJr 6-3 270 1
13 *Ezekiel Elliott RB 1 Ohio State Jr 6-0 225 1
14 *Vernon Hargreaves III CB 3 Florida Jr 5-11 199 1
15 Reggie Ragland ILB 1 Alabama Sr 6-2 252 1
16 *Emmanuel Ogbah DE 4 Oklahoma State rJr 6-3 275 1
17 *Robert Nkemdiche DT 2 Ole Miss Jr 6-3 296 1
18 *Darron Lee OLB 3 Ohio State rSo 6-1 235 1
19 Jarran Reed DT 3 Alabama Sr 6-3 313 1
20 Taylor Decker OT 3 Ohio State Sr 6-7 315 1
21 *Jaylon SmithOLB 2 Notre Dame Jr 6-3 240 1
22 *Jonathan Allen DE 5 Alabama Jr 6-3 283 1
23 *Leonard Floyd OLB 4 Georgia rJr 6-3 232 1
24 *Jack Conklin OT 4 Michigan State rJr 6-6 318 1
25 *Corey ColemanWR 2 Baylor rJr 5-10 190 1
26 Connor Cook QB 3 Michigan State rSr 6-4 220 1-2
27 Jonathan Bullard DE 6 Florida Sr 6-3 283 1-2
28 *Hunter Henry TE 1 Arkansas Jr 6-5 253 1-2
29 *Desmond King CB 4 Iowa Jr 5-11 200 1-2
30 *Kenny Clark DT 4 UCLA Jr 6-2 310 1-2
31 *Germain Ifedi OT 5 Texas A&M rJr 6-5 325 1-2
32 *Derrick Henry RB 2 Alabama Jr 6-2 242 1-2
33 *Michael Thomas WR 3 Ohio State rJr 6-3 210 1-2
34 *Tre'Davious White CB 5 LSU Jr 5-11 191 1-2
35 Carson WentzQB 4 North Dakota State Sr 6-5 231 1-2
36 Josh DoctsonWR 4 TCU rSr 6-2 195 1-2
37 *Shon Coleman OT 6 Auburn rJr 6-6 313 1-2
38 *Austin Johnson DT 5 Penn State rJr 6-3 325 1-2
39 Cody Whitehair OG 1 Kansas State rSr 6-4 309 1-2
40 *Noah Spence OLB 5 Eastern Kentucky rJr 6-3 261 1-2
41 *Will Fuller WR 5 Notre Dame Jr 6-0 184 2
42 Vadal Alexander OG 2 LSU Sr 6-5 329 2
43 Jason Spriggs OT 7 Indiana Sr 6-6 305 2
44 *Jayron Kearse SS 1 Clemson Jr 6-4 220 2
45 *Austin Hooper TE 2 Stanford rSo 6-3 248 2
46 Adolphus Washington DT 6 Ohio State Sr 6-4 290 2
47 Shilique Calhoun DE 7 Michigan State rSr 6-5 252 2
48 *Tyler Boyd WR 6 Pittsburgh Jr 6-2 200 2
49 *Su'a Cravens OLB 6 Southern California Jr 6-1 225 2
50 *Vonn Bell SS 2 Ohio State Jr 5-11 205 2
51 *Eli Apple CB 6 Ohio State rSo 6-1 200 2
52 Jeremy CashSS 3 Duke rSr 6-1 208 2
53 *Pharoh Cooper WR 7 South Carolina Jr 5-11 208 2
54 Sheldon Rankins DT 7 Louisville Sr 6-1 303 2
55 Joshua Perry OLB 7 Ohio State Sr 6-4 254 2
56 Darian Thompson FS 1 Boise State rSr 6-2 210 2
57 Ryan Kelly C 1 Alabama rSr 6-4 297 2
58 Carl Nassib DE 8 Penn State rSr 6-6 270 2
59 *Alex Collins RB 3 Arkansas Jr 5-11 218 2
60 *Kendall FullerCB 7 Virginia Tech Jr 6-0 197 2
61 *Christian Hackenberg QB 5 Penn State Jr 6-4 236 2
62 Landon Turner OG 3 North Carolina rSr 6-3 325 2
63 Kentrell Brothers ILB 2 Missouri rSr 6-0 238 2
64 Kenneth Dixon RB 4 Louisiana Tech Sr 5-10 212 2
65 *Roberto Aguayo K 1 Florida State rJr 6-0 204 2-3
66 Nick Martin C 2 Notre Dame rSr 6-4 302 2-3
67 Sterling Shepard WR 8 Oklahoma Sr 5-10 193 2-3
68 *Aziz shyttu DE 9 Stanford rJr 6-3 279 2-3
69 Will RedmondCB 8 Mississippi State Sr 5-11 186 2-3
70 John Theus OT 8 Georgia Sr 6-6 305 2-3
71 Jordan Jenkins OLB 8 Georgia Sr 6-2 253 2-3
72 *Skai Moore OLB 9 South Carolina Jr 6-2 220 2-3
73 Spencer Drango OG 4 Baylor rSr 6-6 320 2-3
74 *Jordan Leggett TE 3 Clemson Jr 6-4 255 2-3
75 Vernon Butler DT 8 Louisiana Tech Sr 6-3 309 2-3
you know torrey smith is still one of the best deep threats in the league right ?with kaep being able to throw 190 yards down field, it would have been amazing to just have one guy who could go down there and catch it.. he don't need to catch 120 passes a year... just THE passes when we need them
thats a whole another question. I dont think getting a #1 WR is our #1 need, thats alli mean we keep making up these drafts... lets name names... what qb do we think we getting out here?
So do you.
dudes such a bytchYou sure? All I saw was a picture of an injured player and you still felt the need to take a swipe at him. I don't care, but you need to let it go for your sake.
last year maybe he was.... or the year before...you know torrey smith is still one of the best deep threats in the league right ?
thats a whole another question. I dont think getting a #1 WR is our #1 need, thats all