Big money is behind this one. Also check out 'Extraction'. That was one of Netflix's best originalsI've never watched a single minute of one of these Netflix original films an I've never known anybody to talk about them outside of the internet
Big money is behind this one. Also check out 'Extraction'. That was one of Netflix's best originalsI've never watched a single minute of one of these Netflix original films an I've never known anybody to talk about them outside of the internet
If the same thing is said about everything you like, maybe you just so happen to like brehCritics are miserable and they don’t like anything
Or at minimum they don’t want us to like anything and want to steal our joy every moment they get.
They don’t like: Black movie
They don’t like: Comedies
They don’t like: Comic Book Movies
They don’t like: Cartoons movies
I mean damn can we fukking live?
I’m so fukking tired of these fukking CRITICS, why can’t the go somewhere and suck a dikk
If the same thing is said about everything you like, maybe you just so happen to like breh
152 | Heart of Oak | $3,068,589 | - | - | $3,068,589 | 100% |
153 | I Want To Know Your Parents | $3,056,992 | - | - | $3,056,992 | 100% |
154 | The Young Lovers | $3,048,834 | - | - | $3,048,834 | 100% |
155 | Le temps des secrets | $3,047,202 | - | - | $3,047,202 | 100% |
156 | The Grandmother | $3,029,310 | - | - | $3,029,310 | 100% |
157 | Studio 666 | $3,018,515 | $2,513,963 | 83.3% | $504,552 | 16.7% |
158 | The Glance of Music | $3,007,189 | - | - | $3,007,189 | 100% |
159 | Extremely Easy Job | $2,956,808 | - | - | $2,956,808 | 100% |
160 | Hot Blooded | $2,901,023 | - | - | $2,901,023 | 100% |
161 | XxxHolic | $2,882,403 | - | - | $2,882,403 | 100% |
162 | Chia Khoa Tram Ty | $2,851,565 | - | - | $2,851,565 | 100% |
163 | What to Do with the Dead Kaiju? | $2,827,966 | - | - | $2,827,966 | 100% |
164 | Seventeen Power of Love | $2,823,989 | - | - | $2,823,989 | 100% |
165 | Eingeschlossene Gesellschaft | $2,773,478 | - | - | $2,773,478 | 100% |
166 | Costa!! | $2,738,958 | - | - | $2,738,958 | 100% |
167 | ¡Qué Despadre! | $2,681,505 | - | - | $2,681,505 | 100% |
168 | Cherry Magic! Thirty Years Of Virginity Can Make You A Wizard?!: The Movie | $2,627,702 | - | - | $2,627,702 | 100% |
169 | The Wannabes | $2,627,605 | - | - | $2,627,605 | 100% |
170 | Ténor | $2,623,936 | - | - | $2,623,936 | 100% |
171 | Promises | $2,592,418 | - | - | $2,592,418 | 100% |
172 | Vietnamese Horror Story | $2,569,119 | - | - | $2,569,119 | 100% |
173 | The Young Man 2022 Re-release | $2,546,998 | - | - | $2,546,998 | 100% |
174 | Tri kota i more priklyucheniy | $2,461,198 | - | - | $2,461,198 | 100% |
175 | Tonbi | $2,442,782 | - | - | $2,442,782 | 100% |
176 | Corro da te | $2,432,299 | - | - | $2,432,299 | 100% |
177 | The Hound of the Baskervilles | $2,381,508 | - | - | $2,381,508 | 100% |
178 | The Red Herring | $2,364,489 | - | - | $2,364,489 | 100% |
179 | Dreaming of the Meridian Arc | $2,324,739 | - | - | $2,324,739 | 100% |
180 | La traversée | $2,305,837 | - | - | $2,305,837 | 100% |
181 | Marcel the Shell with Shoes On | $2,295,724 | $2,295,724 | 100% | - | - |
182 | Ensemble Stars!! Road to Show!! | $2,287,844 | - | - | $2,287,844 | 100% |
183 | Dharmaveer | $2,285,089 | - | - | $2,285,089 | 100% |
184 | Krylya nad Berlinom | $2,276,024 | - | - | $2,276,024 | 100% |
185 | Teasing Master Takagi-san: The Movie | $2,262,412 | - | - | $2,262,412 | 100% |
186 | Alcarràs | $2,253,372 | - | - | $2,253,372 | 100% |
187 | Umma | $2,232,593 | $2,121,025 | 95% | $111,568 | 5% |
188 | Bon Bini Holland 3 | $2,214,134 | - | - | $2,214,134 | 100% |
189 | The Beatles: Get Back - The Rooftop Concert | $2,209,986 | $976,712 | 44.2% | $1,233,274 | 55.8% |
190 | Tajemství staré bambitky 2 | $2,196,682 | - | - | $2,196,682 | 100% |
191 | Incredible But True | $2,187,839 | - | - | $2,187,839 | 100% |
192 | The Pass: Last Days of the Samurai | $2,180,846 | - | - | $2,180,846 | 100% |
193 | The Nan Movie | $2,167,020 | - | - | $2,167,020 | 100% |
194 | Around the World in 80 Days | $2,164,782 | - | - | $2,164,782 | 100% |
195 | Raavan | $2,158,734 | - | - | $2,158,734 | 100% |
196 | Jersey | $2,156,815 | - | - | $2,156,815 | 100% |
197 | Mission «Sky» | $2,150,234 | - | - | $2,150,234 | 100% |
198 | Odinnadtsat molchalivykh muzhchin | $2,126,741 | - | - | $2,126,741 | 100% |
199 | The Contractor | $2,122,288 | $1,035,265 | 48.8% | $1,087,023 | 51.2% |
200 | Mia and Me | $2,107,186 | - | - | $2,107,186 | 100% |
Big money is behind this one. Also check out 'Extraction'. That was one of Netflix's best originals
Critics are miserable and they don’t like anything
Or at minimum they don’t want us to like anything and want to steal our joy every moment they get.
They don’t like: Black movie
They don’t like: Comedies
They don’t like: Comic Book Movies
They don’t like: Cartoons movies
I mean damn can we fukking live?
I’m so fukking tired of these fukking CRITICS, why can’t the go somewhere and suck a dikk
Critics can kiss a whole a$$hole. If they don't like the movies they can press fast forward
I’m tired of coli being a SLAVE to a critic….. who is usually an old white man thar dont know what the fukk he taking bout of some fat what boy slob
This shyt was unbelievable as fukk. If it’s gonna be unbelievable, at least have actors with charisma like that fast and furious franchiseThat’s already normalized In my world. shyt 160 and up are hippo status.
nikkas was wilding for no reason and they calling it a classic in this threadWhat that dude asks Lloyd where is his money and Lloyd is like and shoots him 3 times
I’m 20 mins into this and I like it so far
You nikkas mad that people liked it?nikkas was wilding for no reason and they calling it a classic in this thread