Making our Pockets Fat again AGAIN PT 2 - Official Gambling Thread

Bboystyle

Bang Bang Packers gang!
Joined
May 2, 2012
Messages
44,019
Reputation
-2,396
Daps
71,939
Reppin
So. Cal
Im so glad my bank declined my deposit for my bookie when that FSU game was on. I was on the phone with a rep when GT made it 7-8 in the first quarter and i was like nah, fukk that game. I was gonna live bet the over too :pachaha:


Imma wait until week 1 of NFL and CFB.
 
Joined
Mar 11, 2022
Messages
1,370
Reputation
65
Daps
2,214
Was about to win 300+ on Preseason NFL yesterday but of course the Giants can't score a passing touchdown to save their lives, smh.

Do FD/DK only have those Game Specials featuring 1+ Passing/Rushing TD for Preseason games or they put them on for the regular season as well?
 

seymour cake

All Star
Joined
May 7, 2012
Messages
3,140
Reputation
145
Daps
8,207
Awwww shyt its lit fellas.. they done put up them td scorer props.. im thirsty lol..im taking

D. Henry, D. Montgomery, J. Taylor, C. McCaffrey

$100 to win $1200

Nfl is back
 

WesCrook

Veteran
Joined
Feb 17, 2017
Messages
17,337
Reputation
2,725
Daps
73,983
Here is an alphabetical listing of every major college football team and the number of returning starters for this season:

EAT

Akron: 8 (Offense: 2, Defense: 6)
Alabama: 11 (Offense: 6, Defense: 5)
Appalachian State: 14 (Offense: 5, Defense: 9)
Arizona State: 9 (Offense: 6, Defense: 3)
Arizona: 11 (Offense: 6, Defense: 5)
Arkansas State: 15 (Offense: 10, Defense: 5)
Arkansas: 9 (Offense: 5, Defense: 4)
Army: 7 (Offense: 4, Defense: 3)
Auburn: 11 (Offense: 6, Defense: 5)
Ball State: 6 (Offense: 5, Defense: 1)
Baylor: 16 (Offense: 9, Defense: 7)
Boston College: 14 (Offense: 7, Defense: 7)
Bowling Green: 14 Offense: 6, Defense: 8)
Buffalo: 9 (Offense: 3, Defense: 6)
BYU: 13 (Offense: 6, Defense: 7)
California: 16 (Offense: 7, Defense: 9)
Central Michigan: 11 (Offense: 6, Defense: 5)
Charlotte: 8 (Offense: 5, Defense: 3)
Cincinnati: 11 (Offense: 7, Defense: 4)
Clemson: 10 (Offense: 8, Defense: 2)
Coastal Carolina: 11 (Offense: 5, Defense: 6)
Colorado: 9 (Offense: 3, Defense: 6)
Duke: 8 (Offense: 5, Defense: 3)
East Carolina: 12 (Offense: 6, Defense: 6)
Eastern Michigan: 10 (Offense: 4, Defense: 6)
FIU: 13 (Offense: 7, Defense: 6)
Florida Atlantic: 8 (Offense: 2, Defense: 6)
Florida State: 8 (Offense: 4, Defense: 4)
Florida: 14 (Offense: 8, Defense: 6)
Fresno State: 14 (Offense: 8, Defense: 6)
Georgia Southern: 13 (Offense: 4, Defense: 9)
Georgia State: 11 (Offense: 5, Defense: 6)
Georgia Tech: 12 (Offense: 8, Defense: 4)
Georgia: 15 (Offense: 9, Defense: 6)
Hawaii: 15 (Offense: 7, Defense: 8)
Houston: 6 (Offense: 4, Defense: 2)
Illinois: 10 (Offense: 5, Defense: 5)
Indiana: 10 (Offense: 5, Defense: 5)
Iowa State: 17 (Offense: 8, Defense: 9)
Iowa: 17 (Offense: 9, Defense: 8)
Jacksonville State: 9 (Offense: 5, Defense: 4)
James Madison: 5 (Offense: 3, Defense: 2)
Kansas State: 11 (Offense: 4, Defense: 7)
Kansas: 13 (Offense: 7, Defense: 6)
Kennesaw State: 12 (Offense: 5, Defense: 7)
Kent State: 11 (Offense: 7, Defense: 4)
Kentucky: 15 (Offense: 6, Defense: 9)
Liberty: 12 (Offense: 6, Defense: 6)
Louisiana Tech: 6 (Offense: 3, Defense: 3)
Louisiana: 14 (Offense: 6, Defense: 8)
Louisville: 12 (Offense: 5, Defense: 7)
LSU: 12 (Offense: 6, Defense: 6)
Marshall: 6 (Offense: 1, Defense: 5)
Maryland: 10 (Offense: 4, Defense: 6)
Memphis: 11 (Offense: 7, Defense: 4)
Miami (Ohio): 13 (Offense: 7, Defense: 6)
Miami: 11 (Offense: 6, Defense: 5)
Michigan State: 10 (Offense: 3, Defense: 6)
Michigan: 5 (Offense: 1, Defense: 4)
Middle Tennessee: 7 (Offense: 5, Defense: 2)
Minnesota: 14 (Offense: 5, Defense: 9)
Mississippi State: 2 (Offense: 0, Defense: 2)
Missouri: 13 (Offense: 8, Defense: 5)
Navy: 12 (Offense: 5, Defense: 7)
NC State: 10 (Offense: 5, Defense: 5)
Nebraska: 14 (Offense: 7, Defense: 7)
Nevada: 10 (Offense: 5, Defense: 5)
New Mexico State: 8 (Offense: 6, Defense: 2)
New Mexico: 8 (Offense: 2, Defense: 6)
North Carolina: 11 (Offense: 4, Defense: 7)
North Texas: 7 (Offense: 2, Defense: 5)
Northern Illinois: 15 (Offense: 7, Defense: 8)
Northwestern: 14 (Offense: 6, Defense: 8)
Notre Dame: 8 (Offense: 3, Defense: 5)
Ohio State: 15 (Offense: 6, Defense: 9)
Ohio: 5 (Offense: 2, Defense: 3)
Oklahoma State: 20 (Offense: 10, Defense: 10)
Oklahoma: 8 (Offense: 2, Defense: 6)
Old Dominion: 10 (Offense: 5, Defense: 5)
Ole Miss: 13 (Offense: 7, Defense: 6)
Oregon State: 3 (Offense: 2, Defense: 1)
Oregon: 10 (Offense: 6, Defense: 4)
Penn State: 11 (Offense: 5, Defense: 6)
Pitt: 9 (Offense: 7, Defense: 2)
Purdue: 11 (Offense: 6, Defense: 5)
Rice: 15 (Offense: 6, Defense: 9)
Rutgers: 14 (Offense: 6, Defense: 8)
Sam Houston: 11 (Offense: 7, Defense: 4)
San Diego State: 6 (Offense: 5, Defense: 1)
San Jose State: 6 (Offense: 4, Defense: 2)
SMU: 14 (Offense: 8, Defense: 6)
South Alabama: 9 (Offense: 6, Defense: 3)
South Carolina: 11 (Offense: 4, Defense: 7)
South Florida: 18 (Offense: 10, Defense: 8)
Southern Miss: 8 (Offense: 2, Defense: 6)
Stanford: 16 (Offense: 9, Defense: 7)
Syracuse: 13 (Offense: 8, Defense: 5)
TCU: 11 (Offense: 4, Defense: 7)
Temple: 8 (Offense: 5, Defense: 3)
Tennessee: 8 (Offense: 5, Defense: 3)
Texas A&M: 11 (Offense: 7, Defense: 4)
Texas State: 16 (Offense: 8, Defense: 8)
Texas Tech: 9 (Offense: 5, Defense: 4)
Texas: 10 (Offense: 5, Defense: 5)
Toledo: 8 Offense: 4, Defense: 4)
Troy: 4 (Offense: 3, Defense: 1)
Tulane: 11 (Offense: 6, Defense: 5)
Tulsa: 8 (Offense: 5, Defense: 3)
UCF: 9 (Offense: 5, Defense: 4)
UCLA: 9 (Offense: 5, Defense: 4)
UConn: 11 (Offense: 4, Defense: 7)
ULM: 6 (Offense: 1, Defense: 5)
UMass: 9 (Offense: 4, Defense: 5)
UNLV: 12 (Offense: 5, Defense: 7)
USC: 7 (Offense: 3, Defense: 4)
Utah State: 14 (Offense: 8, Defense: 6)
Utah: 14 (Offense: 6, Defense: 8)
UTEP: 6 (Offense: 2, Defense: 4)
Vanderbilt: 9 (Offense: 4, Defense: 5)
Virginia Tech: 19 (Offense: 11, Defense: 8)
Virginia: 13 (Offense: 5, Defense: 8)
Wake Forest: 11 (Offense: 6, Defense: 5)
Washington State: 9 (Offense: 6, Defense: 3)
Washington: 2 (Offense: 0, Defense: 2)
West Virginia: 13 (Offense: 7, Defense: 6)
Western Kentucky: 12 (Offense: 7, Defense: 5)
Western Michigan: 15 (Offense: 8, Defense: 7)
Wisconsin: 10 (Offense: 5, Defense: 5)
Wyoming: 13 (Offense: 6, Defense: 7)

No surprise GT covered against, let alone beat #10 FSU outright. 12 starters to FSU's 8
 

RubioTheCruel

Veteran
Supporter
Joined
Jul 16, 2013
Messages
20,593
Reputation
2,089
Daps
77,555
Reppin
Brooklyn, NY
Only play so far today is 4U on Buffaloes -10.5 @ +102.

NDSU is far too trendy a dog pick, I'm starting to think they get waxed

Considering taking UNC ML, definitely like UNC/Minny under - they're gonna be playing in rain/wind tonight, instant under play.
 
Top