Donald Trumps Twitter
Divine Infinite Commander King
What is Skip Bayless talking about? The gap between Kyrie and Bledsoe isn't that huge. Then you want the Suns to give up Josh Jackson? this is just stupid.



What is Skip Bayless talking about? The gap between Kyrie and Bledsoe isn't that huge. Then you want the Suns to give up Josh Jackson? this is just stupid.
has nothing to do with bron stans
has nothing to do with bron stans
Kyrie wasn't even in the league 4 years before Bron decided to team hop and try to calewalk into the east.lol what, Bron made the finals in his 4th year in the league with bums, Kyrie hasn't even made the playoffs without Bron lmao.
Steph got exposed and needed KD to recover from that monumental L.
What is Skip Bayless talking about? The gap between Kyrie and Bledsoe isn't that huge. Then you want the Suns to give up Josh Jackson? this is just stupid.
Im not even gonna watch the vids but to compare Walls numbers to Kyries, the only thing Wall is doing better is assisting.. And that's mainly because Kyrie probably has the ball in his hands for about a quarter a game dealing with cats that are just mainly there for 3 and D... If that
Imagine lebron next to John Wall![]()
Deeper than rapthey would be unstoppable
![]()
Top of the key Delly-Lebron screen and roll, the roll man pushes up hard to cover Delly at the 3pt line, leaving an open rolling Lebron who lays it up for an easy 2
![]()
Delly-Lebron high pick and roll, defense hedges and promptly switches, leaving a rolling Lebron on a much smaller defender, able to use his strength to catch clean possession and throw the lob down
![]()
Delly Lebron high screen and roll, defense hedges, Delly threads the pass to a charging Lebron down the middle of the key, last line of defense big is caught having to respect Kevin Love in the corner, which causes the rotation and rim protection to be late
Deeper than rap
Delly really was underrated looking back. Gave Cleveland everything they needed as a PG backup. Damn shame Cleveland couldn't pay the guy (or didnt)
WITH and WITHOUT LeBron James
WITH min per 48 | WITHOUT min per 48 | DIFFERENCE
Frye + 3.9 8.2 + 22.8 | - 2.1 10.7 - 9.4 | +32.2
Delly + 5.6 16.8 + 16.0 | - 0.1 9.1 - 0.5 | +16.5
Shumpert + 3.4 12.5 + 13.1 | + 0.3 12.8 + 1.1 | +11.9
Thompson + 5.6 20.7 + 13.0 | - 0.9 8.8 - 4.9 | +17.9
Love + 6.7 27.4 + 11.7 | - 0.8 6.2 - 6.2 | +17.9
Smith + 5.3 26.9 + 9.5 | - 1.0 6.3 - 7.6 | +17.1
Irving + 4.2 23.6 + 8.5 | 0.0 10.0 0.0 | + 8.5
Jefferso + 1.0 7.3 + 6.6 | - 1.3 12.7 - 4.9 | +11.5
Williams + 1.9 15.8 + 5.8 | - 2.7 6.3 -20.6 | +26.3
WITH and WITHOUT Irving
WITH WITHOUT
"+/-" min per 48 "+/-" min per 48 DIFFERENCE
James + 4.2 23.6 + 8.5 | + 5.4 20.4 + 12.7 | - 4.2
Smith + 2.3 22.2 + 5.0 | + 2.5 15.8 + 7.6 | - 2.6
Thompson + 4.4 27.7 + 7.6 | + 3.9 31.5 + 5.9 | + 1.7
Love + 2.8 23.1 + 5.8 | + 3.9 17.3 +10.8 | - 5.0
Shumpert + 1.1 13.0 + 4.1 | + 2.4 12.8 + 9.0 | - 4.9
Delly + 1.4 8.8 + 7.6 | + 4.3 19.8 +10.4 | - 2.8
Frye + 0.7 9.6 + 3.5 | + 0.6 9.2 + 3.1 | + 0.4
Jeffers + 0.6 8.0 + 3.6 | - 0.9 13.3 - 3.2 | + 6.8
Willia - 1.0 3.5 -13.7 | - 1.0 17.6 - 2.7 | -11.0
WITH and WITHOUT Love
WITH | WITHOUT |
+/- min per 48 | "+/-" min per 48 | DIFFERENCE
James + 6.7 27.4 + 11.7 | + 1.8 9.7 + 8.9 | + 2.8
Irving + 2.8 23.1 + 5.8 | + 1.4 10.5 + 6.4 | - 0.6
Smith + 3.3 23.8 + 6.7 | + 0.9 8.4 + 5.1 | + 1.5
Thompson + 4.0 16.6 + 11.6 | + 0.7 12.4 + 2.7 | + 8.9
Shumpert + 2.8 11.0 + 12.2 | + 0.8 14.4 + 2.7 | + 9.6
Delly + 4.5 14.1 + 15.3 | + 0.8 11.4 + 3.4 | + 12.0
Frye - 1.0 5.0 - 9.6 | + 1.7 15.5 + 5.3 | - 14.9
Jefferson + 0.1 7.5 + 0.6 | - 0.7 11.5 - 2.9 | + 3.6
Williams + 1.4 14.7 + 4.6 | - 2.4 7.1 -16.2 | + 20.8
WITH and WITHOUT Delly
WITH | WITHOUT |
"+/-" min per 48 | "+/-" min per 48 | DIFFERENCE
James +5.6 16.8 +16.0 | +3.0 20.4 +7.1 | +8.9
Irving +1.4 8.8 +7.6 | +2.8 24.7 +5.4 | +2.2
Smith +3.2 12.6 +12.2 | +1.2 19.4 +3.0 | +9.2
Thompson +3.0 15.2 +9.5 | +1.6 13.8 +5.6 | +3.9
Love +4.5 14.1 +15.3 | +1.4 18.5 +3.6 | +11.7
Shumpert +2.3 13.9 +7.9 | +1.4 11.7 +5.7 | +2.2
Frye +0.3 10.7 +1.3 | +1.0 7.7 +6.2 | -4.9
Jeffers +0.9 10.6 +4.1 | -1.5 8.4 -8.6 | +12.6
Williams +1.8 7.3 +11.8 | -2.4 14.7 -7.8 | +19.7
He ain't had to be 100% breh. They had arguably the best bench ever. Another guy who dropped 60 in like 3 quarters this year. Draymond raises his offensive ability in the finals. All Steph had to do was be as mediocre as he was in game 4-6 of the 15 Finals and they probably win still. This nikka went ghost over half the series. You can't win a MVP and not be expected to be a leader of ur squad night in and night out in the postseasonI don't care what anyone says, Steph wasn't not 100%z
Score about the samewall is flat out better all around but not the shooter that Kyrie is. He can score about the same, better rebounder, passer and better defender
Score about the same. Kyrie averages 25 with LeBron dominating the ball. Kyrie will be a 28-31 ppg player wherever he goes