Jparker
Innocence lost in the EAST
You don’t like Vogel?Keep Aaron Gordon, Evan Fournier and Jonathan Simmons...everyone else can go, including the owners, Alex Martins and Frank Vogel
You don’t like Vogel?Keep Aaron Gordon, Evan Fournier and Jonathan Simmons...everyone else can go, including the owners, Alex Martins and Frank Vogel
17 mil a year though
You not an Isaac fan breh?
Swap Evan for Isaac and I’m on board.
You don’t like Vogel?
turn them into the Supersonics
How does getting rid of Vuc help tho?Trade Vuc for a 1st round pick, and get rid of Bizmack's contract
Already got a pg that can’t shootthey need lonzo ball
ROSTER:
NO. NAME POS AGE HT WT COLLEGE 2017-2018 SALARY
4 Arron Afflalo SG 32 6-5 210 UCLA $1,471,382
0 Jamel Artis SG 24 6-7 213 Pittsburgh
14 D.J. Augustin PG 30 6-0 183 Texas $7,250,000
24 Khem Birch C 25 6-9 220 UNLV $815,615
11 Bismack Biyombo C 25 6-9 255 $17,000,000
10 Evan Fournier SF 25 6-7 205 $17,000,000
00 Aaron Gordon PF 22 6-9 220 Arizona $5,504,420
8 Mario Hezonja SG 22 6-8 218 $3,909,840
1 Jonathan Isaac PF 20 6-10 210 Florida State $4,186,320
25 Wesley Iwundu SF 23 6-7 195 Kansas State $1,050,000
7 Shelvin Mack PG 27 6-3 203 Butler $6,000,000
33 Adreian Payne PF 26 6-10 237 Michigan State
2 Elfrid Payton PG 23 6-4 185 Louisiana-Lafayette $3,332,340
31 Terrence Ross SG 26 6-7 206 Washington $10,500,000
17 Jonathon Simmons SF 28 6-6 195 Houston $6,300,000
5 Marreese Speights PF 30 6-10 255 Florida $1,471,382
9 Nikola Vucevic C 27 7-0 260 USC $12,250,000
Coach: Frank Vogel
Obviously a PG would help...Would you pay Aaron Gordon to stay? give him the max? Not a true 2 guard on the roster. Upgrade Evan Fournier? Trade Vucevic? hope for a top draft pick? What would someone trade for Mario Henzonja?
Blow it up
As of today we have lost 9 straight (2nd 9 game losing streak of the season) and our record is 11-24
Injuries unsustainable numbers and realityWhat happened to that hot start?
How does getting rid of Vuc help tho?
LeBron JamesROSTER:
NO. NAME POS AGE HT WT COLLEGE 2017-2018 SALARY
4 Arron Afflalo SG 32 6-5 210 UCLA $1,471,382
0 Jamel Artis SG 24 6-7 213 Pittsburgh
14 D.J. Augustin PG 30 6-0 183 Texas $7,250,000
24 Khem Birch C 25 6-9 220 UNLV $815,615
11 Bismack Biyombo C 25 6-9 255 $17,000,000
10 Evan Fournier SF 25 6-7 205 $17,000,000
00 Aaron Gordon PF 22 6-9 220 Arizona $5,504,420
8 Mario Hezonja SG 22 6-8 218 $3,909,840
1 Jonathan Isaac PF 20 6-10 210 Florida State $4,186,320
25 Wesley Iwundu SF 23 6-7 195 Kansas State $1,050,000
7 Shelvin Mack PG 27 6-3 203 Butler $6,000,000
33 Adreian Payne PF 26 6-10 237 Michigan State
2 Elfrid Payton PG 23 6-4 185 Louisiana-Lafayette $3,332,340
31 Terrence Ross SG 26 6-7 206 Washington $10,500,000
17 Jonathon Simmons SF 28 6-6 195 Houston $6,300,000
5 Marreese Speights PF 30 6-10 255 Florida $1,471,382
9 Nikola Vucevic C 27 7-0 260 USC $12,250,000
Coach: Frank Vogel
Obviously a PG would help...Would you pay Aaron Gordon to stay? give him the max? Not a true 2 guard on the roster. Upgrade Evan Fournier? Trade Vucevic? hope for a top draft pick? What would someone trade for Mario Henzonja?
Blow it up
As of today we have lost 9 straight (2nd 9 game losing streak of the season) and our record is 11-24