How did Wilt Chamberlain avg 50.4 and 25.7 reb in a season?

bza bone

Rookie
Joined
May 28, 2012
Messages
90
Reputation
20
Daps
178
Reppin
NULL
Wilt Chamberlain = GOAT

He even led the leauge in assist one year bc "they" said he hogged the ball to much

and the year he avg 50pt and 26reb, he played every minute of every game...including OT....he avg 48.5 mins per game
 

Joe Sixpack

Build and Destroy
Supporter
Joined
May 11, 2012
Messages
39,064
Reputation
4,988
Daps
110,081
Reppin
Rotten Apple
The Average NBA Player Was 5'6", 110lbs, Unathletic And White That's How

Imagine How Lebron Do Against Catholic Middle School Kids

Exactly.

Except for when he played Bill Russell it looks like everybody he played against looked like Jerry Sichting..
 

#1 pick

The Smart Negroes
Supporter
Joined
Jul 13, 2012
Messages
76,918
Reputation
11,246
Daps
198,333
Reppin
Lamb of God
His top notch stamina.
Faster pace.
No three point line, more condense game.
Bigs shot more then than now.
 

Joe Sixpack

Build and Destroy
Supporter
Joined
May 11, 2012
Messages
39,064
Reputation
4,988
Daps
110,081
Reppin
Rotten Apple

Per Game Glossary
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1959-60 23 PHW NBA 72 46.4 14.8 32.1 .461 8.0 13.8 .582 27.0 2.3 2.1 37.6
1960-61 24 PHW NBA 79 47.8 15.8 31.1 .509 6.7 13.3 .504 27.2 1.9 1.6 38.4
1961-62 25 PHW NBA 80 48.5 20.0 39.5 .506 10.4 17.0 .613 25.7 2.4 1.5 50.4
1962-63 26 SFW NBA 80 47.6 18.3 34.6 .528 8.3 13.9 .593 24.3 3.4 1.7 44.8
1963-64 27 SFW NBA 80 46.1 15.1 28.7 .524 6.8 12.7 .531 22.3 5.0 2.3 36.9
1964-65 28 TOT NBA 73 45.2 14.6 28.5 .510 5.6 12.1 .464 22.9 3.4 2.0 34.7
1964-65 28 SFW NBA 38 45.9 16.7 33.6 .499 5.5 13.2 .416 23.5 3.1 2.0 38.9
1964-65 28 PHI NBA 35 44.5 12.2 23.1 .528 5.7 10.9 .526 22.3 3.8 2.0 30.1
1965-66 29 PHI NBA 79 47.3 13.6 25.2 .540 6.3 12.4 .513 24.6 5.2 2.2 33.5
1966-67 30 PHI NBA 81 45.5 9.7 14.2 .683 4.8 10.8 .441 24.2 7.8 1.8 24.1
1967-68 31 PHI NBA 82 46.8 10.0 16.8 .595 4.3 11.4 .380 23.8 8.6 2.0 24.3
1968-69 32 LAL NBA 81 45.3 7.9 13.6 .583 4.7 10.6 .446 21.1 4.5 1.8 20.5
1969-70 33 LAL NBA 12 42.1 10.8 18.9 .568 5.8 13.1 .446 18.4 4.1 2.6 27.3
1970-71 34 LAL NBA 82 44.3 8.1 15.0 .545 4.4 8.2 .538 18.2 4.3 2.1 20.7
1971-72 35 LAL NBA 82 42.3 6.0 9.3 .649 2.7 6.4 .422 19.2 4.0 2.4 14.8
1972-73 36 LAL NBA 82 43.2 5.2 7.1 .727 2.8 5.5 .510 18.6 4.5 2.3 13.2
Career NBA 1045 45.8 12.1 22.5 .540 5.8 11.4 .511 22.9 4.4 2.0 30.1
 

#1 pick

The Smart Negroes
Supporter
Joined
Jul 13, 2012
Messages
76,918
Reputation
11,246
Daps
198,333
Reppin
Lamb of God
Per Game Glossary
Season Age Tm Lg G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1959-60 23 PHW NBA 72 46.4 14.8 32.1 .461 8.0 13.8 .582 27.0 2.3 2.1 37.6
1960-61 24 PHW NBA 79 47.8 15.8 31.1 .509 6.7 13.3 .504 27.2 1.9 1.6 38.4
1961-62 25 PHW NBA 80 48.5 20.0 39.5 .506 10.4 17.0 .613 25.7 2.4 1.5 50.4
1962-63 26 SFW NBA 80 47.6 18.3 34.6 .528 8.3 13.9 .593 24.3 3.4 1.7 44.8
1963-64 27 SFW NBA 80 46.1 15.1 28.7 .524 6.8 12.7 .531 22.3 5.0 2.3 36.9
1964-65 28 TOT NBA 73 45.2 14.6 28.5 .510 5.6 12.1 .464 22.9 3.4 2.0 34.7
1964-65 28 SFW NBA 38 45.9 16.7 33.6 .499 5.5 13.2 .416 23.5 3.1 2.0 38.9
1964-65 28 PHI NBA 35 44.5 12.2 23.1 .528 5.7 10.9 .526 22.3 3.8 2.0 30.1
1965-66 29 PHI NBA 79 47.3 13.6 25.2 .540 6.3 12.4 .513 24.6 5.2 2.2 33.5
1966-67 30 PHI NBA 81 45.5 9.7 14.2 .683 4.8 10.8 .441 24.2 7.8 1.8 24.1
1967-68 31 PHI NBA 82 46.8 10.0 16.8 .595 4.3 11.4 .380 23.8 8.6 2.0 24.3
1968-69 32 LAL NBA 81 45.3 7.9 13.6 .583 4.7 10.6 .446 21.1 4.5 1.8 20.5
1969-70 33 LAL NBA 12 42.1 10.8 18.9 .568 5.8 13.1 .446 18.4 4.1 2.6 27.3
1970-71 34 LAL NBA 82 44.3 8.1 15.0 .545 4.4 8.2 .538 18.2 4.3 2.1 20.7
1971-72 35 LAL NBA 82 42.3 6.0 9.3 .649 2.7 6.4 .422 19.2 4.0 2.4 14.8
1972-73 36 LAL NBA 82 43.2 5.2 7.1 .727 2.8 5.5 .510 18.6 4.5 2.3 13.2
Career NBA 1045 45.8 12.1 22.5 .540 5.8 11.4 .511 22.9 4.4 2.0 30.1

Quoted the wrong person. I was talking about the guy who said the avg player is 5'6 in that period.
 
Top