Diondon
Thanks to the lawyers uh, I marbled the foyer
Game | Year | Platform | Sales (Millions) | References |
---|---|---|---|---|
God of War | 2005 | PS2 | 4.62 | [1] |
God of War II | 2007 | PS2 | 4.24 | [1] |
God of War: Chains of Olympus | 2008 | PSP | 3.26 | [1] |
God of War III | 2010 | PS3 | 5.20 | [1] |
God of War: Ghost of Sparta | 2010 | PSP | 1.20 | [1] |
God of War: Ascension | 2013 | PS3 | 3 | [2] |
God of War | 2018 | PS4, PC | 23 | [3] |
God of War: Ragnarok | 2022 | PS4, PS5 | 15 | [4] |
What do these numbers tell you?
Jaffe can keep spouting his BS. An old incel is still an incel