Domingo Halliburton
Handmade in USA
Table of Inflation Rates by Month and Year (1999-2013)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
2013 1.6 2.0 1.5 1.1 1.4
2012 2.9 2.9 2.7 2.3 1.7 1.7 1.4 1.7 2.0 2.2 1.8 1.7 2.1
2011 1.6 2.1 2.7 3.2 3.6 3.6 3.6 3.8 3.9 3.5 3.4 3.0 3.2
2010 2.6 2.1 2.3 2.2 2.0 1.1 1.2 1.1 1.1 1.2 1.1 1.5 1.6
2009 0 0.2 -0.4 -0.7 -1.3 -1.4 -2.1 -1.5 -1.3 -0.2 1.8 2.7 -0.4
2008 4.3 4 4 3.9 4.2 5.0 5.6 5.4 4.9 3.7 1.1 0.1 3.8
I can't believe I'm hearing the fed say we don't have enough inflation.
at the same time you say these libertarians are wrong, does that make the policies we have now right? I mean this recovery has been sluggish as hell.