humminbird
Veteran
1200 cals right there
Calories | 600 | |
Calories From Fat | 162 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 18g | 28% |
Saturated Fat | 11g | 55% |
Trans Fat | .5g | |
Cholesterol | 70mg | 23% |
Sodium | 410mg | 17% |
Total Carbohydrates | 100g | 33% |
Dietary Fiber | 1g | 4% |
Sugars | 97g | |
Protein | 11g | 22% |
Vitamin A | ? | |
Vitamin C | ? | |
Calcium | ? | |
Iron | ? |
Nutritional information source: Chick-fil-A