Ametuers. Public companies balance sheets are just that...public:
In thousands
AAPL
Period Ending Dec 28, 2012 Sep 28, 2012 Jun 29, 2012 Mar 30, 2012
Assets
Current Assets
Cash And Cash Equivalents 16,154,000** 10,746,000** 7,945,000** 10,121,000**
Short Term Investments 23,666,000** 18,383,000** 19,709,000** 18,417,000**
Net Receivables 24,429,000** 21,275,000** 16,607,000** 16,022,000**
Inventory 1,455,000** 791,000** 1,122,000** 1,102,000**
Other Current Assets 6,644,000** 6,458,000** 6,560,000** 5,050,000**
Total Current Assets 72,348,000** 57,653,000** 51,943,000** 50,712,000**
Long Term Investments 97,292,000** 92,122,000** 89,567,000** 81,638,000**
Property Plant and Equipment 15,422,000** 15,452,000** 10,487,000** 8,847,000**
Goodwill 1,381,000** 1,135,000** 1,132,000** 1,141,000**
Intangible Assets 4,462,000** 4,224,000** 4,329,000** 3,604,000**
Accumulated Amortization - * - * - * - *
Other Assets 5,183,000** 5,478,000** 5,438,000** 4,992,000**
Deferred Long Term Asset Charges - * - * - * - *
Total Assets 196,088,000** 176,064,000** 162,896,000** 150,934,000**
MSFT
Period Ending Dec 30, 2012 Sep 29, 2012 Jun 29, 2012 Mar 30, 2012
Assets
Current Assets
Cash And Cash Equivalents 6,017,000** 5,036,000** 6,938,000** 6,388,000**
Short Term Investments 62,295,000** 61,608,000** 56,102,000** 53,141,000**
Net Receivables 16,300,000** 11,923,000** 17,815,000** 13,311,000**
Inventory 1,661,000** 1,624,000** 1,137,000** 1,412,000**
Other Current Assets 3,301,000** 3,860,000** 3,092,000** 2,608,000**
Total Current Assets 89,574,000** 84,051,000** 85,084,000** 76,860,000**
Long Term Investments 10,707,000** 10,038,000** 9,776,000** 9,068,000**
Property Plant and Equipment 8,698,000** 8,329,000** 8,269,000** 8,225,000**
Goodwill 14,727,000** 14,466,000** 13,452,000** 19,698,000**
Intangible Assets 3,341,000** 3,423,000** 3,170,000** 2,756,000**
Accumulated Amortization - * - * - * - *
Other Assets 1,636,000** 1,569,000** 1,520,000** 1,403,000**
Deferred Long Term Asset Charges - * - * - * - *
Total Assets 128,683,000** 121,876,000** 121,271,000** 118,010,000**
GOOG
Period Ending Dec 30, 2012 Sep 29, 2012 Jun 29, 2012 Mar 30, 2012
Assets
Current Assets
Cash And Cash Equivalents 14,778,000** 16,260,000** 15,437,000** 23,108,000**
Short Term Investments 33,310,000** 29,464,000** 27,685,000** 26,208,000**
Net Receivables 9,729,000** 8,039,000** 7,487,000** 5,764,000**
Inventory 505,000** 618,000** 634,000** - *
Other Current Assets 2,132,000** 2,440,000** 2,614,000** 1,779,000**
Total Current Assets 60,454,000** 56,821,000** 53,857,000** 56,859,000**
Long Term Investments 1,469,000** 1,063,000** 1,040,000** 880,000**
Property Plant and Equipment 11,854,000** 11,401,000** 10,909,000** 9,875,000**
Goodwill 10,537,000** 10,485,000** 10,120,000** 7,325,000**
Intangible Assets 7,473,000** 7,754,000** 7,862,000** 1,541,000**
Accumulated Amortization - * - * - * - *
Other Assets 2,011,000** 2,206,000** 2,263,000** 664,000**
Deferred Long Term Asset Charges - * - * - * - *
Total Assets 93,798,000** 89,730,000** 86,051,000** 77,144,000**
Just for anecdotal reference:
JPMorgan
Period Ending Sep 29, 2012 Jun 29, 2012 Mar 30, 2012 Dec 30, 2011
Assets
Current Assets
Cash And Cash Equivalents 439,678,000** 430,437,000** 410,895,000** 380,195,000**
Short Term Investments - * - * - * - *
Net Receivables 62,989,000** 67,939,000** 64,833,000** 61,478,000**
Inventory - * - * - * - *
Other Current Assets - * - * - * - *
Total Current Assets - * - * - * - *
Long Term Investments 1,645,603,000** 1,613,908,000** 1,668,121,000** 1,647,329,000**
Property Plant and Equipment 14,271,000** 14,206,000** 14,213,000** 14,041,000**
Goodwill 48,178,000** 48,131,000** 48,208,000** 48,188,000**
Intangible Assets 9,721,000** 9,931,000** 11,068,000** 10,430,000**
Accumulated Amortization - * - * - * - *
Other Assets 100,844,000** 105,594,000** 102,826,000** 104,131,000**
Deferred Long Term Asset Charges - * - * - * - *
Total Assets 2,321,284,000** 2,290,146,000** 2,320,164,000** 2,265,792,000**
Come back to this next year. The Ice Berg is just making it's way in.