Shazam 2
The flash
Blue beetle
Aquaman 2
What a run of flops all in the same year
The flash
Blue beetle
Aquaman 2
What a run of flops all in the same year
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | 1 | Wonka | $14,430,000 | -35.8% | 3,817 | $164,654,302 | 4 | Warner Bros. |
2 | - | Night Swim | $12,000,000 | - | 3,250 | $12,000,000 | 1 | Universal |
3 | 2 | Aquaman and the Lost Kingdom | $10,610,000 | -41.9% | 3,553 | $100,021,279 | 3 | Warner Bros. |
4 | 3 | Migration | $10,250,000 | -39.7% | 3,712 | $77,820,135 | 3 | Universal |
5 | 5 | Anyone But You | $9,500,000 | +8.5% | 3,055 | $43,713,644 | 3 | Columbia |
6 | 6 | The Boys in the Boat | $6,020,991 | -28.3% | 2,687 | $33,903,373 | 2 | MGM |
7 | 4 | The Color Purple | $4,765,000 | -59.4% | 3,218 | $54,621,433 | 2 | Warner Bros. |
8 | 7 | The Iron Claw | $3,979,468 | -14.4% | 2,392 | $24,336,609 | 3 | A24 |
9 | 8 | Ferrari | $2,505,000 | -36.1% | 2,121 | $16,005,459 | 2 | Neon |
10 | 12 | Poor Things | $2,000,000 | -11.7% | 750 | $14,227,242 | 5 | Searchlight Pictures |
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|
1 | N | Mean Girls | $28,000,000 | 3,791 | $28,000,000 | 1 | Paramount | |
2 | N | The Beekeeper | $16,789,000 | 3,303 | $16,789,000 | 1 | MGM | |
3 | 1 | Wonka | $8,380,000 | -40% | 3,346 | $176,194,000 | 5 | Warner Bros. |
4 | 5 | Anyone But You | $6,940,000 | -29% | 2,935 | $55,179,000 | 4 | Sony |
5 | 4 | Migration | $6,190,000 | -38% | 3,224 | $85,756,000 | 4 | Universal |
6 | 3 | Aquaman and the Lost Kingdom | $5,265,000 | -50% | 2,741 | $108,228,000 | 4 | Warner Bros. |
7 | 2 | Night Swim | $4,660,000 | -60% | 3,257 | $19,170,000 | 2 | Universal |
8 | N | Guntur Kaaram | $4,100,000 | 800 | $4,100,000 | 1 | Prathyangira Cinemas | |
9 | 6 | The Boys in the Boat | $3,524,897 | -37% | 2,007 | $39,356,000 | 3 | MGM |
10 | N | The Book of Clarence | $2,575,000 | 2,010 | $2,575,000 | 1 | Sony |
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | 1 | Mean Girls | $11,700,367 | -59.1% | 3,826 | $50,049,000 | 2 | Paramount |
2 | 2 | The Beekeeper | $8,481,525 | -48.8% | 3,330 | $31,135,088 | 2 | MGM |
3 | 3 | Wonka | $6,440,262 | -23.9% | 3,136 | $187,168,000 | 6 | Warner Bros. |
4 | 4 | Anyone But You | $5,400,000 | -24.2% | 2,928 | $64,221,578 | 5 | Columbia |
5 | 5 | Migration | $5,300,000 | -15% | 3,094 | $94,672,435 | 5 | Universal |
6 | 6 | Aquaman and the Lost Kingdom | $3,655,284 | -30.4% | 2,423 | $114,190,000 | 5 | Warner Bros. |
7 | - | I.S.S. | $3,022,868 | - | 2,518 | $3,022,868 | 1 | Bleecker Street Media |
8 | 7 | Night Swim | $2,700,000 | -41.8% | 2,708 | $23,754,140 | 3 | Universal |
9 | 8 | The Boys in the Boat | $2,534,977 | -26.2% | 2,012 | $43,862,384 | 4 | MGM |
10 | 13 | Poor Things | $2,043,000 | +14.2% | 1,400 | $20,396,304 | 7 | Searchlight Pictures |
Winter weather can't be helping the box office. Have some interest in Argyle, but if that isn't good probably won't be back in the theaters until Dune in March.
That movie is a massive flop.damn iss did shyttty lol
but it was pretty meh
how is book of clarence not even in the top 10 anymore
Winter weather can't be helping the box office. Have some interest in Argyle, but if that isn't good probably won't be back in the theaters until Dune in March.
Big time flop. I thought I would be able to catch it this month, but it was out of the theater in literally 1 week. Last time that happened was with Men.damn iss did shyttty lol
but it was pretty meh
how is book of clarence not even in the top 10 anymore
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | 2 | The Beekeeper | $7,421,382 | -13.7% | 3,337 | $42,288,291 | 3 | MGM |
2 | 1 | Mean Girls | $7,299,505 | -37.4% | 3,544 | $60,805,000 | 3 | Paramount |
3 | 3 | Wonka | $5,909,995 | -12% | 3,014 | $195,173,000 | 7 | Warner Bros. |
4 | 4 | Migration | $5,150,340 | -5.7% | 2,962 | $101,254,000 | 6 | Universal |
5 | 5 | Anyone But You | $4,800,462 | -11.1% | 2,885 | $71,196,000 | 6 | Columbia |
6 | - | Fighter | $3,650,000 | - | 662 | $4,210,000 | 1 | Viva Entertainment |
7 | 10 | Poor Things | $3,048,000 | +43.1% | 2,300 | $24,792,797 | 8 | Searchlight Pictures |
8 | 12 | American Fiction | $2,896,728 | +65% | 1,702 | $11,843,226 | 7 | MGM |
9 | 6 | Aquaman and the Lost Kingdom | $2,819,966 | -22.9% | 2,118 | $118,102,000 | 6 | Warner Bros. |
10 | 18 | Godzilla Minus One | $2,600,000 | +275.6% | 2,051 | $55,009,463 | 9 | Toho International |
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | Argylle | $18,000,000 | - | 3,605 | $18,000,000 | 1 | Universal |
2 | - | The Chosen: S4 Episodes 1-3 | $6,035,823 | - | 2,263 | $7,469,039 | 1 | Fathom Events |
3 | 2 | The Beekeeper | $5,286,616 | -20.9% | 3,277 | $49,428,992 | 4 | MGM |
4 | 3 | Wonka | $4,765,000 | -15.8% | 2,901 | $201,121,372 | 8 | Warner Bros. |
5 | 4 | Migration | $4,110,000 | -16.1% | 2,830 | $106,179,285 | 7 | Universal |
6 | 1 | Mean Girls | $4,000,000 | -42% | 3,107 | $66,391,038 | 4 | Paramount |
7 | 5 | Anyone But You | $3,500,000 | -24.3% | 2,619 | $76,281,654 | 7 | Columbia |
8 | 9 | American Fiction | $2,301,532 | -11.4% | 1,902 | $15,013,037 | 8 | MGM |
9 | 6 | Poor Things | $2,128,000 | -26.9% | 1,950 | $28,184,223 | 9 | Searchlight Pictures |
10 | 7 | Aquaman and the Lost Kingdom | $2,015,000 | -26% | 1,742 | $120,788,619 | 7 | Warner Bros. |