Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | 1 | Moana 2 | $52,000,000 | -62.8% | 4,200 | $300,039,013 | 2 | Disney |
2 | 2 | Wicked | $34,850,000 | -57.1% | 3,885 | $320,509,270 | 3 | Universal |
3 | 3 | Gladiator II | $12,450,000 | -59.9% | 3,440 | $132,742,895 | 3 | Paramount |
4 | - | Pushpa: The Rule - Part 2 | $9,300,000 | - | 1,245 | $9,300,000 | 1 | AA Films |
5 | 4 | Red One | $7,003,917 | -45% | 3,150 | $85,785,481 | 4 | Amazon MGM |
6 | - | Interstellar: 2024 Re-Release | $4,425,000 | - | 165 | $4,425,000 | 1 | Paramount |
7 | - | Solo Leveling: ReAwakening | $2,400,000 | - | 846 | $2,400,000 | 1 | Sony |
8 | - | Y2K | $2,113,923 | - | 2,108 | $2,113,923 | 1 | A24 |
9 | - | For King + Country: A Drummer Boy Christmas - Live | $2,055,486 | - | 1,540 | $2,617,135 | 1 | Fathom Events |
10 | 5 | The Best Christmas Pageant Ever | $1,525,000 | -52.6% | 1,633 | $34,490,377 | 5 | Lionsgate |
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | 1 | Moana 2 | $26,621,000 | -48.1% | 4,000 | $337,516,469 | 3 | Disney |
2 | 2 | Wicked | $22,500,000 | -38.3% | 3,689 | $359,038,440 | 4 | Universal |
3 | - | Kraven the Hunter | $11,000,000 | - | 3,211 | $11,000,000 | 1 | Sony |
4 | 3 | Gladiator II | $7,801,000 | -38% | 3,224 | $145,935,658 | 4 | Paramount |
5 | - | The Lord of the Rings: The War of the Rohirrim | $4,600,000 | - | 2,602 | $4,600,000 | 1 | Warner Bros. |
6 | 5 | Red One | $4,400,000 | -37.2% | 3,003 | $92,604,878 | 5 | Amazon MGM |
7 | 4 | Pushpa: The Rule - Part 2 | $3,700,000 | -60.2% | 631 | $13,000,000 | 2 | AA Films |
8 | 6 | Interstellar: 2024 Re-Release | $3,315,000 | -28% | 321 | $11,781,083 | 2 | Paramount |
9 | - | Interstella 5555: The 5tory of the 5ecret 5tar 5ystem | $2,328,339 | - | 641 | $2,328,339 | 1 | Trafalgar Releasing |
10 | 10 | The Best Christmas Pageant Ever | $1,350,000 | -10.4% | 1,519 | $36,663,106 | 6 | Lionsgate |
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | Sonic the Hedgehog 3 | $62,000,000 | - | 3,761 | $62,000,000 | 1 | Paramount |
2 | - | Mufasa: The Lion King | $35,000,000 | - | 4,100 | $35,000,000 | 1 | Disney |
3 | 2 | Wicked | $13,500,000 | -40.4% | 3,296 | $383,915,875 | 5 | Universal |
4 | 1 | Moana 2 | $13,100,000 | -50.6% | 3,600 | $359,068,328 | 4 | Disney |
5 | - | Homestead | $6,066,710 | - | 1,886 | $6,066,710 | 1 | Angel Studios |
6 | 4 | Gladiator II | $4,450,000 | -41.9% | 2,397 | $153,937,987 | 5 | Paramount |
7 | 3 | Kraven: The Hunter | $3,100,000 | -71.8% | 3,211 | $17,434,701 | 2 | Sony |
8 | 5 | The Lord of the Rings: The War of the Rohirrim | $1,270,000 | -72.1% | 2,602 | $7,370,171 | 2 | Warner Bros. |
9 | 10 | The Best Christmas Pageant Ever | $825,000 | -36.4% | 861 | $38,454,951 | 7 | Lionsgate |
10 | 12 | Queer | $364,240 | -53.9% | 379 | $2,837,173 | 4 | A24 |
He tends to update it as the day goes on.Damn. No write up. Homie said here and just bounced