Red Shield
Global Domination
Yeah not surprised...
Five Nights is definitely taking next weekend tho
Five Nights is definitely taking next weekend tho
Rank | Last Week | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | Five Nights at Freddy's | $78,000,000 | - | 3,675 | $78,000,000 | 1 | Universal |
2 | 1 | Taylor Swift: The Eras Tour | $14,700,000 | -55.7% | 3,773 | $149,344,861 | 3 | AMC |
3 | 2 | Killers of the Flower Moon | $9,000,000 | -61.3% | 3,628 | $40,679,083 | 2 | Paramount |
4 | - | After Death | $5,060,815 | - | 2,645 | $5,060,815 | 1 | Angel Studios |
5 | 3 | The Exorcist: Believer | $3,100,000 | -45.6% | 2,717 | $59,365,830 | 4 | Universal |
6 | 4 | PAW Patrol: The Mighty Movie | $2,150,000 | -51.4% | 2,746 | $59,212,255 | 5 | Paramount |
7 | - | Freelance | $2,060,000 | - | 2,057 | $2,060,000 | 1 | Relativity Media |
8 | 5 | The Nightmare Before Christmas 30th Anniversary Re-Release | $2,000,000 | -53.4% | 2,185 | $7,879,828 | 2 | Disney |
9 | 6 | Saw X | $1,685,000 | -53.3% | 2,141 | $50,296,927 | 5 | Lionsgate |
10 | 7 | The Creator | $1,012,000 | -62.3% | 1,685 | $38,857,081 | 5 | Disney |
FNAF is huge. Universal should've believed it in more
but I think it's more of a testament on how people feel about peacock then anything else
Rank | Last Week | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | 1 | Five Nights at Freddy's | $19,399,640 | -75.8% | 3,789 | $113,604,000 | 2 | Universal |
2 | 2 | Taylor Swift: The Eras Tour | $13,500,000 | -12.5% | 3,604 | $166,000,000 | 4 | AMC |
3 | 3 | Killers of the Flower Moon | $7,000,478 | -24.9% | 3,786 | $52,333,000 | 3 | Paramount |
4 | 20 | Priscilla | $5,084,573 | +3,747.9% | 1,359 | $5,310,093 | 2 | A24 |
5 | - | Radical | $2,730,326 | - | 419 | $2,730,326 | 1 | Pantelion Films |
6 | 5 | The Exorcist: Believer | $2,150,330 | -34.1% | 2,429 | $63,155,000 | 5 | Universal |
7 | 4 | After Death | $2,000,256 | -60.4% | 2,730 | $9,022,025 | 2 | Angel Studios |
8 | 6 | PAW Patrol: The Mighty Movie | $1,975,151 | -15.3% | 2,404 | $62,039,000 | 6 | Paramount |
9 | - | What Happens Later | $1,564,026 | - | 1,492 | $1,564,026 | 1 | Bleecker Street Media |
10 | 8 | Freelance | $1,248,685 | -40.1% | 2,057 | $4,203,981 | 2 | Relativity Media |
I'm surprised her and her team didn't drop multiple editions of the same film like she does with her albumsI wouldn't be surprised if the Taylor Swift movie is being seen by the same people over and over again
Rank | LW | Movie | Gross | %± LW | Theaters | Total Gross | Weeks | Distributor |
1 | - | The Marvels | $47,000,000 | - | 4,030 | $47,000,000 | 1 | Disney |
2 | 1 | Five Nights at Freddy's | $9,000,000 | -52.6% | 3,694 | $127,205,300 | 3 | Universal |
3 | 2 | Taylor Swift: The Eras Tour | $5,900,000 | -56.7% | 2,848 | $172,526,901 | 5 | AMC |
4 | 4 | Priscilla | $4,792,678 | -4.9% | 2,361 | $12,728,840 | 3 | A24 |
5 | 3 | Killers of the Flower Moon | $4,650,000 | -32.3% | 3,357 | $59,937,384 | 4 | Paramount |
6 | 16 | The Holdovers | $3,200,000 | +463.4% | 778 | $4,274,260 | 3 | Focus Features |
7 | - | Journey to Bethlehem | $2,425,000 | - | 2,002 | $2,425,000 | 1 | Affirm Films |
8 | 7 | PAW Patrol: The Mighty Movie | $1,760,000 | -13.2% | 1,779 | $64,564,318 | 7 | Paramount |
9 | 5 | Radical | $1,752,000 | -34.1% | 534 | $5,209,758 | 2 | Pantelion Films |
10 | 6 | The Exorcist: Believer | $1,150,000 | -45.4% | 1,587 | $64,994,335 | 6 | Universal |