Ant man ain't shyt.avatar still has a whole month before ant-man
Rank | Last Week | Movie | Distributor | Gross | % +/- LW | Theaters | Total Gross | Weeks |
1 | (1) | Avatar: The Way of Water | 20th Century… | $19,685,000 | -40% | 3,790 | $597,961,353 | 6 |
2 | (3) | Puss in Boots: The Last Wish | Universal | $11,500,000 | -21% | 3,611 | $126,460,470 | 5 |
3 | (2) | M3GAN | Universal | $9,800,000 | -46% | 3,628 | $73,287,510 | 3 |
4 | N | Missing | Sony | $9,300,000 | 3,025 | $9,300,000 | 1 | |
5 | (4) | A Man Called Otto | Sony | $9,000,000 | -30% | 3,802 | $35,346,249 | 4 |
6 | (5) | Plane | Lionsgate | $5,250,000 | -49% | 3,060 | $19,457,616 | 2 |
7 | (6) | House Party | Warner Bros. | $1,775,000 | -55% | 1,400 | $7,185,508 | 2 |
8 | N | That Time I Got Reincarnated As a Slime: Scarle… | Crunchyroll | $1,459,515 | 1,473 | $1,459,515 | 1 | |
9 | (7) | Black Panther: Wakanda Forever | Disney | $1,397,000 | -43% | 1,525 | $451,877,752 | 11 |
10 | (8) | The Whale | A24 | $1,281,249 | -15% | 1,591 | $13,191,971 | 7 |
As quiet as it's kept, every single Universal animation film released last year out grossed ever single Disney/Pixar animation film released. Universal Illumination has beat them overall 3 years straight.I'm glad Puss n boots is holding up here...shyt is fire
I recommend missing, dope flick
woahAs quiet as it's kept, every single Universal animation film released last year out grossed ever single Disney/Pixar animation film released. Universal Illumination has beat them overall 3 years straight.
Movie | Distributor | Theaters | Previous Theaters | Change |
---|---|---|---|---|
A Man Called Otto | Sony Pictures | 3,957 | 3,802 | +155 |
Avatar: The Way of Water | 20th Century Studios | 3,600 | 3,790 | -190 |
Puss in Boots: The Last Wish | Universal Pictures | 3,447 | 3,611 | -164 |
M3GAN | Universal Pictures | 3,409 | 3,628 | -219 |
Missing | Sony Pictures | 3,025 | 3,025 | |
Plane | Lionsgate | 2,850 | 3,060 | -210 |
The Fabelmans | Universal Pictures | 1,951 | 947 | +1,004 |
Infinity Pool | Neon | 1,835 | | New |
The Banshees of Inisherin | Searchlight Pictures | 1,205 | 155 | +1,050 |
Whitney Houston: I Wanna Dance With Somebody | Sony Pictures | 1,205 | 1,308 | -103 |
House Party | Warner Bros. | 1,047 | 1,400 | -353 |
Black Panther: Wakanda Forever | Walt Disney | 1,030 | 1,525 | -495 |
Fear | Hidden Empire Releasing | 1,000 | | New |
Elvis | Warner Bros. | 841 | | |
Women Talking | United Artists Releasing | 707 | 154 | +553 |
TÁR | Focus Features | 537 | 106 | +431 |
The Menu | Searchlight Pictures | 60 | 195 | -135 |
Strange World | Walt Disney | 60 | 170 | -110 |
The Devil Conspiracy | Third Day Productions | 32 | 460 | -428 |
After Love | Vertigo Releasing | 13 | | New |
I peeped that…like why are they Adding theaters for that?Is that hanks film getting traction like that?
Looked boring/typical from the previews
Yep, the Bad Guys out performed Lightyear. How does that even happen? (I know what happened, but I don't feel like arguing over no cartoon)woah