Seems like there's been a flurry of hurricane going around cause Wade looks like he's donating another game check.
1. Memphis 13 3 0.813 0.5 6-3 1-1 9-1 4-2 8-2 W 1
2. Oklahoma City 15 4 0.789 0.0 7-2 2-0 9-2 6-2 9-1 W 6
3. San Antonio 15 4 0.789 0.0 8-2 2-0 6-2 9-2 8-2 W 2
4. L.A. Clippers 12 6 0.667 2.5 9-3 2-1 8-3 4-3 6-4 W 4
5. Golden State 11 7 0.611 3.5 6-6 2-2 6-3 5-4 7-3 W 1
6. Houston 9 8 0.529 5.0 3-7 1-1 7-3 2-5 6-4 W 2
7. Utah 10 10 0.500 5.5 7-8 1-2 7-1 3-9 6-4 W 1
8. L.A. Lakers 9 10 0.474 6.0 7-8 3-2 7-5 2-5 5-5 W 1
9. Denver 9 10 0.474 6.0 7-5 2-1 5-1 4-9 5-5 L 1
10. Minnesota 8 9 0.471 6.0 3-5 0-2 4-3 4-6 3-7 L 1
11. Dallas 8 10 0.444 6.5 2-5 0-0 6-3 2-7 4-6 L 1
12. Portland 8 11 0.421 7.0 5-5 1-1 4-3 4-8 4-6 L 1
13. Phoenix 7 12 0.368 8.0 3-4 0-2 5-3 2-9 3-7 L 4
14. Sacramento 5 12 0.294 9.0 3-7 2-2 5-6 0-6 3-7 W 1
15. New Orleans 5 12 0.294 9.0 2-8 0-2 3-7 2-5 2-8 L 1
Might as well troll. You nikkas aint got shyt better else to do because you shole aint winnin shyt.