charknicks
All Star
Well, after 4 events, it looks like g-ice is setting the pace. He as well as Trill Brooks finishing top 5 in each contest so far has them 1-2 in the standings.
Here are the full results after 4 events (NoWO,OTL,MITB,SSlam):
1. g-ice (34,31,31,35) Total 131 (MITB champ)
2. Trill Brooks (31,31,29,35) Total 126
3. Charknicks (35,32,29,28) Total 124 (NoWO champ)
4. Status (29,30,21,30) Total 110
5. GiantGonzalez (27,35,21,16) Total 99
6. Jackswstd (25,26,26,21) Total 98
7. TrueEpic08 (24,31,--,41) Total 96 (SSlam champ)
8. The Whole Truth (30,--,24,35) Total 89
9. LastEmperor2k2 (29,34,--,21) Total 84
9. Botox Balls (--,36,22,26) Total 84 (OTL champ)
11. Lafraud James (--,28,23,31) Total 82
12. WeReady (23,--,28,25) Total 76
13. The Esposito Himself (22,24,--,22) Total 68
14. RaidenS (25,17,23,--) Total 65
15. BeefWellington (--,--,26,30) Total 56
16. Gang$tarr (32,--,16,--) Total 48
17. Golayitdown (--,22,--,20) Total 42
18. Scottie Piffen (--,--,--,39) Total 39
19. DaylitoJames (--,36,--,--) Total 36 (OTL champ)
20. Laya 4life (--,29,--,--) Total 29
21. The GOD II (--,--,--,26) Total 26
21. Heelish (--,26,--,--) Total 26
23. nasty (--,25,--,--) Total 25
23. Two Stacks (--,25,--,--) Total 25
23. Piff Flair (12,13,--,--) Total 25
26. Jakeknew (24,--,--,--) Total 24
27. Sire366 (22,--,--,--) Total 22
28. FreshAIG (--,--,--,21) Total 21
29. Dog Based Gremlin (--,--,--,19) Total 19
30. Captaincharisma (--,16,--,--) Total 16
31. Grifter (--,12,--,--) Total 12
Join us for our next PPV, Night of Champions on Sept. 16. The contest will be up the Wednesday before (Sept. 12), after the Smackdown taping. See ya then.
Here are the full results after 4 events (NoWO,OTL,MITB,SSlam):
1. g-ice (34,31,31,35) Total 131 (MITB champ)
2. Trill Brooks (31,31,29,35) Total 126
3. Charknicks (35,32,29,28) Total 124 (NoWO champ)
4. Status (29,30,21,30) Total 110
5. GiantGonzalez (27,35,21,16) Total 99
6. Jackswstd (25,26,26,21) Total 98
7. TrueEpic08 (24,31,--,41) Total 96 (SSlam champ)
8. The Whole Truth (30,--,24,35) Total 89
9. LastEmperor2k2 (29,34,--,21) Total 84
9. Botox Balls (--,36,22,26) Total 84 (OTL champ)
11. Lafraud James (--,28,23,31) Total 82
12. WeReady (23,--,28,25) Total 76
13. The Esposito Himself (22,24,--,22) Total 68
14. RaidenS (25,17,23,--) Total 65
15. BeefWellington (--,--,26,30) Total 56
16. Gang$tarr (32,--,16,--) Total 48
17. Golayitdown (--,22,--,20) Total 42
18. Scottie Piffen (--,--,--,39) Total 39
19. DaylitoJames (--,36,--,--) Total 36 (OTL champ)
20. Laya 4life (--,29,--,--) Total 29
21. The GOD II (--,--,--,26) Total 26
21. Heelish (--,26,--,--) Total 26
23. nasty (--,25,--,--) Total 25
23. Two Stacks (--,25,--,--) Total 25
23. Piff Flair (12,13,--,--) Total 25
26. Jakeknew (24,--,--,--) Total 24
27. Sire366 (22,--,--,--) Total 22
28. FreshAIG (--,--,--,21) Total 21
29. Dog Based Gremlin (--,--,--,19) Total 19
30. Captaincharisma (--,16,--,--) Total 16
31. Grifter (--,12,--,--) Total 12
Join us for our next PPV, Night of Champions on Sept. 16. The contest will be up the Wednesday before (Sept. 12), after the Smackdown taping. See ya then.