How are the ABGs (Asian Baby Girls) up there?
Racial composition | 2023[114] | 2020[115] | 2010[116] | 1990[39] | 1970[39] | 1940[39] |
---|---|---|---|---|---|---|
White (non-Hispanic) | 62.2% | 59.5% | 66.3% | 73.7% | 85.3%[c] | n/a |
Asian (non-Hispanic) | 16.3% | 16.9% | 13.7% | 11.8% | 4.2% | 2.8% |
Hispanic or Latino | 7.2% | 8.2% | 6.6% | 3.6% | 2.0%[c] | n/a |
Black or African American (non-Hispanic) | 6.8% | 6.8% | 7.7% | 10.1% | 7.1% | 1.0% |
Other (non-Hispanic) | n/a | 0.6% | 0.2% | n/a | n/a | n/a |
Two or more races (non-Hispanic) | 8.8% | 7.3% | 4.4% | n/a | n/a | n/a |
They're deep out here [relevant though that half of that 16% is likely Indian]