TDKR surpasses the billion dollar mark and TDK

PopOnCloud9

All Star
Joined
May 2, 2012
Messages
1,960
Reputation
50
Daps
2,968
It's a damn shame brehs are still arguing over the Avengers and DKR and missing out on the true thesis of this year's feast.:snoop:
 

TreyAce

Antichrist of The-Coli
Joined
May 13, 2012
Messages
1,127
Reputation
20
Daps
637
one is at $1,011,011,261 :childplease:

the other $1,502,623,837 :smugfavre:

u decide

:troll:
 

itsyoung!!

Veteran
Joined
May 1, 2012
Messages
38,320
Reputation
6,676
Daps
109,546
Reppin
Bay Area
one is at $1,011,011,261 :childplease:

the other $1,502,623,837 :smugfavre:

u decide

:troll:

220px-Avatar-Teaser-Poster.jpg


:troll:
 

Bud Bundy

A Bundy never cares
Joined
May 1, 2012
Messages
13,984
Reputation
1,632
Daps
22,461
:lolbron:

or two movies about pirates
:ooh:


even adjusted for inflation Avengers stay beating batman

1 Gone with the Wind MGM $1,620,397,900 $198,676,459 1939^
2 Star Wars Fox $1,428,519,200 $460,998,007 1977^
3 The Sound of Music Fox $1,142,171,300 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,137,671,800 $435,110,554 1982^
5 Titanic Par. $1,087,949,000 $658,672,302 1997^
6 The Ten Commandments Par. $1,050,620,000 $65,500,000 1956
7 Jaws Uni. $1,027,192,100 $260,000,000 1975
8 Doctor Zhivago MGM $995,566,400 $111,721,910 1965
9 The Exorcist WB $887,005,300 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. $874,180,000 $184,925,486 1937^
11 101 Dalmatians Dis. $801,336,400 $144,880,014 1961^
12 The Empire Strikes Back Fox $787,408,700 $290,475,067 1980^
13 Ben-Hur MGM $785,960,000 $74,000,000 1959
14 Avatar Fox $779,987,300 $760,507,625 2009^
15 Return of the Jedi Fox $754,356,500 $309,306,177 1983^
16 Star Wars: Episode I - The Phantom Menace Fox $724,308,000 $474,544,677 1999^
17 The Sting Uni. $714,925,700 $156,000,000 1973
18 The Lion King BV $714,590,500 $422,783,777 1994^
19 Raiders of the Lost Ark Par. $706,897,700 $242,374,454 1981^
20 Jurassic Park Uni. $691,370,800 $357,067,947 1993^
21 The Graduate AVCO $686,325,500 $104,945,305 1967^
22 Fantasia Dis. $666,008,700 $76,408,097 1941^
23 The Godfather Par. $632,959,000 $134,966,411 1972^
24 Forrest Gump Par. $629,935,800 $329,694,499 1994
25 Mary Poppins Dis. $627,018,200 $102,272,727 1964^
26 Grease Par. $617,293,000 $188,755,690 1978^
27 Marvel's The Avengers BV $620,323,837 2012 1978^
28 Thunderball UA $599,896,000 $63,595,658 1965
29 The Dark Knight WB $595,742,300 $533,345,358 2008
30 The Jungle Book Dis. $590,912,900 $141,843,612 1967^
31 Sleeping Beauty Dis. $582,862,000 $51,600,000 1959^
32 Shrek 2 DW $569,828,400 $441,226,247 2004
33 Ghostbusters Col. $567,259,500 $238,632,124 1984^
34 Butch Cassidy and the Sundance Kid Fox $565,874,000 $102,308,889 1969
35 Love Story Par. $561,385,100 $106,397,186 1970
36 Spider-Man Sony $557,267,700 $403,706,375 2002
37 Independence Day Fox $555,536,400 $306,169,268 1996^
38 Home Alone Fox $543,228,300 $285,761,243 1990
39 Pinocchio Dis. $540,574,700 $84,254,167 1940^
40 Cleopatra (1963) Fox $538,811,400 $57,777,778 1963
41 Beverly Hills Cop Par. $538,543,100 $234,760,478 1984
42 Goldfinger UA $531,726,000 $51,081,062 1964
43 Airport Uni. $530,212,500 $100,489,151 1970
44 American Graffiti Uni. $527,028,600 $115,000,000 1973
45 The Robe Fox $524,945,500 $36,000,000 1953
46 Pirates of the Caribbean: Dead Man's Chest BV $518,319,500 $423,315,812 2006
47 Around the World in 80 Days UA $518,215,400 $42,000,000 1956
48 Bambi RKO $510,973,800 $102,247,150 1942^
49 Blazing Saddles WB $507,084,700 $119,500,000 1974
50 Batman WB $504,896,000 $251,188,924 1989
51 The Bells of St. Mary's RKO $503,215,700 $21,333,333 1945
52 The Lord of the Rings: The Return of the King NL $494,350,400 $377,845,905 2003^
53 The Towering Inferno Fox $492,232,800 $116,000,000 1974
54 Spider-Man 2 Sony $482,473,200 $373,585,825 2004
55 My Fair Lady WB $481,200,000 $72,000,000 1964
56 The Greatest Show on Earth Par. $481,200,000 $36,000,000 1952
57 National Lampoon's Animal House Uni. $480,319,900 $141,600,000 1978^
58 The Passion of the Christ NM $478,832,800 $370,782,930 2004^
59 Star Wars: Episode III - Revenge of the Sith Fox $475,783,200 $380,270,577 2005
60 Back to the Future Uni. $473,586,200 $210,609,762 1985
61 The Lord of the Rings: The Two Towers NL $462,956,800 $342,551,365 2002^
62 The Sixth Sense BV $461,784,600 $293,506,292 1999
63 Superman WB $460,012,200 $134,218,018 1978
64 Tootsie Col. $456,369,600 $177,200,000 1982
65 Smokey and the Bandit Uni. $455,800,100 $126,737,428 1977
66 Finding Nemo BV $451,826,500 $339,714,978 2003^
67 West Side Story MGM $448,881,700 $43,656,822 1961
68 Harry Potter and the Sorcerer's Stone WB $448,422,100 $317,575,550 2001
69 Lady and the Tramp Dis. $446,993,800 $93,602,326 1955^
70 Close Encounters of the Third Kind Col. $445,715,900 $132,088,635 1977^
71 Lawrence of Arabia Col. $444,176,100 $44,824,144 1962^
72 The Rocky Horror Picture Show Fox $441,656,800 $112,892,319 1975
73 Rocky UA $441,420,600 $117,235,147 1976
74 The Best Years of Our Lives RKO $441,100,000 $23,650,000 1946
75 The Poseidon Adventure Fox $440,313,700 $84,563,118 1972
76 The Lord of the Rings: The Fellowship of the Ring NL $439,490,200 $315,544,750 2001^
77 Twister WB $438,598,800 $241,721,524 1996
78 Men in Black Sony $438,025,700 $250,690,539 1997
79 The Bridge on the River Kwai Col. $436,288,000 $27,200,000 1957
80 Transformers: Revenge of the Fallen P/DW $432,285,400 $402,111,870 2009
81 It's a Mad, Mad, Mad, Mad World MGM $432,080,800 $46,332,858 1963
82 Swiss Family Robinson Dis. $431,540,200 $40,356,000 1960
83 One Flew Over the Cuckoo's Nest UA $430,556,600 $108,981,275 1975
84 M.A.S.H. Fox $430,547,400 $81,600,000 1970
85 Indiana Jones and the Temple of Doom Par. $429,333,200 $179,870,271 1984
86 Star Wars: Episode II - Attack of the Clones Fox $428,817,100 $310,676,740 2002^
87 The Dark Knight Rises WB $433,311,261 2012 2002^

:steviej:
 

Bud Bundy

A Bundy never cares
Joined
May 1, 2012
Messages
13,984
Reputation
1,632
Daps
22,461
:ohhh:

all the proof u need


Batman fan: bu-bu-but Nolan made his movie so not everyone would get it. So you see if he dumbed it down then it would be the greatest movie of all time.


Them fans live in the what if.
 
Top