People going to look back on this confused about why they stressed about it so much.
Here’s how much each President has contributed to National Debt, including decisions, events and statistics.
www.self.inc
Check how bad the economy goes after every Democratic President finishes and a Republican takes over.
Obama and Trump are similar, but remember that was Obama after 8 years, Trump after 4.
Now consider how we actually went down in debt.
Biden posted the lowest numbers going back to Lyndon Johnson.
The drop from Biden to Trump part 2 is going to be






President | Year | Debt At Start ($) | Debt When Leaving Office ($) | Debt Change Percentage | Total Debt Change ($) |
---|
Joe Biden | 2021-present | $28,428,918,570,048.60 | $33,167,334,044,723.10 | 16.67% | $4,738,415,474,674.50 |
Donald J. Trump | 2017-2021 | $20,244,900,016,053.50 | $28,428,918,570,048.60 | 40.43% | $8,184,018,553,995.10 |
Barack Obama | 2009–2017 | $11,909,829,003,511.70 | $20,244,900,016,053.50 | 69.98% | $8,335,071,012,541.80 |
George W. Bush | 2001–2009 | $5,807,463,412,200.06 | $11,909,829,003,511.70 | 105.08% | $6,102,365,591,311.64 |
William J. Clinton | 1993–2001 | $4,411,488,883,139.38 | $5,807,463,412,200.06 | 31.64% | $1,395,974,529,060.68 |
George H. W. Bush | 1989–1993 | $2,857,430,960,187.32 | $4,411,488,883,139.38 | 54.39% | $1,554,057,922,952.06 |
Ronald Reagan | 1981–1989 | $997,855,000,000.00 | $2,857,430,960,187.32 | 186.36% | $1,859,575,960,187.32 |
Jimmy Carter | 1977–1981 | $698,840,000,000.00 | 997,855,000,000.00 | 42.79% | $299,015,000,000.00 |
Gerald Ford | 1974–1977 | $475,059,815,731.55 | 698,840,000,000.00 | 47.11% | $223,780,184,268.45 |
Richard Nixon | 1969–1974 | $353,720,253,841.41 | $475,059,815,731.55 | 34.30% | $121,339,561,890.14 |
Lyndon Johnson | 1963–1969 | $305,859,632,996.41 | $353,720,253,841.41 | 15.65% | $47,860,620,845.00 |
John F. Kennedy | 1961–1963 | $288,970,938,610.05 | $305,859,632,996.41 | 5.84% | $16,888,694,386.36 |
Dwight Eisenhower | 1953–1961 | $266,071,061,638.57 | $288,970,938,610.05 | 8.61% | $22,899,876,971.48 |
Harry S. Truman | 1945–1953 | $258,682,187,409.93 | $266,071,061,638.57 | 2.86% | $7,388,874,228.64 |
Franklin D. Roosevelt | 1933–1945 | $22,538,672,560.15 | $258,682,187,409.93 | 1047.73% | $236,143,514,849.78 |
Herbert Hoover | 1929–1933 | $16,931,088,484.10 | $22,538,672,560.15 | 33.12% | $5,607,584,076.05 |
Calvin Coolidge | 1923–1929 | $22,349,707,365.36 | $16,931,088,484.10 | -24.24% | -$5,418,618,881.26 |
Trump going to make Nixon, Bush and Reagan look like a discount.
People going to be looking back reminiscing about this being such a big deal on some "those were the days"