Dog Based Gremlin
Veteran
2023 AFC North win totals
Cincinnati Bengals: 11.5 (Over +100, Under -120)Baltimore Ravens: 9.5 (Over -120, Under +100)
Cleveland Browns: 9.5 (Over +130, Under -150)
Pittsburgh Steelers: 8.5 (Over -120, Under +100)
= Finished 1st in Division in 2022 [49ers NFC West, Bengals AFC North, Jaguars AFC South]
= Difficult Team for Steelers based on stats or history
= Black QB [9 total games]
= Primetime Game [week 2, week 3, week 9, week 14]
= 1st year starter or rookie QB
Week | Home Game | Date | Team | QB | RB | WR/TE | Record (2022) |
---|---|---|---|---|---|---|---|
Week 1 | HOME | SUN 1pm | 49ERS | Purdy | CMC | Deebo | 13-4 |
Week 2 | HOME ABC | MON 8pm | BROWNS | Watson | Chubb | Cooper | 7-10 |
Week 3 | NBC | SUN 8pm | @ RAIDERS | Garoppolo | Jacobs | Adams | 6-11 |
Week 4 | SUN 1pm | @ TEXANS | Stroud | Pierce | Woods | 3-13-1 | |
Week 5 | HOME | SUN 1pm | RAVENS | Jackson | Dobbins | Andrews | 10-7 |
B Y E | |||||||
Week 7 | SUN 4pm | @ RAMS | Stafford | Akers | Kupp | 5-12 | |
Week 8 | HOME | SUN 1pm | JAGUARS | Lawrence | Etienne | Kirk | 9-8 |
Week 9 | HOME Amazon | THU 8pm | TITANS | Tannenhill | Henry | Woods | 7-10 |
Week 10 | HOME | SUN 1pm | PACKERS | Love | Jones | Watson | 8-9 |
Week 11 | SUN 1pm | @ BROWNS | Watson | Chubb | Cooper | 7-10 | |
Week 12 | SUN 1pm | @ BENGALS | Burrow | Mixon | Chase | 12-4 | |
Week 13 | HOME | SUN 1pm | CARDINALS | Murray | Conner | Hopkins | 4-13 |
Week 14 | HOME Amazon | THU 8pm | PATRIOTS | Jones | Stevenson | Ju Ju | 8-9 |
Week 15 | TBD | @ COLTS | Richardson | Taylor | Pittman | 4-12 | |
Week 16 | HOME | SAT 4pm | BENGALS | Burrow | Mixon | Chase | 12-4 |
Week 17 | SUN 4pm | @ SEAHAWKS | Geno | Walker | Metcalf | 9-8 | |
Week 18 | TBD | @ RAVENS | Jackson | Dobbins | Andrews | 10-7 |
5 out of 8 teams on the road had a LOSING record last year
@3Rivers
@SteelCitySoldier
@Joe Sixpack
@General Mills
@Geek Nasty
@MikelArteta
@Antdrewjosh
@Pharaoh
@STAN JONES
@Coco Loco
@Buckeye Fever
Playoff Predictors
Playoff Predictors is a suite of playoff machines that allows you to pick every game of the season (up to the championship), and will correctly rank teams according to the league's rules. Supports the NFL, NHL, NBA, and MLB.
next.playoffpredictors.com
Last edited: