1 | Michael Jordan | 1578.81 | 511.79 | 808.67 | 626 | 122.55 |
2 | LeBron James | 1424.29 | 504.93 | 778.82 | 636 | 165.15 |
3 | Magic Johnson | 1361.86 | 486.63 | 735.63 | 460 | 106.8 |
4 | Luka Doncic | 1297.92 | 502.44 | 829.18 | 80 | 37.9 |
5 | Larry Bird | 1240.61 | 474.92 | 700.84 | 380 | 105.05 |
6 | Stephen Curry | 1209.98 | 478.21 | 730.12 | 324 | 107.45 |
7 | Nikola Jokic | 1206.56 | 452.56 | 777.6 | 172 | 65.2 |
8 | Kareem Abdul-Jabbar | 1172.03 | 444.7 | 640.88 | 596 | 169.85 |
9 | Kevin Durant | 1168.37 | 477.11 | 725.12 | 350 | 127.95 |
10 | Kobe Bryant | 1147.99 | 437.08 | 663.81 | 522 | 158.3 |
MY GOAT List:
1. Jordan- the Fukking GOAT forever.
2. Kobe- baby GOAT.
3. Lebron- the longevity and consistency over 20 years is insane.
4. Iverson- did what no small guard has done since.
5. Jokic- the best all around big man in history IMO.
6. Curry- best shooter in history, top 2 PG.
7. Magic- the GOAT passer in history.
8. Bird- the coldest white boy in history.
9. Hakeem- he sonned the fukk outta Shaq and is the best finesse post player ever. And then you add his defense.
10. Cap (Kareem)- Nygga, it's Cap. That's it.