Lawrence Maroney and Marion Barber were significantly more prolific than Reggie Bush and Lendale White, at the same time. I used to argue those 2 were better based on competition faced.
03
04
RIP Marion Barber III
03
Rk | Player | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marion Barber III | 13 | 207 | 1196 | 5.8 | 17 | 13 | 119 | 9.2 | 0 | 220 | 1315 | 6.0 | 17 |
2 | Laurence Maroney | 13 | 162 | 1121 | 6.9 | 10 | 1 | 11 | 11.0 | 0 | 163 | 1132 | 6.9 | 1 |
1 | Lendale White | 13 | 141 | 754 | 5.3 | 13 | 6 | 15 | 2.5 | 1 | 147 | 769 | 5.2 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hershel Dennis | 13 | 137 | 661 | 4.8 | 4 | 10 | 62 | 6.2 | 1 | 147 | 723 | 4.9 | 5 |
3 | Reggie Bush | 13 | 90 | 521 | 5.8 | 3 | 15 | 314 | 20.9 | 4 | 105 | 835 | 8.0 | 7 |
04
Rk | Player | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marion Barber III | 12 | 231 | 1269 | 5.5 | 11 | 3 | 27 | 9.0 | 0 | 234 | 1296 | 5.5 | 11 |
2 | Laurence Maroney | 12 | 217 | 1348 | 6.2 | 12 | 3 | 16 | 5.3 | 0 | 220 | 1364 | 6.2 | 12 |
1 | Lendale White | 13 | 203 | 1103 | 5.4 | 15 | 11 | 97 | 8.8 | 2 | 214 | 1200 | 5.6 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reggie Bush | 13 | 143 | 908 | 6.3 | 6 | 43 | 509 | 11.8 | 7 | 186 | 1417 | 7.6 | 13 |
RIP Marion Barber III
Last edited: