I think pacers/pistons is the play tonight. Both knicks/raptors will be short players because if the trade and both of them played last night.
I think pacers/pistons is the play tonight. Both knicks/raptors will be short players because if the trade and both of them played last night.
It hitFanduel ceedee and St brown 50 rec yes each and dak 225 pass yds +100
Future/Prop | #3 | Ticket | |||||
L Justin Fields of the Chicago Bears will have over 9.5 carries NFL to win: CHI (ATL @ CHI) NFL total points: Under (38.5) (ATL @ CHI) NFL Justin Fields of the Chicago Bears will have under 0.5 pass interceptions NFL Khalil Herbert of the Chicago Bears will have over 27.5 rushing yards | |||||||
Accepted: 12/31/2023 @0:55 AM | |||||||
|
Total | #4 | Ticket | |||||
Football - 117 Los Angeles Rams/New York Giants over 43½ -110 for Game | |||||||
Accepted: 12/31/2023 @1:05 AM | |||||||
|
Future/Prop | #5 | Ticket | |||||
L Miles Sanders of the Carolina Panthers will have under 27.5 rushing yards -143 | |||||||
Accepted: 12/31/2023 @1:18 AM | |||||||
|
Future/Prop | #6 | Ticket | |||||
L total points: Under (46.5) (MIA @ BAL) NFL Lamar Jackson of the Baltimore Ravens will have under 226.5 passing yards NFL Lamar Jackson of the Baltimore Ravens will have over 0.5 pass interceptions NFL home team total points: Under (24.5) (MIA @ BAL) | |||||||
Accepted: 12/31/2023 @1:38 AM | |||||||
|
Parlay | #7 | Ticket | |||||
Football - 119 Arizona Cardinals +13 -130 buying 1 for Game Football - 110 Chicago Bears -1 -110 for 1st Half Football - 123 San Francisco 49ers -8 -110 for 1st Half Football - 128 Kansas City Chiefs -230 for 1st Half | |||||||
Accepted: 12/31/2023 @1:59 AM | |||||||
|
Parlay | #8 | Ticket | |||||
Football - 105 Miami Dolphins/Baltimore Ravens under 47½ -130 buying 1 for Game Football - 121 New Orleans Saints/Tampa Bay Buccaneers under 43½ -130 buying 1 for Game Football - 128 Kansas City Chiefs -285 for Game | |||||||
Accepted: 12/31/2023 @3:28 AM | |||||||
|
Total | #9 | Ticket | |||||
Football - 105 Miami Dolphins/Baltimore Ravens under 23½ -120 for 1st Half | |||||||
Accepted: 12/31/2023 @3:35 AM | |||||||
|
The trend continues.Underdogs have been the play in primetime games all season.
The trend continues.
This is why they keep building and expanding casinos. "Minus three and a half....aww, Dallas should cover that, mayne"
It dropped to 3.5 before kickoffWasn't the spread around 4.5 to 5.5? Either way, Detroit covered
It dropped to 3.5 before kickoff
You can take that Derick Henry 2td shyt off your slip today that shyt ain’t happeningNone of these are huge plays, more just longer odds plays.
Rams ML
Ravens ML
Chiefs ML
+190
Kupp to score a TD
Henry to score a 2+ TD's
Pitts to score a TD
Taylor to score a TD
Pacheco to score a TD
+19674
Rams -6
Ravens -3
Chiefs - 6 1/2
+554
Lamar over 1 1/2 passing TD's
Flowers to score a TD
Flowers over 65 1/2 receiving yards
Lamar over 37 1/2 yards for longest completion
+1095
Flowers to score a TD
Lamar over 2 1/2 passing TD's
Flowers over 22 1/2 yards for longest reception
+1482
Rams -6
Saints v.s. Bucs over 42 1/2 points
Falcons ML
Chiefs -6 1/2
+1443
Kupp over 80 1/2 receiving yards
Henry over 65 1/2 rushing yards
Lamar over 1 1/2 passing TD's
+1101
None of these are huge plays, more just longer odds plays.
Rams ML
Ravens ML
Chiefs ML
+190
Kupp to score a TD
Henry to score a 2+ TD's
Pitts to score a TD
Taylor to score a TD
Pacheco to score a TD
+19674
Rams -6
Ravens -3
Chiefs - 6 1/2
+554
Lamar over 1 1/2 passing TD's
Flowers to score a TD
Flowers over 65 1/2 receiving yards
Lamar over 37 1/2 yards for longest completion
+1095
Flowers to score a TD
Lamar over 2 1/2 passing TD's
Flowers over 22 1/2 yards for longest reception
+1482
Rams -6
Saints v.s. Bucs over 42 1/2 points
Falcons ML
Chiefs -6 1/2
+1443
Kupp over 80 1/2 receiving yards
Henry over 65 1/2 rushing yards
Lamar over 1 1/2 passing TD's
+1101