Rapmastermind
Superstar
Nah I'd say Johnny is there too. When trasendence flopped. When Lone Ranger flopped. When mortecai flopped. There was a lot of ink spilled on what's wrong with Johnny depp and when will he start making good movies again etc etc. I don't know if we read the same writers but trust me breh, people have been shytting on Johnny and his mishaps for a couple years now. It's not as pronounced on this site but outside of it, definitely. I think here the disappointment with will comes from the roles he takes not the movie bombing. People want to be excited by his choices rather than being bored because In truth, what does him having a number one movie do for anyone here unless they're related to him? I really don't give a damn I just want to see him do movies that excite me and take some risks and go against type and he seems to be headed in that direction. But still I have no interest whatsoever in seeing this movie
Yeah but Johnny just really started having huge Box Office Hits over the last decade. Before that as we all know he worked on very artsy projects and it was more about his craft. He had hits here or there but it wasn't like he was opening #1 every single time like Tom or Will. Will and Tom have had Hit after Hit for a very long time. Don't get me wrong, I do think Johnny has a lot of pressure now cause he's had to many under performers If you look at Will's career. Every time he's went outside his zone, His Box Office dipped. It's interesting analyzing Will's Box Office starting with Bad Boys in 1995 which became his breakout hit movie to mainstream Audiences:
5/31/13 After Earth Sony $60,522,097 3,401 $27,520,040 3,401 16
5/25/12 MIB 3 Sony $179,020,854 4,248 $54,592,779 4,248 7
12/19/08 Seven Pounds Sony $69,951,824 2,758 $14,851,136 2,758 14
7/2/08 Hancock Sony $227,946,274 3,965 $62,603,879 3,965 4
12/14/07 I Am Legend WB $256,393,010 3,648 $77,211,321 3,606 2
12/15/06 The Pursuit of Happyness Sony $163,566,459 3,169 $26,541,709 2,852 8
2/11/05 Hitch Sony $179,495,555 3,575 $43,142,214 3,575 6
10/1/04 Shark Tale(Voice) DW $160,861,908 4,070 $47,604,606 4,016 9
7/16/04 I, Robot Fox $144,801,023 3,494 $52,179,887 3,420 10
7/18/03 Bad Boys II Sony $138,608,444 3,202 $46,522,560 3,186 11
7/3/02 Men in Black II Sony $190,418,803 3,641 $52,148,751 3,557 5
12/25/01 Ali Sony $58,203,105 2,521 $14,710,892 2,446 17
11/3/00 The Legend of Bagger Vance DW $30,919,168 2,162 $11,516,712 2,061 19
6/30/99 Wild Wild West WB $113,804,681 3,342 $27,687,484 3,342 12
11/20/98 Enemy of the State BV $111,549,836 2,517 $20,038,573 2,393 13
7/2/97 Men in Black Sony $250,690,539 3,180 $51,068,455 3,020 3
7/3/96 Independence Day Fox $306,169,268 2,977 $50,228,264 2,882 1
4/7/95 Bad Boys Sony $65,807,024 2,132 $15,523,358 2,132 15
18 movies in the last 20 years. Only 5 made less than 100 Million domestically. That's over 3.5 Billion domestically. Will is making History by the movie. "Focus" has a chance to be his 14th 100 Million Dollar film. Remember he's already grossed over 6.5 Billion at the Box Office Worldwide. Yep, A Black Male, Who started out as an Emcee/Rapper. 6 Billion at the Box Office.