what numbers have you shown b*tch?
14 - HARLEY QUINN ($2.99)Catwoman, Wonderwoman, Ivory, Batwoman, Batgirl, Vixxen
03/2014: Harley Quinn #4 -- 63,120 (- 5.5%)
04/2014: Harley Quinn #5 -- 63,155 (+ 0.1%)
05/2014: Harley Quinn #6 -- 62,467 (- 1.1%)
06/2014: Harley Quinn #7 -- 93,266 (+ 49.3%)
07/2014: Harley Quinn #8 -- 76,827 (- 17.6%)
08/2014: Harley Quinn #9 -- 71,522 (- 6.9%)
08/2014: Harley Quinn #10 -- 58,500 (- 18.2%)
09/2014: Futures End #1 -- 119,180 (+103.7%)
10/2014: Harley Quinn #11 -- 68,557 (- 42.5%)
11/2014: Harley Quinn #12 -- 71,245 (+ 3.9%)
12/2014: Harley Quinn #13 -- 68,102 (- 4.4%)
01/2015: Harley Quinn #14 -- 64,735 (- 4.9%)
02/2015: --
03/2015: Harley Quinn #15 -- 66,904 (+ 3.4%)
38 - BATGIRL ($2.99)
03/2005: Batgirl #61 -- 28,750
03/2010: Batgirl #8 -- 30,886
03/2011: Batgirl #19 -- 24,043
03/2012: Batgirl #7 -- 50,791
03/2013: Batgirl #18 -- 51,677
---------------------------------
03/2014: Batgirl #29 -- 33,223 (- 3.9%)
04/2014: Batgirl #30 -- 32,698 (- 1.6%)
05/2014: Batgirl #31 -- 31,522 (- 3.6%)
06/2014: Batgirl #32 -- 47,304 (+ 50.1%)
07/2014: Batgirl #33 -- 37,186 (- 21.4%)
08/2014: Batgirl #34 -- 34,590 (- 7.0%)
09/2014: Futures End #1 -- 67,933 (+ 96.4%)
10/2014: Batgirl #35 -- 62,644 (- 7.8%)
11/2014: Batgirl #36 -- 50,247 (- 19.8%)
12/2014: Batgirl #37 -- 45,060 (- 10.3%)
01/2015: Batgirl #38 -- 45,096 (+ 0.1%)
02/2015: Batgirl #39 -- 40,880 (- 9.3%)
03/2015: Batgirl #40 -- 41,729 (+ 2.1%)
89 - CATWOMAN ($2.99)
03/2005: Catwoman #41 -- 22,029
03/2012: Catwoman #7 -- 41,447
03/2013: Catwoman #18 -- 33,220
--------------------------------
03/2014: Catwoman #29 -- 22,236 (- 7.2%)
04/2014: Catwoman #30 -- 20,968 (- 5.7%)
05/2014: Catwoman #31 -- 20,144 (- 3.9%)
06/2014: Catwoman #32 -- 33,694 (+ 67.3%)
07/2014: Catwoman #33 -- 18,945 (- 43.8%)
08/2014: Catwoman #34 -- 23,497 (+ 24.0%)
09/2014: Futures End #1 -- 56,939 (+142.3%)
10/2014: Catwoman #35 -- 25,970 (- 54.4%)
11/2014: Catwoman #36 -- 26,237 (+ 1.0%)
12/2014: Catwoman #37 -- 25,154 (- 4.1%)
01/2015: Catwoman #38 -- 22,386 (- 11.0%)
02/2015: Catwoman #39 -- 26,450 (+ 18.2%)
03/2015: Catwoman #40 -- 26,534 (+ 0.3%)
----------------
90 - SUPERGIRL ($2.99)
03/2010: Supergirl #51 -- 29,845
03/2011: Supergirl #62 -- 21,786
03/2012: Supergirl #7 -- 37,041
03/2013: Supergirl #18 -- 28,051
--------------------------------
03/2014: Supergirl #29 -- 22,883 (- 2.9%)
04/2014: Supergirl #30 -- 23,410 (+ 2.3%)
05/2014: Supergirl #31 -- 22,783 (- 2.7%)
06/2014: Supergirl #32 -- 22,481 (- 1.3%)
07/2014: Supergirl #33 -- 22,802 (+ 1.4%)
08/2014: Supergirl #34 -- 26,510 (+ 16.3%)
09/2014: Futures End #1 -- 55,706 (+110.1%)
10/2014: Supergirl #35 -- 26,371 (- 52.7%)
11/2014: Supergirl #36 -- 28,373 (+ 7.6%)
12/2014: Supergirl #37 -- 26,272 (- 7.4%)
01/2015: Supergirl #38 -- 22,677 (- 13.7%)
02/2015: Supergirl #39 -- 26,304 (+ 16.0%)
03/2015: Supergirl #40 -- 26,528 (+ 0.9%)
----------------
155 - BATWOMAN ($2.99)
03/2012: Batwoman #7 -- 49,227
03/2013: Batwoman #18 -- 31,381
--------------------------------
03/2014: Batwoman #29 -- 19,750 (- 4.5%)
04/2014: Batwoman #30 -- 19,204 (- 2.8%)
05/2014: Batwoman #31 -- 18,463 (- 3.9%)
06/2014: Batwoman #32 -- 33,538 (+ 81.6%)
07/2014: Batwoman #33 -- 23,922 (- 28.7%)
08/2014: Batwoman #34 -- 16,909 (- 29.3%)
09/2014: Futures End #1 -- 50,914 (+201.1%)
10/2014: Batwoman #35 -- 16,767 (- 67.1%)
11/2014: Batwoman #36 -- 15,795 (- 5.8%)
12/2014: Batwoman #37 -- 15,305 (- 3.1%)
01/2015: Batwoman #38 -- 14,656 (- 4.2%)
02/2015: Batwoman #39 -- 13,987 (- 4.6%)
03/2015: Batwoman #40 -- 13,827 (- 1.1%)
---------------
Harley quinn sold more comics recently than all of them.
#1 selling female comic character in dcs line up. Also sells more than almost every marvel female character.
She's also more popular in pop culture.
Last edited: