The seven team best ball league should be pretty close at the end of the season.
Going week by week, you have the following finishes:
Bladerbrine: 1st, 3rd, 6th, 5th, 3rd, 5th, 7th, 3rd, 2nd, 1st, 5th, 2nd, 1st, 4th, 1st,
Cball83: 4th, 7th, 3rd, 7th, 6th, 1st, 1st, 7th, 7th, 2nd, 6th, 4th, 5th, 6th, 4th,
Threattonaure: 6th, 6th, 4th, 6th, 7th, 2nd, 3rd, 4th, 1st, 3rd, 3rd, 6th, 3rd, 1st, 3rd,
Nyc_Kingz: 2nd, 1st, 7th, 4th, 5th, 7th, 6th, 5th, 6th, 5th, 4th, 1st, 2nd, 2nd, 5th,
Rekkapryde: 5th, 5th, 2nd, 3rd, 2nd, 4th, 5th, 6th, 4th, 7th, 7th, 5th, 6th, 7th
Lamaont614: 3rd, 2nd, 5th, 2nd, 4th, 3rd, 2nd, 2nd, 3rd, 4th, 2nd, 7th, 4th, 5th, 6th,
Ecnecn: 7th, 4th, 1st, 1st, 1st, 6th, 4th, 1st, 5th, 6th, 1st, 3rd, 7th, 3rd, 2nd, 7th
@lamont614 was in second place going into this week by less than eleven points and hasn't finished first any week this season?
.
Pretty impressive to be right there and not have a weekly top score as of now. It should be a close race.