So one bad example disproves that it's much more accurate than Regular QB rating? How many times has Qb ranking numbers been deceiving and borderline almost lying when used to compare QB's?
Here's the Top 10 NFL QB's measured by traditional QB rating
1 Alex Smith SF QB 94 137 68.6 27.4 1,087 7.9
2 Matt Ryan ATL QB 136 199 68.3 39.8 1,507 7.6
3 Tom Brady NE QB 124 185 67.0 37.0 1,450 7.8
4 Peyton Manning DEN QB 130 197 66.0 39.4 1,507 7.6
5 Robert Griffin III WAS QB 96 139 69.1 27.8 1,161 8.4
6 Ben Roethlisberger PIT QB 103 157 65.6 39.2 1,111
7 Matt Schaub HOU QB 97 152 63.8 30.4 1,162 7.6
8 Aaron Rodgers GB QB 130 189 68.8 37.8 1,307 6.9
9 Eli Manning NYG QB 128 197 65.0 39.4 1,579 8.0 0
10 Christian Ponder
RG3 number 5 overall?
Which one looks more accurate?
Alex Smith is still number 1 in both