what does this mean?
Dec 14, 2022 | +50 | 4.25% to 4.50% |
Nov 2, 2022 | +75 | 3.75% to 4.00% |
Sept 21, 2022 | +75 | 3.00% to 3.25% |
July 27, 2022 | +75 | 2.25% to 2.5% |
June 16, 2022 | +75 | 1.5% to 1.75% |
May 5, 2022 | +50 | 0.75% to 1.00% |
March 17, 2022 | +25 | 0.25% to 0.50% |
looks like its a merge between nucypher and some keep coin. see something about a coinbase listing and i think its on binance. CB still has it under NU at a .15 price. maybe change coming later.Threshold price today, T to USD live price, marketcap and chart | CoinMarketCap
The live Threshold price today is $0.01706 USD with a 24-hour trading volume of $9,171,349.65 USD. We update our T to USD price in real-time.coinmarketcap.com
Just brought a bit exploded outta nowhere... @mannyrs13 look into this. MC$300M and just started...
looks like its a merge between nucypher and some keep coin. see something about a coinbase listing and i think its on binance. CB still has it under NU at a .15 price. maybe change coming later.
Damn you bitcoin........damn you ponzi scheme!!!!
Did I say that right?
When we finally pull up on them with those receipts tho...