1 Alabama (60) 5-0 1500
2 Oregon 6-0 1435
3 South Carolina 6-0 1359
4 Florida 5-0 1265
5 West Virginia 5-0 1260
6 Kansas State 5-0 1217
7 Notre Dame 5-0 1176
8 Ohio State 6-0 1053
9 LSU 5-1 938
10 Oregon State 4-0 873
11 USC 4-1 812
12 Florida State 5-1 800
13 Oklahoma 3-1 756
14 Georgia 5-1 733
15 Texas 4-1 711
16 Clemson 5-1 657
17 Stanford 4-1 587
18 Louisville 5-0 494
19 Mississippi State 5-0 450
20 Rutgers 5-0 331
21 Cincinnati 4-0 205
22 Texas A&M 4-1 153
23 Louisiana Tech 5-0 129
24 Boise State 4-1 114
25 Michigan 3-2 82
Dropped from rankings: TCU 15, Nebraska 21, Washington 23, Northwestern 24, UCLA 25
Others receiving votes: Ohio 79, Baylor 62, Iowa State 54, TCU 50, Michigan State 49, Arizona State 39, Washington 39, North Carolina State 17, Nebraska 5, Arizona 4, Duke 3, Tennessee 3, Texas Tech 2, Tulsa 2, Penn State 1, Northwestern 1
2 Oregon 6-0 1435
3 South Carolina 6-0 1359
4 Florida 5-0 1265
5 West Virginia 5-0 1260
6 Kansas State 5-0 1217
7 Notre Dame 5-0 1176
8 Ohio State 6-0 1053
9 LSU 5-1 938
10 Oregon State 4-0 873
11 USC 4-1 812
12 Florida State 5-1 800
13 Oklahoma 3-1 756
14 Georgia 5-1 733
15 Texas 4-1 711
16 Clemson 5-1 657
17 Stanford 4-1 587
18 Louisville 5-0 494
19 Mississippi State 5-0 450
20 Rutgers 5-0 331
21 Cincinnati 4-0 205
22 Texas A&M 4-1 153
23 Louisiana Tech 5-0 129
24 Boise State 4-1 114
25 Michigan 3-2 82
Dropped from rankings: TCU 15, Nebraska 21, Washington 23, Northwestern 24, UCLA 25
Others receiving votes: Ohio 79, Baylor 62, Iowa State 54, TCU 50, Michigan State 49, Arizona State 39, Washington 39, North Carolina State 17, Nebraska 5, Arizona 4, Duke 3, Tennessee 3, Texas Tech 2, Tulsa 2, Penn State 1, Northwestern 1