NY Rep. Jamaal Bowman Promoted 9/11 Conspiracy Theories on Blog
He said he regrets his writings, dismissing them as an intellectual exercise.
www.thedailybeast.com
again…they made it easy for the opps…gotta move betterThem Zionist are mossading everything to try and get him out the paint.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jamaal Bowman | 218,471 | 84.2 | |
Conservative | Patrick McManus | 41,085 | 15.8 | |
Total votes | 259,556 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jamaal Bowman (incumbent) | 17,023 | 57.1 | |
Democratic | Vedat Gashi | 6,892 | 23.1 | |
Democratic | Catherine Parker | 5,349 | 18.0 | |
Democratic | Mark Jaffee | 527 | 1.8 | |
Total votes | 36,777 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jamaal Bowman | 124,763 | 57.2 | |
Working Families | Jamaal Bowman | 6,422 | 2.9 | |
Total | Jamaal Bowman (incumbent) | 131,185 | 60.1 | |
Republican | Miriam Flisser | 73,238 | 33.5 | |
Total votes | 218,026 | 100.0 | ||
Democratic hold |
Republicans too considering their dwindling majority.AIPAC really trying to get these progressives out of the paint.
he's not getting primaried