Record Sales For The Week Ending 07/22/12...

Joined
May 16, 2012
Messages
2,018
Reputation
0
Daps
1,964
Reppin
Atlanta To New Orleans
I don't know if anyone around here still cares about record sales as a whole (besides just rap & R&B) but I'll post the full Billboard 200 here just to show you where sales are right now. Let me know if you want more of them.

And for those who don't know what everything means, I'll write it in format:

Total weeks on chart/Position 2 weeks ago/Position last week/Current position/Artist/Album/Amount sold this week/% change from last week/amount sold last week/total album sales


1 1 * NAS LIFE IS GOOD 148716 999 494 149211
2 1 2 BROWN*ZAC BAND UNCAGED 78260 -67 234289 312750
1 3 * KIDZ BOP KIDS KIDZ BOP 22 63687 999 83 63774
2 2 4 OCEAN*FRANK CHANNEL ORANGE 54046 -59 131215 185261
5 3 3 5 BIEBER*JUSTIN BELIEVE 44610 -1 45216 648906
1 6 * COLLINS*PHIL HITS 39738 999 850 3428557
19 11 7 7 ONE DIRECTION UP ALL NIGHT 36201 0 36203 1007023
1 8 * DARK KNIGHT RISES SOUNDTRACK 32931 999 74 33017
74 9 8 9 ADELE 21 32919 -7 35384 9601344
4 4 5 10 MAROON 5 OVEREXPOSED 28981 -35 44371 363510
94 112 135 11 * MARS*BRUNO DOO - WOPS & HOOLIGANS 27377 644 3682 1706061
1 12 * PIERCE THE VEIL COLLIDE WITH THE SKY 26942 999 122 27065
3 1 4 13 BROWN*CHRIS FORTUNE 26560 -41 44968 206463
4 5 6 14 LINKIN PARK LIVING THINGS 24986 -32 36845 349100
100 2 9 15 PERRY*KATY TEENAGE DREAM 23553 -31 33952 2411740
5 8 10 16 CHESNEY*KENNY WELCOME TO THE FISHBOWL 23423 -26 31577 352638
6 15 14 17 * USHER LOOKING 4 MYSELF 22948 15 19883 285746
50 24 11 18 BRYAN*LUKE TAILGATES & TANLINES 21848 -22 28171 1296358
1 19 * HELLYEAH BAND OF BROTHERS 19181 999 202 19383
4 12 13 20 MAYBACH MUSIC GROUP PRESENTS: MMG PRESENTS: SELF MADE, V.2 17720 -17 21382 171887
1 21 * OLD CROW MEDICINE SHOW CARRY ME BACK 17020 999 243 17264
1 22 * MATISYAHU SPARK SEEKER 16462 999 42 16504
16 17 28 23 * LUMINEERS LUMINEERS 15737 34 11779 153359
17 101 108 24 * SHINEDOWN AMARYLLIS 15633 257 4379 277204
22 7 18 25 FUN. SOME NIGHTS 14045 -11 15851 446128
12 35 20 26 UNDERWOOD*CARRIE BLOWN AWAY 13303 -5 14065 644175
6 92 124 27 * LOVATO*DEMI UNBROKEN 13222 234 3961 351348
52 37 15 28 CHURCH*ERIC CHIEF 13065 -30 18780 953124
1 29 * TREMONTI ALL I WAS 12441 999 55 12496
12 29 25 30 VARIOUS NOW 42 11627 -13 13391 378154
4 19 23 31 KELLY*R. WRITE ME BACK 10866 -20 13505 116950
16 46 41 32 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 10456 9 9629 588609
1 33 * KB WEIGHT & GLORY 10428 999 80 9718
29 6 37 34 GOTYE MAKING MIRRORS 10413 0 10461 617137
16 16 32 35 OF MONSTERS AND MEN MY HEAD IS AN ANIMAL 10262 -6 10914 267212
1 36 * BARONESS YELLOW AND GREEN 9895 999 426 10323
90 53 39 37 ALDEAN*JASON MY KINDA PARTY 9654 -2 9860 2690936
2 12 38 WILLIAMS JR.*HANK OLD SCHOOL NEW RULES 9331 -63 25008 34388
1 39 * CITIZEN COPE ONE LOVELY DAY 9232 999 42 9275
5 31 27 40 APPLE*FIONA IDLER WHEEL IS WISER THAN THE 8721 -30 12379 136684
9 49 40 41 MAYER*JOHN BORN AND RAISED 8551 -11 9643 410931
3 25 26 42 PHILLIPS*PHILLIP AMERICAN IDOL 8424 -37 13291 41678
96 51 16 43 BROWN*ZAC BAND YOU GET WHAT YOU GIVE 8421 -49 16588 1563635
3 14 24 44 FLO RIDA WILD ONES 8415 -37 13434 52559
17 22 44 45 RICHIE*LIONEL TUSKEGEE 8393 -4 8768 951282
5 74 103 46 * BRAVE SOUNDTRACK 8027 76 4562 39766
7 40 36 47 JACKSON*ALAN THIRTY MILES WEST 7994 -24 10556 180101
191 73 19 48 BROWN*ZAC BAND FOUNDATION 7895 -44 14158 2965523
122 55 52 49 MUMFORD & SONS SIGH NO MORE 7791 -2 7932 2345966
6 33 38 50 LET IT SHINE SOUNDTRACK 7629 -25 10183 83856
16 87 34 51 HAYES*HUNTER HUNTER HAYES 7428 -30 10621 178422
13 80 81 52 * WHITE*JACK BLUNDERBUSS 7420 29 5754 343719
5 52 45 53 VARIOUS PROJECT X: ORIGINAL MOTION PIC 7358 -15 8615 147709
6 47 42 54 VARIOUS NOW COUNTRY 5 7210 -22 9192 84575
1 55 * PRINCE ULTIMATE 7097 999 377 239005
81 58 62 56 ADELE 19 6976 3 6780 2300715
39 57 48 57 CLARKSON*KELLY STRONGER 6935 -16 8278 870460
7 20 30 58 ROCK OF AGES SOUNDTRACK 6872 -40 11448 172865
21 45 59 * NEWSBOYS GOD'S NOT DEAD 6762 218 2129 59128
14 13 61 60 MRAZ*JASON LOVE IS A FOUR LETTER WORD 6551 -4 6844 305857
6 48 51 61 RUSH CLOCKWORK ANGELS 6512 -18 7961 171636
13 71 33 62 BRICE*LEE HARD 2 LOVE 6494 -40 10871 173254
2 22 63 DIRTY PROJECTORS SWING LO MAGELLAN 6472 -52 13611 20238
6 63 53 64 SHEERAN*ED + 6443 -13 7437 86142
33 10 58 65 BLACK KEYS EL CAMINO 6393 -9 7009 903307
16 41 60 66 ALABAMA SHAKES BOYS & GIRLS 6357 -8 6877 230595
45 75 46 67 GILBERT*BRANTLEY HALFWAY TO HEAVEN 6281 -26 8502 636462
6 56 35 68 TURNER*JOSH PUNCHING BAG 6280 -41 10589 100097
35 61 67 69 RIHANNA TALK THAT TALK 6265 -4 6515 958829
30 81 68 70 SKRILLEX BANGARANG 6164 -5 6478 332562
36 34 55 71 DRAKE TAKE CARE 6160 -12 7039 1823285
25 27 76 72 DEL REY*LANA BORN TO DIE 6041 3 5893 297734
2 146 73 * TOBYMAC TONIGHT 6034 71 3519 232613
1 74 * SAVING ABEL BRINGING DOWN THE GIANT 6019 999 95 6114
14 72 66 75 TRAIN CALIFORNIA 37 6012 -9 6633 216460
1 76 * CLIFF*JIMMY REBIRTH 5988 999 129 6117
13 79 47 77 MOORE*KIP UP ALL NIGHT 5633 -34 8482 160236
38 18 86 78 FLORENCE + THE MACHINE CEREMONIALS 5613 3 5476 694457
45 84 71 79 LADY ANTEBELLUM OWN THE NIGHT 5484 -12 6235 1686749
10 113 111 80 * IMAGINE DRAGONS CONTINUED SILENCE - EP 5453 27 4310 53345
16 89 70 81 RASCAL FLATTS CHANGED 5433 -14 6286 320257
2 17 82 P.O.D. MURDERED LOVE 5422 -66 16036 20902
1 83 * HIGGINS*MISSY OL' RAZZLE DAZZLE 5318 999 35 5356
59 93 92 84 SKRILLEX SCARY MONSTERS AND NICE SPRITE 4977 -3 5140 410992
7 28 78 85 BEACH BOYS THATS WHY GOD MADE THE RADIO 4906 -16 5863 138319
1 86 * REDMAN*MATT 10000 REASONS 4882 84 2652 40287
5 162 59 87 QUEEN GREATEST HITS 4877 -29 6903 7002380
3 152 75 88 GROUPLOVE NEVER TRUST A HAPPY SONG 4853 -18 5909 85004
3 32 56 89 HILLSONG LIVE CORNERSTONE (LIVE) 4821 -31 7036 23424
12 69 83 90 JONES*NORAH LITTLE BROKEN HEARTS 4653 -18 5646 325804
17 21 104 91 GOULDING*ELLIE LIGHTS 4620 2 4518 205022
27 159 65 92 GUNS N'ROSES GREATEST HITS 4554 -31 6641 5312880
44 68 112 93 GUETTA*DAVID NOTHING BUT THE BEAT 4449 4 4261 353876
93 104 64 94 BAND PERRY*THE BAND PERRY 4386 -34 6659 1341157
7 83 57 95 VARIOUS ARTISTS 2012 WARPED TOUR COMPILATION 4376 -38 7035 36299
3 59 74 96 LEDET*JOSHUA AMERICAN IDOL 4312 -28 6024 18933
54 126 50 97 SHELTON*BLAKE RED RIVER BLUE 4306 -46 8014 740660
39 67 90 98 COLDPLAY MYLO XYLOTO 4281 -18 5216 1438660
12 26 99 99 B.O.B STRANGE CLOUDS 4240 -11 4759 200118
57 94 106 100 LMFAO SORRY FOR PARTY ROCKING 4117 -7 4416 885423
113 43 89 101 BLACK KEYS BROTHERS 4109 -21 5224 1113130
61 85 126 102 FOSTER THE PEOPLE TORCHES 4026 3 3910 865790
13 30 122 103 WANTED WANTED EP 3999 0 4009 116766
31 105 113 104 JOURNEY GREATEST HITS 3973 -6 4221 8141244
91 102 77 105 SWIFT*TAYLOR SPEAK NOW 3921 -33 5876 4136058
2 29 106 TANKIAN*SERJ HARAKIRI 3916 -66 11532 15536
5 62 84 107 SMASHING PUMPKINS OCEANIA 3897 -30 5607 87553
16 132 130 108 BEASTIE BOYS LICENSED TO ILL 3895 3 3798 5617175
3 64 85 109 LAINE*SKYLAR AMERICAN IDOL 3836 -31 5531 17341
7 65 94 110 YOUNG*NEIL & CRAZY HORSE AMERICANA 3823 -25 5112 120448
39 114 69 111 KEITH*TOBY CLANCY'S TAVERN 3817 -40 6400 559512
30 90 120 112 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 3811 -8 4148 6185603
2 21 113 AESOP ROCK SKELETHON 3810 -72 13686 17551
14 110 132 114 FUTURE PLUTO 3809 1 3757 127490
1 115 * GREENE*MILO MILO GREENE 3801 999 32 3833
2 147 116 CLARE*ALEX LATENESS OF THE HOUR 3783 9 3475 57192
1 117 * KIWANUKA*MICHAEL HOME AGAIN 3780 359 824 16017
1 118 * FRANKLIN*ARETHA 30 GREATEST HITS 3741 999 278 598229
22 109 138 119 TYGA CARELESS WORLD 3725 2 3652 268726
41 141 141 120 FIVE FINGER DEATH PUNCH AMERICAN CAPITALIST 3711 2 3624 426852
1 121 * SADE BEST OF SADE 3695 220 1154 1865848
65 78 105 122 MAROON 5 HANDS ALL OVER 3691 -17 4441 1146706
3 42 87 123 WISIN & YANDEL LIDERES 3669 -31 5349 21084
2 124 * EMINEM CURTAIN CALL 3644 42 2567 3580292
1 125 * CONTORTIONIST INTRINSIC 3615 999 28 3644
42 121 93 126 MCCREERY*SCOTTY CLEAR AS DAY 3611 -29 5114 1091989
6 86 96 127 WAKA FLOCKA FLAME TRIPLE F LIFE: FANS, FRIENDS & 3570 -28 4940 70114
4 66 107 128 OFFSPRING DAYS GO BY 3542 -20 4412 39815
48 181 101 129 PISTOL ANNIES HELL ON HEELS 3538 -24 4662 354267
35 115 139 130 NICKELBACK HERE AND NOW 3517 -4 3651 879936
1 131 * SPRINGSTEEN*BRUCE BORN IN THE USA 3516 371 746 1579103
15 38 97 132 RAITT*BONNIE SLIPSTREAM 3508 -28 4863 228917
50 117 131 133 JAY Z & KANYE WEST WATCH THE THRONE 3497 -7 3775 1468165
2 31 134 MARINA AND THE DIAMONDS ELECTRA HEART 3488 -69 11226 14796
1 135 * COOKE*SAM PORTRAIT OF A LEGEND 1951-64 3487 346 781 493450
24 103 135 136 HOUSTON*WHITNEY GREATEST HITS 3482 -5 3682 2568213
6 124 88 137 EDENS EDGE EDENS EDGE 3447 -35 5318 35490
38 137 117 138 LAMBERT*MIRANDA FOUR THE RECORD 3438 -18 4185 590420
9 122 140 139 MERCYME HURT & THE HEALER 3392 -7 3640 43642
6 107 114 140 SUMMER*DONNA BEST OF DONNA SUMMER-MILLENNIU 3386 -20 4215 265192
108 106 151 141 FLORENCE + THE MACHINE LUNGS 3350 -2 3406 1041448
24 128 118 142 BENTLEY*DIERKS HOME 3340 -20 4179 184141
4 60 116 143 CAGLE*CHRIS BACK IN THE SADDLE 3318 -21 4188 30664
27 100 102 144 KIDZ BOP KIDS KIDZ BOP 21 3258 -29 4603 319359
10 82 134 145 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 3245 -13 3720 3020503
8 97 79 146 CHESNEY*KENNY GREATEST HITS II 3236 -45 5843 938130
7 140 123 147 CARLILE*BRANDI BEAR CREEK 3218 -19 3988 56864
47 148 149 148 LIL' WAYNE THA CARTER IV 3217 -6 3427 2173220
16 146 119 149 BRYAN*LUKE DOIN' MY THING 3191 -24 4177 726027
19 161 115 150 ELI YOUNG BAND LIFE AT BEST 3152 -25 4189 246699
38 198 151 * CASTING CROWNS COME TO THE WELL 3142 20 2614 210895
3 199 82 152 THOMPSON SQUARE THOMPSON SQUARE 3131 -45 5719 321141
12 155 145 153 YOUNG*CHRIS NEON 3126 -12 3569 343579
109 149 156 154 EMINEM RECOVERY 3116 -6 3308 4294708
24 98 143 155 VARIOUS NOW 41 3112 -14 3601 725455
7 111 157 156 WALSH*JOE ANALOG MAN 3099 -6 3300 57292
1 157 * TOMLIN*CHRIS AND IF OUR GOD IS FOR US... 3096 136 1310 190573
9 135 160 158 SLASH FEAT. MYLES KENNEDY & TH APOCALYPTIC LOVE 3061 -6 3243 87598
14 169 164 159 NEON TREES PICTURE SHOW 3059 -5 3206 65879
1 160 * SOUL ASYLUM DELAYED REACTION 3051 999 182 3233
1 161 * SMASHING PUMPKINS PISCES ISCARIOT 3036 999 117 1296331
44 118 109 162 OWEN*JAKE BAREFOOT BLUE JEAN NIGHT 3026 -30 4342 309870
4 138 199 163 SLEEPING WITH SIRENS IF YOU WERE A MOVIE, THIS WOUL 2983 11 2682 26793
57 147 168 164 PITBULL PLANET PIT 2968 -4 3084 455627
3 77 128 165 SANCHEZ*JESSICA AMERICAN IDOL 2946 -24 3853 13132
1 166 * KOKANE DR KOKASTIEN HOSTED BY DJ KOKA 2942 215 934 3975
7 188 95 167 KRAMER*JANA JANA KRAMER 2939 -41 4999 42489
4 150 191 168 LINKIN PARK HYBRID THEORY 2930 6 2768 9987200
31 174 162 169 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 2915 -10 3232 622634
6 145 172 170 POTTER*GRACE & THE NOCTURNALS LION THE BEAST THE BEAT 2908 -4 3014 47644
28 164 173 171 AWOLNATION MEGALITHIC SYMPHONY 2895 -2 2964 235245
8 88 148 172 LED ZEPPELIN MOTHERSHIP 2889 -16 3439 1712613
2 180 173 HEAD AND THE HEART HEAD AND THE HEART 2885 0 2883 189809
3 187 133 174 PERRY*KATY ONE OF THE BOYS 2880 -23 3725 1479307
1 175 * JOHN*ELTON ROCKET MAN-NUMBER 1'S 2878 95 1474 961040
1 176 * FOR THE FALLEN DREAMS WASTED YOUTH 2865 999 10 2875
10 39 144 177 BEACH HOUSE BLOOM 2864 -20 3592 103468
11 136 165 178 MARY MARY GO GET IT 2853 -9 3130 77097
76 129 167 179 CIVIL WARS BARTON HOLLOW 2828 -9 3099 482909
7 119 154 180 VICTORIOUS CAST VOL. 2-VICTORIOUS: MUSIC FROM 2793 -16 3330 47249
190 194 137 181 SWIFT*TAYLOR FEARLESS 2781 -24 3681 6575691
1 182 * TEMPTATIONS, THE ULTIMATE COLLECTION 2777 999 95 762913
1 183 * THE FARM INC. FARM INC. 2749 999 4 2770
10 95 159 184 TENACIOUS D RIZE OF THE FENIX 2744 -15 3245 97431
10 165 171 185 LAMBERT*ADAM TRESPASSING 2736 -9 3016 143779
3 176 185 HALESTORM STRANGE CASE OF 2736 -7 2941 85479
8 158 177 187 MCGRAW*TIM NUMBER ONE HITS 2732 -7 2925 627580
9 157 179 188 DUNN*RONNIE RONNIE DUNN 2730 -5 2885 226313
30 76 183 189 MARLEY*BOB & THE WAILERS LEGEND 2724 -4 2838 11071643
9 166 175 190 BEE GEES ULTIMATE BEE GEES (THE 50TH AN 2721 -8 2943 340365
35 170 181 191 SEGER*BOB & THE SILVER BULLET ULTIMATE HITS: ROCK & ROLL NEV 2702 -6 2870 319085
2 163 192 FALLING IN REVERSE THE DRUG IN ME IS YOU 2689 -16 3218 100512
2 72 193 SHELTON*BLAKE LOADED: THE BEST OF BLAKE SHEL 2688 -56 6171 574281
4 190 194 VOLBEAT BEYOND HELL/ABOVE HEAVEN 2657 -4 2774 130048
14 166 195 JACKSON*ALAN PRECIOUS MEMORIES 2640 -15 3110 57871
7 70 174 196 BIG K.R.I.T. LIVE FROM THE UNDERGROUND 2638 -10 2947 76859
26 156 98 197 MCGRAW*TIM EMOTIONAL TRAFFIC 2634 -46 4844 259699
1 198 * JEFF THE BROTHERHOOD HYPNOTIC NIGHTS 2609 999 44 2668
8 116 153 199 SHARPE*EDWARD & THE MAGNETIC Z HERE 2602 -22 3339 76961
2 196 200 RASCAL FLATTS GREATEST HITS V1 2595 -5 2730 1242224
 

labelplant

Wilt Chamberlain
Joined
May 3, 2012
Messages
7,284
Reputation
141
Daps
5,567
Reppin
Los Angeles
can u get these numbers for random dates. I want to see what hip hop records sold the most in 94-96...
 

labelplant

Wilt Chamberlain
Joined
May 3, 2012
Messages
7,284
Reputation
141
Daps
5,567
Reppin
Los Angeles
I can give you a list of the highest selling hip-hop records for the 90s, if that helps. May take some time but I'll see what I can do.

THat would be cool, but if you can post a list of the highest selling albums of 1994, 1995 and 1996. And not just a top 5 but like a top 50 for each year.
I know you'll do what you can so thanks in advance.
 
Joined
May 16, 2012
Messages
2,018
Reputation
0
Daps
1,964
Reppin
Atlanta To New Orleans
And for those who want a Rap/R&B/Pop only list, here you go:

1 1 * NAS LIFE IS GOOD 148716 999 494 149211
2 2 4 OCEAN*FRANK CHANNEL ORANGE 54046 -59 131215 185261
5 3 3 5 BIEBER*JUSTIN BELIEVE 44610 -1 45216 648906
74 9 8 9 ADELE 21 32919 -7 35384 9601344
94 112 135 11 * MARS*BRUNO DOO - WOPS & HOOLIGANS 27377 644 3682 1706061
3 1 4 13 BROWN*CHRIS FORTUNE 26560 -41 44968 206463
6 15 14 17 * USHER LOOKING 4 MYSELF 22948 15 19883 285746
4 12 13 20 MAYBACH MUSIC GROUP PRESENTS: MMG PRESENTS: SELF MADE, V.2 17720 -17 21382 171887
4 19 23 31 KELLY*R. WRITE ME BACK 10866 -20 13505 116950
16 46 41 32 MINAJ*NICKI PINK FRIDAY...ROMAN RELOADED 10456 9 9629 588609
3 14 24 44 FLO RIDA WILD ONES 8415 -37 13434 52559
1 55 * PRINCE ULTIMATE 7097 999 377 239005
35 61 67 69 RIHANNA TALK THAT TALK 6265 -4 6515 958829
36 34 55 71 DRAKE TAKE CARE 6160 -12 7039 1823285
39 67 90 98 COLDPLAY MYLO XYLOTO 4281 -18 5216 1438660
12 26 99 99 B.O.B STRANGE CLOUDS 4240 -11 4759 200118
57 94 106 100 LMFAO SORRY FOR PARTY ROCKING 4117 -7 4416 885423
16 132 130 108 BEASTIE BOYS LICENSED TO ILL 3895 3 3798 5617175
14 110 132 114 FUTURE PLUTO 3809 1 3757 127490
22 109 138 119 TYGA CARELESS WORLD 3725 2 3652 268726
1 121 * SADE BEST OF SADE 3695 220 1154 1865848
2 124 * EMINEM CURTAIN CALL 3644 42 2567 3580292
6 86 96 127 WAKA FLOCKA FLAME TRIPLE F LIFE: FANS, FRIENDS & 3570 -28 4940 70114
50 117 131 133 JAY Z & KANYE WEST WATCH THE THRONE 3497 -7 3775 1468165
47 148 149 148 LIL' WAYNE THA CARTER IV 3217 -6 3427 2173220
109 149 156 154 EMINEM RECOVERY 3116 -6 3308 4294708
57 147 168 164 PITBULL PLANET PIT 2968 -4 3084 455627
31 174 162 169 YOUNG JEEZY TM 103: HUSTLERZ AMBITION 2915 -10 3232 622634
11 136 165 178 MARY MARY GO GET IT 2853 -9 3130 77097
30 76 183 189 MARLEY*BOB & THE WAILERS LEGEND 2724 -4 2838 11071643
7 70 174 196 BIG K.R.I.T. LIVE FROM THE UNDERGROUND 2638 -10 2947 76859
 

labelplant

Wilt Chamberlain
Joined
May 3, 2012
Messages
7,284
Reputation
141
Daps
5,567
Reppin
Los Angeles
Jeezy at 622 now is pretty damn good numbers...

Future is pretty impressive with 120

Considering that Waka has only sold 70k so far
And KRIT has sold 76k which is >>> than Waka surprisingly
Future has sold almost as much as those 2 combined :ehh:
 
Top