Born2BKing
Veteran

Duke's Flagg confirms he's entering NBA draft
Duke freshman Cooper Flagg confirmed that he's entering the NBA draft.
Fixedhe was waiting for confirmation from silver that the Jazz would have the #1 pick![]()
Pick number | Current pick owner | Original pick owner | Original owner record | Odds for No. 1 pick |
---|---|---|---|---|
1 | Utah Jazz | Utah Jazz | 17-65 | 14% |
2 | Washington Wizards | Washington Wizards | 18-64 | 14% |
3 | Charlotte Hornets | Charlotte Hornets | 19-63 | 14% |
4 | New Orleans Pelicans | New Orleans Pelicans | 21-61 | 12.5% |
5 | Philadelphia 76ers/Oklahoma City Thunder* | Philadelphia 76ers | 24-58 | 10.5% |
6 | Brooklyn Nets | Brooklyn Nets | 26-56 | 9% |
7 | Toronto Raptors | Toronto Raptors | 30-52 | 7.5% |
8 | San Antonio Spurs | San Antonio Spurs | 34-48 | 6% |
9 | Houston Rockets | Phoenix Suns | 36-46 | 3.8% |
10 | Portland Trail Blazers | Portland Trail Blazers | 36-46 | 3.7% |
11 | Dallas Mavericks | Dallas Mavericks | 39-43 | 1.8% |
12 | Chicago Bulls | Chicago Bulls | 39-43 | 1.7% |
13 | Atlanta Hawks/Sacramento Kings** | Sacramento Kings | 40-42 | 0.8% |
14 | San Antonio Spurs | Atlanta Hawks | 40-42 | 0.7% |
This is where I want him to go mostWelcome to Washington D.C.