charknicks
All Star
We always hear and talk about great shows and films from all over the country that showcase a city in a good or bad light. This is also a thread to highlight shows or movies that we might not know well about a certain city to get a better feel of that town.
Here are the top 32 cities (I went to #32 cause we probably have a uniform answer for #30 and #32):
Here are the top 32 cities (I went to #32 cause we probably have a uniform answer for #30 and #32):
New York[c] | NY | 8,258,035 | |||||||
Los Angeles | CA | 3,820,914 | |||||||
Chicago | IL | 2,664,452 | |||||||
Houston | TX | 2,314,157 | |||||||
Phoenix | AZ | 1,650,070 | |||||||
Philadelphia[d] | PA | 1,550,542 | |||||||
San Antonio | TX | 1,495,295 | |||||||
San Diego | CA | 1,388,320 | |||||||
Dallas | TX | 1,302,868 | |||||||
Jacksonville[e] | FL | 985,843 | |||||||
Austin | TX | 979,882 | |||||||
Fort Worth | TX | 978,468 | |||||||
San Jose | CA | 969,655 | |||||||
Columbus | OH | 913,175 | |||||||
Charlotte | NC | 911,311 | |||||||
Indianapolis[f] | IN | 879,293 | |||||||
San Francisco[g] | CA | 808,988 | |||||||
Seattle | WA | 755,078 | |||||||
Denver[h] | CO | 716,577 | |||||||
Oklahoma City | OK | 702,767 | |||||||
Nashvillehttps://en.wikipedia.org/wiki/List_of_United_States_cities_by_population#cite_note-11 |